Rank | ISAF Rank | Nat | SailNo | HelmName | CrewName | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 25 | NZL | 75 | Jo ALEH | Olivia Polly POWRIE | 47.0 | 32.0 | 4.0 | (15.0) | 3.0 | 8.0 | 8.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2nd | 4 | USA | 1736 | Amanda CLARK | Sarah LIHAN | 67.0 | 52.0 | 8.0 | 14.0 | 5.0 | 1.0 | 6.0 | 8.0 | (15.0) | 8.0 | 2.0 |
3rd | 6 | GBR | 118 | Hannah MILLS | Saskia CLARK | 67.0 | 53.0 | 3.0 | 1.0 | 7.0 | 3.0 | 13.0 | (14.0) | 9.0 | 3.0 | 14.0 |
4th | 17 | BRA | 187 | Martine GRAEL | Isabel SWAN | 88.0 | 55.0 | 12.0 | 2.0 | (BFD [33.0]) | 4.0 | 1.0 | 9.0 | 2.0 | 9.0 | 16.0 |
5th | 7 | FRA | 9 | Camille LECOINTRE | Mathilde GERON | 65.0 | 55.0 | 2.0 | 8.0 | 2.0 | 6.0 | 7.0 | 2.0 | 8.0 | (10.0) | 20.0 |
6th | 11 | DEN | 143 | Henriette KOCH | Lene SOMMER | 78.0 | 60.0 | 7.0 | 5.0 | 4.0 | (18.0) | 9.0 | 5.0 | 6.0 | 12.0 | 12.0 |
7th | 15 | ISR | 311 | Gil COHEN | Vered BOUSKILA | 82.0 | 62.0 | (20.0) | 16.0 | 14.0 | 2.0 | 2.0 | 12.0 | 7.0 | 5.0 | 4.0 |
8th | 2 | ESP | 696 | Tara PACHECO | Berta BETANZOS | 83.0 | 68.0 | 5.0 | 10.0 | (15.0) | 14.0 | 11.0 | 15.0 | 3.0 | 2.0 | 8.0 |
9th | 8 | GER | 21 | Kathrin KADELBACH | Friederike BELCHER | 101.0 | 68.0 | (BFD [33.0]) | 17.0 | 1.0 | 9.0 | 4.0 | 16.0 | 4.0 | 7.0 | 10.0 |
10th | 5 | ITA | 23 | Giulia CONTI | Giovanna MICOL | 111.0 | 78.0 | (DSQ [33.0]) | 27.0 | 6.0 | 5.0 | 5.0 | 3.0 | 10.0 | 4.0 | 18.0 |
11th | 10 | BRA | 177 | Fernanda OLIVEIRA | Ana Luiza BARBACHAN | 101.0 | 68.0 | (BFD [33.0]) | 3.0 | 9.0 | 24.0 | 12.0 | 4.0 | 5.0 | 11.0 | - |
12th | 1 | JPN | 1 | Ai KONDO | Wakako TABATA | 97.0 | 73.0 | 22.0 | 6.0 | 10.0 | 7.0 | 3.0 | 19.0 | (24.0) | 6.0 | - |
13th | 43 | AUS | 1 | Elise RECHICHI | Belinda STOWELL | 121.0 | 88.0 | 1.0 | 4.0 | 18.0 | 15.0 | (DNF [33.0]) | 17.0 | 17.0 | 16.0 | - |
14th | 3 | NED | 11 | Lisa WESTERHOF | Anneloes VAN VEEN | 110.0 | 88.0 | 10.0 | 18.0 | (22.0) | 10.0 | 17.0 | 6.0 | 13.0 | 14.0 | - |
15th | 24 | ARG | 8 | Maria Fernanda SESTO | Consuelo MONSEGUR | 122.0 | 97.0 | 15.0 | 12.0 | 13.0 | 16.0 | (25.0) | 7.0 | 14.0 | 20.0 | - |
16th | 65 | CRO | 111 | Enia NINCEVIC | Romana ZUPAN | 125.0 | 101.0 | 14.0 | (24.0) | 8.0 | 13.0 | 18.0 | 21.0 | 12.0 | 15.0 | - |
17th | 23 | SWE | 348 | Lisa ERICSON | Astrid GABRIELSSON | 138.0 | 105.0 | 9.0 | (DSQ [33.0]) | BFD [33.0] | 11.0 | 10.0 | 10.0 | 11.0 | 21.0 | - |
18th | 35 | AUT | 431 | Lara VADLAU | Eva-maria SCHIMAK | 130.0 | 107.0 | 6.0 | 11.0 | (23.0) | 21.0 | 15.0 | 18.0 | 19.0 | 17.0 | - |
19th | 12 | GBR | 850 | Penny CLARK | Katrina HUGHES | 139.0 | 117.0 | 19.0 | 19.0 | 12.0 | (22.0) | 21.0 | 11.0 | 22.0 | 13.0 | - |
20th | 26 | CHN | 1221 | Xiaoli WANG | Xufeng HUANG | 143.0 | 120.0 | 21.0 | 7.0 | 19.0 | 19.0 | 20.0 | (23.0) | 16.0 | 18.0 | - |
21st | 22 | POL | 11 | Agnieszka SKRZYPULEC | Jolanta OGAR | 153.0 | 120.0 | 17.0 | 13.0 | 11.0 | 20.0 | 16.0 | 24.0 | (DNF [33.0]) | 19.0 | - |
22nd | 40 | CHN | 616 | Xiao XU | Chunyan YU | 158.0 | 129.0 | 24.0 | (29.0) | 16.0 | 17.0 | 19.0 | 13.0 | 18.0 | 22.0 | - |
23rd | 58 | GBR | 831 | Amy SEABRIGHT | Eilidh MCINTYRE | 161.0 | 131.0 | 13.0 | 9.0 | 17.0 | (30.0) | 14.0 | 25.0 | 25.0 | 28.0 | - |
24th | 20 | SLO | 64 | Tina MRAK | Teja ERNE | 174.0 | 141.0 | 11.0 | 21.0 | (BFD [33.0]) | 23.0 | 23.0 | 20.0 | 20.0 | 23.0 | - |
25th | 103 | GBR | 853 | Anna BURNET | Flora STEWART | 179.0 | 151.0 | 23.0 | 22.0 | 21.0 | 12.0 | 24.0 | 22.0 | (28.0) | 27.0 | - |
26th | 87 | GBR | 849 | Joanna FREEMAN | Katie TOMSETT | 192.0 | 164.0 | 18.0 | 23.0 | 27.0 | (28.0) | 22.0 | 26.0 | 23.0 | 25.0 | - |
27th | 41 | CHN | 1211 | Yang GAO | Liping CAI | 203.0 | 175.0 | 25.0 | (28.0) | 20.0 | 26.0 | 26.0 | 27.0 | 27.0 | 24.0 | - |
28th | 57 | SIN | 1 | Dawn LIU | Sara TAN | 208.0 | 178.0 | 16.0 | 26.0 | 28.0 | 25.0 | 28.0 | 29.0 | 26.0 | (30.0) | - |
29th | 49 | RUS | 97 | Alisa KIRILYUK | Lyudmila DMITRIEVA | 215.0 | 185.0 | 28.0 | (30.0) | 26.0 | 29.0 | 27.0 | 28.0 | 21.0 | 26.0 | - |
30th | 96 | SWE | 341 | Kajsa SUNDKLEV | Therese ANTMAN | 221.0 | 188.0 | 26.0 | 20.0 | 25.0 | 27.0 | 29.0 | 31.0 | 30.0 | (DNF [33.0]) | - |
31st | 100 | IRL | 83 | Diana KISSANE | Saskia TIDEY | 228.0 | 195.0 | 27.0 | 25.0 | 24.0 | 31.0 | (DNF [33.0]) | 30.0 | 29.0 | 29.0 | - |
32nd | 21 | GBR | 862 | Sophie WEGUELIN | Sophie AINSWORTH | 264.0 | 231.0 | (DNC [33.0]) | DNC [33.0] | DNC [33.0] | DNC [33.0] | DNC [33.0] | DNC [33.0] | DNC [33.0] | DNC [33.0] | - |
Code | Description | Points |
---|---|---|
- | This boat did not sail in M | 0 |
BFD | Black flag disqualification under rule 30.3 | 33 |
DNC | Did not come to the starting area | 33 |
DNF | Started but did not finish | 33 |
DSQ | Disqualification | 33 |
skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.5.8
www.sailwave.com