event burgee venue burgee

Skandia Sail for Gold Regatta 2012

Weymouth & Portland National Sailing Academy

49er PROVISIONAL Results as of 9:58 on June 7, 2012

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 38, Scoring system: Appendix A
Rank Flight ISAF Rank Nat SailNo HelmName CrewName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9
1 Blue 1 AUS 1 Nathan OUTTERIDGE Iain JENSEN 30.0 22.0 5.0 2.0 (8.0) 1.0 6.0 2.0 4.0 1.0 1.0
2 Yellow 22 FRA 4 Emmanuel DYEN Stephane CHRISTIDIS 44.0 28.0 8.0 9.0 (16.0) 2.0 3.0 1.0 3.0 1.0 1.0
3 Yellow 6 GBR 1294 Dave EVANS Ed POWYS 43.0 30.0 1.0 1.0 3.0 3.0 1.0 5.0 6.0 10.0 (13.0)
4 Blue 27 GBR 1296 Stevie MORRISON Ben RHODES 50.0 30.0 6.0 4.0 4.0 4.0 (20.0 BFD) 7.0 1.0 2.0 2.0
5 Yellow 12 GBR 112 Dylan FLETCHER Alain SIGN 47.0 34.0 2.0 2.0 (13.0) 6.0 4.0 6.0 4.0 5.0 5.0
6 Blue 17 ESP 1220 Federico ALONSO Arturo ALONSO 59.0 43.0 1.0 3.0 11.0 6.0 4.0 (16.0) 5.0 8.0 5.0
7 Yellow 23 FIN 280 Lauri LEHTINEN Kalle BASK 56.0 44.0 7.0 (12.0) 4.0 5.0 5.0 4.0 12.0 3.0 4.0
8 Blue 13 SWE 1188 Jonas VON GEIJER Niclas DÜRING 62.0 45.0 2.0 13.0 13.0 4.0 (17.0) 3.0 3.0 4.0 3.0
9 Yellow 15 IRL 10 Ryan SEATON Matthew MCGOVERN 58.0 46.0 8.0 11.0 1.0 1.0 (12.0) 12.0 1.0 9.0 3.0
10 Blue 25 CRO 113 Pavle KOSTOV Petar CUPAC 58.0 46.0 5.0 6.0 2.0 10.0 5.0 (12.0) 6.0 5.0 7.0
11 Blue 14 USA 1273 Erik STORCK Trevor MOORE 65.0 48.0 9.0 (17.0) 5.0 2.0 3.0 1.0 12.0 6.0 10.0
12 Blue 7 NZL 2 Peter BURLING Blair TUKE 65.0 51.0 3.0 10.0 (14.0) 10.0 7.0 8.0 2.0 7.0 4.0
13 Blue 58 NZL 6 Marcus HANSEN Josh POREBSKI 64.0 54.0 7.0 6.0 1.0 7.0 9.0 (10.0) 8.0 10.0 6.0
14 Yellow 76 ITA 1229 Giuseppe ANGILELLA Gianfranco SIBELLO 71.0 56.0 13.0 (15.0) 12.0 3.0 1.0 5.0 8.0 2.0 12.0
15 Blue 37 POR 1259 Jorge LIMA José LUIS COSTA 74.0 58.0 11.0 9.0 3.0 7.0 11.0 4.0 10.0 3.0 (16.0)
16 Yellow 3 GER 1253 Tobias SCHADEWALDT Hannes BAUMANN 75.0 59.0 9.0 (16.0) 5.0 9.0 10.0 2.0 9.0 7.0 8.0
17 Yellow 4 AUT 84 Nico Luca Marc DELLE KARTH Nikolaus Leopold RESCH 76.0 60.0 4.0 7.0 2.0 5.0 9.0 15.0 11.0 (16.0) 7.0
18 Yellow 2 DEN 3 Allan NORREGAARD Peter LANG 75.0 61.0 (14.0) 4.0 9.0 11.0 2.0 11.0 2.0 11.0 11.0
19 Yellow 18 GER 7 Erik HEIL Thomas PLOESSEL 75.0 61.0 10.0 3.0 10.0 9.0 (14.0) 10.0 5.0 4.0 10.0
20 Blue 26 JPN 81 Yukio MAKINO Kenji TAKAHASHI 89.0 69.0 11.0 5.0 7.0 12.0 (20.0 BFD) 3.0 7.0 12.0 12.0
21 Yellow 35 POL 42 Lukasz PRZYBYTEK Pawel KOLODZINSKI 92.0 72.0 6.0 8.0 10.0 (20.0 OCS) 8.0 6.0 7.0 13.0 14.0
22 Yellow 9999 AUS 111 Luke PARKINSON Fang WARREN 92.0 73.0 14.0 (19.0) 6.0 14.0 6.0 9.0 10.0 12.0 2.0
23 Yellow 43 POR 118 Bernado FREITAS Francisco ANDRADE 92.0 75.0 (17.0) 11.0 11.0 11.0 2.0 14.0 14.0 6.0 6.0
24 Blue 29 AUT 70 Thomas ZAJAC Thomas CZAJKA 93.0 77.0 13.0 5.0 7.0 12.0 (16.0) 11.0 11.0 9.0 9.0
25 Blue 81 GBR 1187 James PETERS Ed FITZGERALD 98.0 82.0 15.0 1.0 15.0 8.0 8.0 (16.0) 9.0 11.0 15.0
26 Blue 51 GRE 1264 Dionisis DIMOU Mihalis PATENIOTIS 113.0 96.0 10.0 15.0 6.0 14.0 13.0 9.0 (17.0) 15.0 14.0
27 Blue 39 DEN 1237 Niels Joachim GORMSEN Anders THOMSEN 118.0 98.0 3.0 18.0 15.0 16.0 10.0 7.0 15.0 14.0 (20.0 DNC)
28 Blue 57 BER 9 Jesse KIRKLAND Alexander KIRKLAND 118.0 98.0 4.0 7.0 18.0 (20.0 DNF) 12.0 20.0 DNF 13.0 16.0 8.0
29 Yellow 32 SWE 1219 Carl P SYLVAN Otto HAMEL 117.0 101.0 (16.0) 8.0 9.0 13.0 11.0 15.0 15.0 15.0 15.0
30 Blue 83 GBR 1186 Max RICHARDSON Nick REDDING 118.0 102.0 12.0 13.0 8.0 15.0 15.0 13.0 (16.0) 13.0 13.0
31 Yellow 31 CAN 49 Gordon COOK Hunter LOWDEN 123.0 103.0 17.0 14.0 16.0 8.0 18.0 (20.0 DNF) 13.0 8.0 9.0
32 Yellow 34 ESP 1244 Carlos PAZ Anton PAZ 129.0 111.0 (18.0) 14.0 18.0 13.0 7.0 8.0 18.0 17.0 16.0
33 Yellow 118 USA 1277 Frederick STRAMMER Zachary BROWN 135.0 116.0 12.0 10.0 17.0 16.0 13.0 14.0 17.0 (19.0) 17.0
34 Blue 173 GBR 1110 Daniel HENDERSON George HAND 133.0 116.0 16.0 (17.0) 12.0 15.0 14.0 17.0 14.0 17.0 11.0
35 Yellow 115 GBR 1027 James MCINTOSH Brendan JENNER 155.0 135.0 19.0 16.0 19.0 (20.0 DNF) 20.0 DNC 13.0 16.0 14.0 18.0
36 Blue 9999 GBR 1198 Tom BUCKTROUT Dominick BURKE 161.0 141.0 15.0 12.0 14.0 (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNC 20.0 DNC
37 Yellow 157 GBR 901 David CONLON Finbar ANDERSON 167.0 147.0 18.0 18.0 17.0 17.0 (20.0 DNC) 20.0 DNC 19.0 18.0 20.0 DNF
38 Blue 9999 BEL 1232 Yannick LEFEBVRE Matthieu JANSSENS 180.0 160.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 20
DNC Did not come to the starting area 20
DNF Started but did not finish 20
OCS On course side at start or broke rule 30.1 20

www.wpnsa.org.uk

skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.03 build 14
www.sailwave.com