Rank | Nat | SailNo | HelmName | ISAFid | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR | 41 | Giles SCOTT | GBRGS20 | 30.0 | 9.0 | (21.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 |
2nd | GBR | 3 | Ben AINSLIE | GBRCA1 | 47.0 | 39.0 | 5.0 | 5.0 | 2.0 | 3.0 | 3.0 | 1.0 | (8.0) | 20.0 |
3rd | NED | 842 | Pieter Jan POSTMA | NEDPP1 | 54.3 | 40.3 | RDGa [6.3] | 3.0 | 8.0 | 7.0 | 2.0 | (14.0) | 4.0 | 10.0 |
4th | USA | 4 | Zach RAILEY | USAZR1 | 51.3 | 43.3 | 4.0 | 6.0 | 5.0 | 5.0 | (8.0) | 4.0 | RDGa [5.3] | 14.0 |
5th | GBR | 88 | Mark ANDREWS | GBRMA18 | 72.0 | 46.0 | 3.0 | 11.0 | (26.0) | 11.0 | 5.0 | 6.0 | 2.0 | 8.0 |
6th | GBR | 85 | Andrew MILLS | GBRAM55 | 64.0 | 49.0 | 8.0 | 10.0 | 4.0 | 4.0 | 12.0 | (15.0) | 5.0 | 6.0 |
7th | FRA | 112 | Jonathan LOBERT | FRAJL23 | 87.0 | 55.0 | (32.0) | 2.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 18.0 |
8th | SWE | 11 | Daniel BIRGMARK | SWEDB1 | 73.0 | 58.0 | 12.0 | 14.0 | 3.0 | 12.0 | (15.0) | 10.0 | 3.0 | 4.0 |
9th | CRO | 524 | Ivan KLJAKOVIC GASPIC | CROIK3 | 78.0 | 58.0 | 7.0 | 8.0 | 12.0 | 2.0 | 10.0 | 3.0 | (20.0) | 16.0 |
10th | ESP | 100 | Rafael TRUJILLO | ESPRT7 | 87.0 | 71.0 | 6.0 | (16.0) | 9.0 | 6.0 | 14.0 | 11.0 | 13.0 | 12.0 |
11th | CAN | 5 | Greg DOUGLAS | BARGD1 | 105.0 | 68.0 | (37.0) | 7.0 | 6.0 | 15.0 | 16.0 | 13.0 | 11.0 | - |
12th | DEN | 2 | Jonas HOEGH-CHRISTENSEN | DENJH2 | 113.0 | 68.0 | 15.0 | (BFD [45.0]) | 14.0 | 13.0 | 7.0 | 9.0 | 10.0 | - |
13th | GBR | 11 | Ed WRIGHT | GBREW3 | 118.0 | 73.0 | 25.0 | 4.0 | 21.0 | (DNC [45.0]) | 9.0 | 8.0 | 6.0 | - |
14th | AUS | 1 | Brendan CASEY | AUSBC4 | 121.0 | 85.0 | (36.0) | 13.0 | 10.0 | 29.0 | 19.0 | 5.0 | 9.0 | - |
15th | EST | 2 | Deniss KARPAK | ESTDK1 | 139.0 | 94.0 | 13.0 | 19.0 | 24.0 | 18.0 | 4.0 | (DNF [45.0]) | 16.0 | - |
16th | FIN | 218 | Tapio NIRKKO | FINTN1 | 127.0 | 94.0 | (33.0) | 9.0 | 15.0 | 19.0 | 25.0 | 12.0 | 14.0 | - |
17th | POL | 17 | Piotr KULA | POLPK8 | 124.0 | 95.0 | (29.0) | 15.0 | 13.0 | 20.0 | 11.0 | 18.0 | 18.0 | - |
18th | USA | 11 | Caleb PAINE | USACP65 | 133.0 | 101.0 | 1.0 | 17.0 | 18.0 | (32.0) | 27.0 | 26.0 | 12.0 | - |
19th | NZL | 24 | Josh JUNIOR | NZLJJ1 | 130.0 | 101.0 | 10.0 | 18.0 | 11.0 | 23.0 | 23.0 | 16.0 | (29.0) | - |
20th | BRA | 109 | Jorge ZARIF | BRAJZ4 | 143.0 | 108.0 | 9.0 | 25.0 | 23.0 | 9.0 | (35.0) | 21.0 | 21.0 | - |
21st | ITA | 123 | Filippo BALDASSARI | ITAFB31 | 157.0 | 112.0 | 14.0 | 21.0 | 17.0 | 17.0 | 21.0 | 22.0 | (DSQ [45.0]) | - |
22nd | RUS | 1 | Aleksey SELIVANOV | RUSAS8 | 148.0 | 118.0 | 2.0 | 28.0 | 29.0 | 14.0 | (30.0) | 19.0 | 26.0 | - |
23rd | GER | 151 | Mattieu MILLER | GERMM09 | 147.0 | 120.0 | 16.0 | 20.0 | (27.0) | 21.0 | 24.0 | 24.0 | 15.0 | - |
24th | CZE | 1 | Michael MAIER | CZEMM1 | 154.0 | 122.0 | 24.0 | 24.0 | 16.0 | 10.0 | 17.0 | (32.0) | 31.0 | - |
25th | AUT | 3 | Florian RAUDASCHL | AUTFR3 | 157.0 | 126.0 | 22.0 | 23.0 | 20.0 | 27.0 | (31.0) | 17.0 | 17.0 | - |
26th | GRE | 77 | Ioannis MITAKIS | GREIM3 | 160.0 | 128.0 | 17.0 | 22.0 | 22.0 | 24.0 | 13.0 | 30.0 | (32.0) | - |
27th | RUS | 9 | Eduard SKORNYAKOV | RUSES2 | 163.0 | 130.0 | 20.0 | 12.0 | 25.0 | 25.0 | 26.0 | (33.0) | 22.0 | - |
28th | TUR | 21 | Alican KAYNAR | TURAK2 | 178.0 | 137.0 | (41.0) | 26.0 | 19.0 | 26.0 | 20.0 | 23.0 | 23.0 | - |
29th | NZL | 8 | Matt COUTTS | NZLMC2 | 187.0 | 153.0 | 11.0 | 33.0 | 32.0 | 31.0 | 18.0 | (34.0) | 28.0 | - |
30th | CRO | 11 | Josip OLUJIC | CROJO1 | 189.0 | 158.0 | 30.0 | 29.0 | (31.0) | 30.0 | 22.0 | 20.0 | 27.0 | - |
31st | CAN | 110 | Martin ROBITAILLE | CANMR7 | 205.0 | 173.0 | DNE [45.0] | (32.0) | 28.0 | 22.0 | 32.0 | 27.0 | 19.0 | - |
32nd | CRO | 671 | Tudor BILIC | CROTB8 | 209.0 | 173.0 | 28.0 | 31.0 | 30.0 | (36.0) | 29.0 | 31.0 | 24.0 | - |
33rd | RUS | 57 | Egor TERPIGOREV | RUSET1 | 214.0 | 175.0 | 31.0 | 27.0 | 33.0 | (39.0) | 34.0 | 25.0 | 25.0 | - |
34th | UKR | 1 | Oleksiy BORYSOV | UKROB1 | 213.0 | 178.0 | (35.0) | 30.0 | 34.0 | 28.0 | 28.0 | 28.0 | 30.0 | - |
35th | GBR | 29 | Peter MCCOY | GBRPM40 | 229.0 | 189.0 | (40.0) | DPI10% [39.0] | 38.0 | 16.0 | 33.0 | 29.0 | 34.0 | - |
36th | SWE | 89 | Andreas AXELSSON | SWEAA5 | 240.0 | 200.0 | 23.0 | DPI10% [38.0] | 35.0 | 34.0 | (40.0) | 37.0 | 33.0 | - |
37th | GBR | 7 | George COOPER | GBRGC19 | 245.0 | 204.0 | 18.0 | (DPI10% [41.0]) | 40.0 | 37.0 | 36.0 | 35.0 | 38.0 | - |
38th | NZL | 9 | Rob COUTTS | NZLRC12 | 249.0 | 209.0 | 19.0 | 39.0 | 39.0 | 38.0 | 39.0 | (40.0) | 35.0 | - |
39th | GBR | 18 | James HADDEN | GBRJH86 | 254.0 | 209.0 | 26.0 | 36.0 | 37.0 | 33.0 | 41.0 | 36.0 | (OCS [45.0]) | - |
40th | USA | 53 | Ben LEIBOWITZ | USABL24 | 261.0 | 220.0 | 27.0 | 40.0 | (41.0) | 40.0 | 38.0 | 38.0 | 37.0 | - |
41st | USA | 21 | Gordon LAMPHERE | USAGL12 | 262.0 | 221.0 | 38.0 | (41.0) | 36.0 | 35.0 | 37.0 | 39.0 | 36.0 | - |
42nd | USA | 81 | Joshua REVKIN | USAJR83 | 291.7 | 248.7 | RDGa [41.7] | 42.0 | 42.0 | 41.0 | (43.0) | 42.0 | 40.0 | - |
43rd | GBR | 595 | Edward THORBURN | GBRET6 | 292.0 | 249.0 | 42.0 | (43.0) | 43.0 | 42.0 | 42.0 | 41.0 | 39.0 | - |
44th | TUR | 7 | Akif MUSLUBAS | TURAM1 | 297.0 | 252.0 | 34.0 | 38.0 | (DNF [45.0]) | DNC [45.0] | DNC [45.0] | DNC [45.0] | DNC [45.0] | - |
Code | Description | Points |
---|---|---|
- | This boat did not sail in M | 0 |
BFD | Black flag disqualification under rule 30.3 | 45 |
DNC | Did not come to the starting area | 45 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 45 |
DNF | Started but did not finish | 45 |
DPI10% | 10% penalty under rule 30.2 | Varies |
DSQ | Disqualification | 45 |
OCS | On course side at start or broke rule 30.1 | 45 |
RDGa | Redress - average points for all races except the race in question | Varies |
skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.5.8
www.sailwave.com