event burgee venue burgee

Skandia Sail for Gold Regatta 2012

Weymouth & Portland National Sailing Academy

Laser PROVISIONAL Results as of 10:06 on June 7, 2012

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 96, Scoring system: Appendix A
Rank Flight ISAF Rank Nat SailNo HelmName ISAFid Total Nett Q1 Q2 Q3 Q4 Q5 Q6
1 Yellow 11 AUS 199237 Tom BURTON AUSTB17 19.0 10.0 3.0 2.0 1.0 3.0 1.0 (9.0)
2 Blue 15 GER 200055 Philipp BUHL GERPB8 27.0 18.0 1.0 5.0 7.0 (9.0) 1.0 4.0
3 Yellow 17 SWE 199072 Rasmus MYRGREN SWERM2 30.0 19.0 6.0 5.0 (11.0) 2.0 5.0 1.0
4 Blue 1 AUS 195532 Tom SLINGSBY AUSTS2 26.0 19.0 4.0 1.0 3.0 5.0 6.0 (7.0)
5 Yellow 4 CRO 170520 Tonci STIPANOVIC CROTS1 33.0 19.0 (14.0) 3.0 2.0 6.0 3.0 5.0
6 Blue 13 GBR 201394 Paul GOODISON GBRPG1 37.0 21.0 7.0 9.0 (16.0) 1.0 2.0 2.0
7 Blue 26 GER 202146 Simon GROTELUESCHEN GERSG2 75.0 26.0 1.0 15.0 6.0 (49.0 BFD) 3.0 1.0
8 Blue 21 NED 192625 Rutger VAN SCHAARDENBURG NEDRV7 52.0 32.0 (20.0) 6.0 6.0 1.0 13.0 6.0
9 Yellow 6 NZL 201517 Andy MALONEY NZLAM8 52.0 35.0 15.0 8.0 (17.0) 4.0 4.0 4.0
10 Blue 28 GUA 192384 Juan I. MAEGLI GUAJM2 61.0 36.0 5.0 8.0 2.0 13.0 8.0 (25.0)
11 Yellow 421 USA 182345 Charlie BUCKINGHAM USACB64 52.0 39.0 10.0 6.0 5.0 11.0 7.0 (13.0)
12 Yellow 9 NZL 199218 Andrew MURDOCH NZLAM4 60.0 40.0 15.0 2.0 10.0 5.0 (20.0) 8.0
13 Yellow 197 POR 202210 Gustavo LIMA PORGL1 79.0 40.0 7.0 12.0 (39.0) 12.0 6.0 3.0
14 Blue 10 CYP 201432 Pavlos KONTIDES CYPPK1 66.0 41.0 (25.0) 3.0 17.0 4.0 14.0 3.0
15 Blue 16 FRA 196700 Jean Baptiste BERNAZ FRAJB13 55.0 42.0 10.0 1.0 (13.0) 8.0 10.0 13.0
16 Blue 25 KOR 178600 Jee Min HA KORJH2 78.0 49.0 (29.0) 15.0 19.0 2.0 5.0 8.0
17 Yellow 54 POL 196898 Kacper ZIEMISKI POLKZ2 66.0 50.0 (16.0) 4.0 14.0 3.0 13.0 16.0
18 Yellow 3 ARG 201917 Julio ALSOGARAY ARGJA1 101.0 52.0 8.0 (49.0 BFD) 28.0 6.0 8.0 2.0
19 Blue 35 NZL 202185 Sam MEECH NZLSM12 75.0 55.0 11.0 17.0 (20.0) 8.0 7.0 12.0
20 Yellow 27 ESP 200945 Javier HERNANDEZ ESPJH2 104.0 55.0 16.0 10.0 8.0 (49.0 BFD) 10.0 11.0
21 Yellow 49 NOR 199076 Kristian RUTH NORKR1 71.0 56.0 12.0 13.0 (15.0) 10.0 14.0 7.0
22 Blue 33 GRE 181018 Evangelos CHIMONAS GREEC1 82.0 57.0 4.0 22.0 4.0 17.0 (25.0) 10.0
23 Blue 2 BRA 179007 Bruno FONTES BRAFB1 95.0 58.0 3.0 (37.0) 30.0 16.0 4.0 5.0
24 Yellow 58 RUS 202992 Sergey KOMISSAROV RUSSKI0 88.0 60.0 5.0 19.0 (28.0) 7.0 9.0 20.0
25 Yellow 36 EST 198224 Karl-martin RAMMO ESTKR1 87.0 61.0 13.0 14.0 (26.0) 20.0 2.0 12.0
26 Blue 34 SWE 201661 Emil CEDERGARDH SWEEC1 85.0 61.0 19.0 7.0 (24.0) 10.0 11.0 14.0
27 Yellow 9999 AUT 202424 Andreas GERITZER AUTAG1 110.0 61.0 9.0 18.0 12.0 12.0 (49.0 BFD) 10.0
28 Yellow 52 HUN 197711 Zsombor BERECZ HUNZB1 95.0 65.0 (30.0) 18.0 1.0 15.0 12.0 19.0
29 Yellow 20 USA 194015 Rob CRANE USARC53 95.0 66.0 (29.0) 11.0 4.0 13.0 16.0 22.0
30 Blue 9999 CRO 199827 Daniel MIHELIC CRODM1 97.0 68.0 12.0 14.0 (29.0) 11.0 9.0 22.0
31 Yellow 40 URU 187121 Alejandro FOGLIA URUAF1 118.0 69.0 9.0 9.0 20.0 25.0 (49.0 DNC) 6.0
32 Blue 74 FIN 203551 Fredrik WESTMAN FINFW1 87.0 69.0 14.0 13.0 12.0 14.0 (18.0) 16.0
33 Blue 45 DEN 202078 Thorbjoern SCHIERUP DENTS5 111.0 76.0 (35.0) 11.0 18.0 7.0 22.0 18.0
34 Yellow 30 CAN 199330 David WRIGHT CANDW6 100.0 78.0 21.0 4.0 (22.0) 21.0 11.0 21.0
35 Blue 29 AUS 201173 Ryan PALK AUSRP5 105.0 80.0 22.0 17.0 (25.0) 20.0 12.0 9.0
36 Yellow 37 CHI 161167 Matias DEL SOLAR CHIMD1 121.0 81.0 11.0 19.0 (40.0) 18.0 15.0 18.0
37 Blue 32 SWE 197109 Jesper STÅLHEIM SWEJS10 118.0 84.0 (34.0) 21.0 18.0 15.0 19.0 11.0
38 Blue 76 NOR 201382 Mathias MOLLATT NORMM5 116.0 88.0 17.0 23.0 3.0 19.0 (28.0) 26.0
39 Blue 43 BEL 192012 Wannes VAN LAER BELWV2 125.0 89.0 24.0 12.0 (36.0) 9.0 27.0 17.0
40 Blue 59 RUS 190388 Igor LISOVENKO RUSIL2 126.0 90.0 13.0 10.0 (36.0) 30.0 16.0 21.0
41 Yellow 61 ITA 202228 Marco GALLO ITAMG25 125.0 95.0 17.0 7.0 27.0 23.0 21.0 (30.0)
42 Blue 72 GBR 200490 Alex MILLSBARTON GBRAM72 131.0 101.0 23.0 20.0 24.0 14.0 (30.0) 20.0
43 Yellow 103 SLO 191747 Karlo HMELJAK SLOKH1 151.0 102.0 28.0 25.0 10.0 25.0 (49.0 BFD) 14.0
44 Yellow 108 TUR 202657 Mustafa CAKIR TURMC1 143.0 104.0 (39.0) 21.0 22.0 21.0 17.0 23.0
45 Yellow 96 FIN 198227 Mattias LINDFORS FINML4 142.0 105.0 (37.0) 22.0 13.0 24.0 19.0 27.0
46 Yellow 548 THA 190292 Keerati BUALONG THAKB2 155.0 106.0 2.0 35.0 5.0 42.0 22.0 (49.0 BFD)
47 Blue 70 SIN 201153 Colin CHENG SINCC1 133.0 106.0 26.0 (27.0) 21.0 23.0 21.0 15.0
48 Blue 145 GBR 200886 Martin EVANS GBRME24 163.0 114.0 40.0 (49.0 BFD) 11.0 24.0 20.0 19.0
49 Yellow 41 ISV 199555 Cy THOMPSON ISVCT1 152.0 115.0 2.0 (37.0) 31.0 35.0 30.0 17.0
50 Yellow 94 ITA 199697 Alessio SPADONI ITAAS36 164.0 115.0 24.0 16.0 31.0 29.0 (49.0 BFD) 15.0
51 Yellow 301 CHN 196211 Jian QIAO CHNJQ2 157.0 115.0 21.0 24.0 (42.0) 22.0 24.0 24.0
52 Yellow 92 IRL 192703 James ESPEY IRLJE4 170.0 121.0 8.0 28.0 32.0 (49.0 BFD) 25.0 28.0
53 Blue 48 SUI 199103 Christoph BOTTONI SUICB3 160.0 123.0 25.0 16.0 (37.0) 29.0 23.0 30.0
54 Blue 149 CZE 169433 Viktor TEPLY CZEVT1 159.0 123.0 (36.0) 34.0 29.0 19.0 17.0 24.0
55 Yellow 402 GBR 200889 Jack WETHERELL GBRJW88 164.0 127.0 31.0 26.0 25.0 16.0 29.0 (37.0)
56 Blue 71 ITA 202221 Michele REGOLO ITAMR4 176.0 127.0 26.0 23.0 30.0 17.0 (49.0 BFD) 31.0
57 Blue 97 AUS 199097 Ki-raphael SULKOWSKI AUSKS10 175.0 131.0 (44.0) 29.0 23.0 18.0 24.0 37.0
58 Blue 65 TRI 184116 Andrew LEWIS TRIAL1 176.0 133.0 27.0 34.0 9.0 31.0 32.0 (43.0)
59 Yellow 367 GBR 202430 Matt REID GBRMR47 171.0 136.0 18.0 32.0 (35.0) 26.0 35.0 25.0
60 Yellow 105 MEX 202170 Ricardo MONTEMAYOR MEXRM4 187.0 138.0 43.0 24.0 9.0 (49.0 BFD) 27.0 35.0
61 Blue 60 AUS 201126 Jared WEST AUTJW2 187.0 138.0 (49.0 DNF) 26.0 32.0 33.0 15.0 32.0
62 Yellow 147 CRO 197294 Filip JURISIC CROFJ1 176.0 139.0 34.0 20.0 (37.0) 28.0 31.0 26.0
63 Yellow 148 SWE 197066 David JONSSON SWEDJ1 177.0 139.0 32.0 33.0 (38.0) 22.0 23.0 29.0
64 Blue 62 CAN 197561 Tom RAMSHAW CANTR3 175.0 140.0 (35.0) 31.0 19.0 26.0 29.0 35.0
65 Blue 57 CAN 195930 Robert DAVIS CANRD9 177.0 141.0 27.0 32.0 21.0 28.0 (36.0) 33.0
66 Blue 227 AUS 202646 Jake LILLEY AUSJL12 187.0 142.0 38.0 30.0 7.0 27.0 40.0 (45.0)
67 Blue 189 CHN 191127 Jian SHI CHNJS1 188.0 145.0 (43.0) 29.0 15.0 39.0 33.0 29.0
68 Yellow 175 ARG 202655 Yago LANGE ARGYL1 181.0 147.0 22.0 27.0 (34.0) 32.0 32.0 34.0
69 Blue 80 VEN 165028 Jose Miguel RUIZ VENJR1 194.0 148.0 31.0 25.0 (46.0) 38.0 31.0 23.0
70 Yellow 325 POR 189002 Rui SILVEIRA PORRS04 191.0 150.0 18.0 39.0 (41.0) 34.0 28.0 31.0
71 Blue 82 CAN 197160 Alexander HEINZEMANN CANAH10 200.0 151.0 6.0 (49.0 BFD) 34.0 32.0 38.0 41.0
72 Yellow 79 CAN 194538 Evert MCLAUGHLIN CANEM9 192.0 152.0 (40.0) 36.0 14.0 30.0 33.0 39.0
73 Blue 157 ARG 202562 Tomas PELLEJERO ARGTP1 193.0 154.0 36.0 (39.0) 8.0 36.0 35.0 39.0
74 Blue 643 GBR 202453 Lorenzo Brando CHIAVARINI GBRLC21 196.0 156.0 37.0 31.0 26.0 (40.0) 26.0 36.0
75 Yellow 106 MON 202195 Damien DESPRAT MONDD1 202.0 158.0 (44.0) 30.0 44.0 34.0 18.0 32.0
76 Yellow 176 SIN 199258 Scott Glen SYDNEY SINSS2 203.0 165.0 33.0 35.0 35.0 (38.0) 26.0 36.0
77 Blue 77 CAN 199191 Gregory CLUNIES CANGC10 208.0 166.0 19.0 41.0 33.0 36.0 37.0 (42.0)
78 Yellow 100 USA 188149 Greg MARTINEZ USAGM49 211.0 168.0 28.0 41.0 27.0 (43.0) 34.0 38.0
79 Yellow 95 CAN 202164 Kyle MARTIN CANKM13 211.0 169.0 38.0 38.0 16.0 41.0 36.0 (42.0)
80 Blue 316 GBR 200887 Ben CORNISH GBRBC35 219.0 170.0 30.0 40.0 40.0 33.0 (49.0 BFD) 27.0
81 Blue 113 TUR 193798 Saffet Onur BILGEN TUROB1 219.0 170.0 (49.0 DNC) 38.0 39.0 31.0 34.0 28.0
82 Blue 46 SUI 199025 Guillaume GIROD SUIGG4 220.0 171.0 23.0 28.0 45.0 37.0 (49.0 BFD) 38.0
83 Yellow 99 ESA 199081 Enrique Jose ARATHOON ESAEA1 220.0 171.0 42.0 36.0 33.0 27.0 (49.0 BFD) 33.0
84 Blue 388 BEL 202636 Sam VANDORMAEL BELSV4 217.0 174.0 33.0 33.0 (43.0) 35.0 39.0 34.0
85 Yellow 306 VEN 202392 Jose GUTIERREZ VENJG2 223.0 177.0 32.0 42.0 23.0 (46.0) 37.0 43.0
86 Yellow 287 COK 201516 Peter HENRY COKPH2 234.0 185.0 20.0 43.0 45.0 39.0 38.0 (49.0 DNC)
87 Blue 90 CAN 192936 Matthew RYDER CANMR5 245.0 201.0 41.0 (44.0) 42.0 37.0 41.0 40.0
88 Yellow 109 CAN 199395 Justin NORTON CANJN2 249.0 203.0 39.0 (46.0) 44.0 41.0 39.0 40.0
89 Yellow 153 MAS 193112 Khairulnizam MOHD AFENDY MASKN1 247.0 203.0 41.0 40.0 41.0 (44.0) 40.0 41.0
90 Yellow 851 GBR 191676 Daniel BIGSBY GBRDB75 260.0 213.0 42.0 (47.0) 43.0 42.0 42.0 44.0
91 Blue 9999 GBR 202315 Hector SIMPSON GBRHS29 265.0 216.0 46.0 43.0 38.0 45.0 (49.0 BFD) 44.0
92 Blue 9999 GBR 203085 Alex BENBOW GBRAB121 262.0 216.0 (46.0) 42.0 46.0 40.0 42.0 46.0
93 Yellow 9999 GBR 195106 Peter SHERWIN GBRPS42 271.0 222.0 45.0 44.0 (49.0 DNF) 47.0 41.0 45.0
94 Blue 9999 GBR 198541 Andrew STOTT GBRAS81 276.0 227.0 45.0 45.0 47.0 (49.0 DNF) 43.0 47.0
95 Blue 9999 GBR 41187 Robert MANGING GBRRM100 294.0 245.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
95 Yellow 9999 GBR 154735 Jeremy DORAN GBRJD91 294.0 245.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 49
DNC Did not come to the starting area 49
DNF Started but did not finish 49

www.wpnsa.org.uk

skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.03 build 14
www.sailwave.com