event burgee venue burgee

Skandia Sail for Gold Regatta 2012

Weymouth & Portland National Sailing Academy

Laser results are FINAL as of 18:44 on June 14, 2012

Gold Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 48, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 M
1st Gold AUS 195532 Tom SLINGSBY 33.0 26.0 4.0 1.0 3.0 5.0 6.0 (7.0) 4.0 1.0 2.0
2nd Gold AUS 199237 Tom BURTON 76.0 43.0 3.0 2.0 1.0 3.0 1.0 9.0 (33.0) 18.0 6.0
3rd Gold GER 200055 Philipp BUHL 52.0 43.0 1.0 5.0 7.0 (9.0) 1.0 4.0 2.0 9.0 14.0
4th Gold GBR 201394 Paul GOODISON 62.0 46.0 7.0 9.0 (16.0) 1.0 2.0 2.0 10.0 7.0 8.0
5th Gold CRO 170520 Tonci STIPANOVIC 61.0 47.0 (14.0) 3.0 2.0 6.0 3.0 5.0 12.0 4.0 12.0
6th Gold GER 202146 Simon GROTELUESCHEN 99.0 50.0 1.0 15.0 6.0 (BFD [49.0]) 3.0 1.0 11.0 3.0 10.0
7th Gold NZL 201517 Andy MALONEY 68.0 51.0 15.0 8.0 (17.0) 4.0 4.0 4.0 1.0 11.0 4.0
8th Gold SWE 199072 Rasmus MYRGREN 96.0 70.0 6.0 5.0 11.0 2.0 5.0 1.0 (26.0) 24.0 16.0
9th Gold NZL 199218 Andrew MURDOCH 91.0 71.0 15.0 2.0 10.0 5.0 (20.0) 8.0 8.0 5.0 18.0
10th Gold USA 182345 Charlie BUCKINGHAM 101.0 75.0 10.0 6.0 5.0 11.0 7.0 13.0 3.0 (26.0) 20.0
11th Gold ARG 201917 Julio ALSOGARAY 112.0 63.0 8.0 (BFD [49.0]) 28.0 6.0 8.0 2.0 5.0 6.0 -
12th Gold FRA 196700 Jean Baptiste BERNAZ 91.0 70.0 10.0 1.0 13.0 8.0 10.0 13.0 15.0 (21.0) -
13th Gold ESP 200945 Javier HERNANDEZ 119.0 70.0 16.0 10.0 8.0 (BFD [49.0]) 10.0 11.0 7.0 8.0 -
14th Gold GUA 192384 Juan I. MAEGLI 98.0 73.0 5.0 8.0 2.0 13.0 8.0 (25.0) 20.0 17.0 -
15th Gold NED 192625 Rutger VAN SCHAARDENBURG 113.0 77.0 20.0 6.0 6.0 1.0 13.0 6.0 25.0 (36.0) -
16th Gold CYP 201432 Pavlos KONTIDES 104.0 79.0 (25.0) 3.0 17.0 4.0 14.0 3.0 23.0 15.0 -
17th Gold POL 196898 Kacper ZIEMISKI 114.0 80.0 16.0 4.0 14.0 3.0 13.0 16.0 14.0 (34.0) -
18th Gold SWE 201661 Emil CEDERGARDH 104.0 80.0 19.0 7.0 (24.0) 10.0 11.0 14.0 9.0 10.0 -
19th Gold USA 194015 Rob CRANE 117.0 88.0 (29.0) 11.0 4.0 13.0 16.0 22.0 6.0 16.0 -
20th Gold NZL 202185 Sam MEECH 122.0 92.0 11.0 17.0 20.0 8.0 7.0 12.0 17.0 (30.0) -
21st Gold AUT 202424 Andreas GERITZER 142.0 93.0 9.0 18.0 12.0 12.0 (BFD [49.0]) 10.0 30.0 2.0 -
22nd Gold EST 198224 Karl-martin RAMMO 129.0 100.0 13.0 14.0 26.0 20.0 2.0 12.0 (29.0) 13.0 -
23rd Gold BRA 179007 Bruno FONTES 139.0 102.0 3.0 (37.0) 30.0 16.0 4.0 5.0 19.0 25.0 -
24th Gold KOR 178600 Jee Min HA 133.0 104.0 (29.0) 15.0 19.0 2.0 5.0 8.0 28.0 27.0 -
25th Gold RUS 202992 Sergey KOMISSAROV 141.0 104.0 5.0 19.0 28.0 7.0 9.0 20.0 16.0 (37.0) -
26th Gold URU 187121 Alejandro FOGLIA 156.0 107.0 9.0 9.0 20.0 25.0 (DNC [49.0]) 6.0 18.0 20.0 -
27th Gold HUN 197711 Zsombor BERECZ 152.0 108.0 30.0 18.0 1.0 15.0 12.0 19.0 13.0 (44.0) -
28th Gold GRE 181018 Evangelos CHIMONAS 142.0 110.0 4.0 22.0 4.0 17.0 25.0 10.0 (32.0) 28.0 -
29th Gold CRO 199827 Daniel MIHELIC 156.0 111.0 12.0 14.0 29.0 11.0 9.0 22.0 (45.0) 14.0 -
30th Gold FIN 203551 Fredrik WESTMAN 151.0 116.0 14.0 13.0 12.0 14.0 18.0 16.0 (35.0) 29.0 -
31st Gold POR 202210 Gustavo LIMA 166.0 117.0 7.0 12.0 39.0 12.0 6.0 3.0 38.0 (DNF [49.0]) -
32nd Gold AUS 201173 Ryan PALK 151.0 117.0 22.0 17.0 25.0 20.0 12.0 9.0 (34.0) 12.0 -
33rd Gold NOR 199076 Kristian RUTH 169.0 120.0 12.0 13.0 15.0 10.0 14.0 7.0 (DNF [49.0]) BFD [49.0] -
34th Gold DEN 202078 Thorbjoern SCHIERUP 165.0 130.0 (35.0) 11.0 18.0 7.0 22.0 18.0 22.0 32.0 -
35th Gold CAN 199330 David WRIGHT 171.0 135.0 21.0 4.0 22.0 21.0 11.0 21.0 (36.0) 35.0 -
36th Gold SWE 197109 Jesper STÅLHEIM 173.0 139.0 (34.0) 21.0 18.0 15.0 19.0 11.0 24.0 31.0 -
37th Gold BEL 192012 Wannes VAN LAER 185.0 144.0 24.0 12.0 36.0 9.0 27.0 17.0 (41.0) 19.0 -
38th Gold CHI 161167 Matias DEL SOLAR 193.0 148.0 11.0 19.0 40.0 18.0 15.0 18.0 27.0 (45.0) -
39th Gold NOR 201382 Mathias MOLLATT 195.0 155.0 17.0 23.0 3.0 19.0 28.0 26.0 (40.0) 39.0 -
40th Gold SIN 201153 Colin CHENG 198.0 156.0 26.0 27.0 21.0 23.0 21.0 15.0 (42.0) 23.0 -
41st Gold RUS 190388 Igor LISOVENKO 202.0 159.0 13.0 10.0 36.0 30.0 16.0 21.0 (43.0) 33.0 -
42nd Gold SLO 191747 Karlo HMELJAK 210.0 161.0 28.0 25.0 10.0 25.0 (BFD [49.0]) 14.0 21.0 38.0 -
43rd Gold ITA 202228 Marco GALLO 204.0 164.0 17.0 7.0 27.0 23.0 21.0 30.0 39.0 (40.0) -
44th Gold GBR 200886 Martin EVANS 216.0 167.0 40.0 (BFD [49.0]) 11.0 24.0 20.0 19.0 31.0 22.0 -
45th Gold GBR 200490 Alex MILLSBARTON 216.0 172.0 23.0 20.0 24.0 14.0 30.0 20.0 (44.0) 41.0 -
46th Gold FIN 198227 Mattias LINDFORS 221.0 179.0 37.0 22.0 13.0 24.0 19.0 27.0 37.0 (42.0) -
47th Gold TUR 202657 Mustafa CAKIR 232.0 186.0 39.0 21.0 22.0 21.0 17.0 23.0 (46.0) 43.0 -
48th Gold THA 190292 Keerati BUALONG 248.0 199.0 2.0 35.0 5.0 42.0 22.0 (BFD [49.0]) 47.0 46.0 -

Silver Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 48, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName Total Nett Q1 Q2 Q3 Q4 Q5 Q6
1st Silver ISV 199555 Cy THOMPSON 152.0 115.0 2.0 (37.0) 31.0 35.0 30.0 17.0
2nd Silver ITA 199697 Alessio SPADONI 164.0 115.0 24.0 16.0 31.0 29.0 (BFD [49.0]) 15.0
3rd Silver CHN 196211 Jian QIAO 157.0 115.0 21.0 24.0 (42.0) 22.0 24.0 24.0
4th Silver IRL 192703 James ESPEY 170.0 121.0 8.0 28.0 32.0 (BFD [49.0]) 25.0 28.0
5th Silver SUI 199103 Christoph BOTTONI 160.0 123.0 25.0 16.0 (37.0) 29.0 23.0 30.0
6th Silver CZE 169433 Viktor TEPLY 159.0 123.0 (36.0) 34.0 29.0 19.0 17.0 24.0
7th Silver GBR 200889 Jack WETHERELL 164.0 127.0 31.0 26.0 25.0 16.0 29.0 (37.0)
8th Silver ITA 202221 Michele REGOLO 176.0 127.0 26.0 23.0 30.0 17.0 (BFD [49.0]) 31.0
9th Silver AUS 199097 Ki-raphael SULKOWSKI 175.0 131.0 (44.0) 29.0 23.0 18.0 24.0 37.0
10th Silver TRI 184116 Andrew LEWIS 176.0 133.0 27.0 34.0 9.0 31.0 32.0 (43.0)
11th Silver GBR 202430 Matt REID 171.0 136.0 18.0 32.0 (35.0) 26.0 35.0 25.0
12th Silver MEX 202170 Ricardo MONTEMAYOR 187.0 138.0 43.0 24.0 9.0 (BFD [49.0]) 27.0 35.0
13th Silver AUS 201126 Jared WEST 187.0 138.0 (DNF [49.0]) 26.0 32.0 33.0 15.0 32.0
14th Silver CRO 197294 Filip JURISIC 176.0 139.0 34.0 20.0 (37.0) 28.0 31.0 26.0
15th Silver SWE 197066 David JONSSON 177.0 139.0 32.0 33.0 (38.0) 22.0 23.0 29.0
16th Silver CAN 197561 Tom RAMSHAW 175.0 140.0 (35.0) 31.0 19.0 26.0 29.0 35.0
17th Silver CAN 195930 Robert DAVIS 177.0 141.0 27.0 32.0 21.0 28.0 (36.0) 33.0
18th Silver AUS 202646 Jake LILLEY 187.0 142.0 38.0 30.0 7.0 27.0 40.0 (45.0)
19th Silver CHN 191127 Jian SHI 188.0 145.0 (43.0) 29.0 15.0 39.0 33.0 29.0
20th Silver ARG 202655 Yago LANGE 181.0 147.0 22.0 27.0 (34.0) 32.0 32.0 34.0
21st Silver VEN 165028 Jose Miguel RUIZ 194.0 148.0 31.0 25.0 (46.0) 38.0 31.0 23.0
22nd Silver POR 189002 Rui SILVEIRA 191.0 150.0 18.0 39.0 (41.0) 34.0 28.0 31.0
23rd Silver CAN 197160 Alexander HEINZEMANN 200.0 151.0 6.0 (BFD [49.0]) 34.0 32.0 38.0 41.0
24th Silver CAN 194538 Evert MCLAUGHLIN 192.0 152.0 (40.0) 36.0 14.0 30.0 33.0 39.0
25th Silver ARG 202562 Tomas PELLEJERO 193.0 154.0 36.0 (39.0) 8.0 36.0 35.0 39.0
26th Silver GBR 202453 Lorenzo Brando CHIAVARINI 196.0 156.0 37.0 31.0 26.0 (40.0) 26.0 36.0
27th Silver MON 202195 Damien DESPRAT 202.0 158.0 (44.0) 30.0 44.0 34.0 18.0 32.0
28th Silver SIN 199258 Scott Glen SYDNEY 203.0 165.0 33.0 35.0 35.0 (38.0) 26.0 36.0
29th Silver CAN 199191 Gregory CLUNIES 208.0 166.0 19.0 41.0 33.0 36.0 37.0 (42.0)
30th Silver USA 188149 Greg MARTINEZ 211.0 168.0 28.0 41.0 27.0 (43.0) 34.0 38.0
31st Silver CAN 202164 Kyle MARTIN 211.0 169.0 38.0 38.0 16.0 41.0 36.0 (42.0)
32nd Silver GBR 200887 Ben CORNISH 219.0 170.0 30.0 40.0 40.0 33.0 (BFD [49.0]) 27.0
33rd Silver TUR 193798 Saffet Onur BILGEN 219.0 170.0 (DNC [49.0]) 38.0 39.0 31.0 34.0 28.0
34th Silver SUI 199025 Guillaume GIROD 220.0 171.0 23.0 28.0 45.0 37.0 (BFD [49.0]) 38.0
35th Silver ESA 199081 Enrique Jose ARATHOON 220.0 171.0 42.0 36.0 33.0 27.0 (BFD [49.0]) 33.0
36th Silver BEL 202636 Sam VANDORMAEL 217.0 174.0 33.0 33.0 (43.0) 35.0 39.0 34.0
37th Silver VEN 202392 Jose GUTIERREZ 223.0 177.0 32.0 42.0 23.0 (46.0) 37.0 43.0
38th Silver COK 201516 Peter HENRY 234.0 185.0 20.0 43.0 45.0 39.0 38.0 (DNC [49.0])
39th Silver CAN 192936 Matthew RYDER 245.0 201.0 41.0 (44.0) 42.0 37.0 41.0 40.0
40th Silver CAN 199395 Justin NORTON 249.0 203.0 39.0 (46.0) 44.0 41.0 39.0 40.0
41st Silver MAS 193112 Khairulnizam MOHD AFENDY 247.0 203.0 41.0 40.0 41.0 (44.0) 40.0 41.0
42nd Silver GBR 191676 Daniel BIGSBY 260.0 213.0 42.0 (47.0) 43.0 42.0 42.0 44.0
43rd Silver GBR 202315 Hector SIMPSON 265.0 216.0 46.0 43.0 38.0 45.0 (BFD [49.0]) 44.0
44th Silver GBR 203085 Alex BENBOW 262.0 216.0 (46.0) 42.0 46.0 40.0 42.0 46.0
45th Silver GBR 195106 Peter SHERWIN 271.0 222.0 45.0 44.0 (DNF [49.0]) 47.0 41.0 45.0
46th Silver GBR 198541 Andrew STOTT 276.0 227.0 45.0 45.0 47.0 (DNF [49.0]) 43.0 47.0
47th Silver GBR 41187 Robert MANGING 294.0 245.0 (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0]
47th Silver GBR 154735 Jeremy DORAN 294.0 245.0 (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0]

Scoring codes used

Code Description Points
- Did not sail in M 0
BFD Black flag disqualification under rule 30.3 49
DNC Did not come to the starting area 49
DNF Started but did not finish 49

www.wpnsa.org.uk

skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.5.8
www.sailwave.com