event burgee venue burgee

Skandia Sail for Gold Regatta 2012

Weymouth & Portland National Sailing Academy

Radial results are FINAL as of 18:45 on June 14, 2012

Gold Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 35, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 M
1st Gold GBR 202411 Alison YOUNG 42.0 26.0 3.0 (16.0) 2.0 5.0 4.0 2.0 5.0 1.0 4.0
2nd Gold FIN 199059 Sari MULTALA 34.0 28.0 (6.0) 5.0 4.0 2.0 1.0 4.0 2.0 4.0 6.0
3rd Gold IRL 199417 Annalise MURPHY 52.0 36.0 (16.0) 8.0 3.0 4.0 14.0 1.0 1.0 3.0 2.0
4th Gold CHN 177117 Lijia XU 44.0 37.0 (7.0) 7.0 1.0 1.0 5.0 1.0 4.0 2.0 16.0
5th Gold NED 201876 Marit BOUWMEESTER 64.0 46.0 (18.0) 2.0 1.0 3.0 6.0 2.0 8.0 12.0 12.0
6th Gold BEL 202970 Evi VAN ACKER 88.0 52.0 9.0 1.0 3.0 1.0 2.0 9.0 9.0 (RAF [36.0]) 18.0
7th Gold LTU 201007 Gintare SCHEIDT 93.0 57.0 11.0 3.0 2.0 2.0 (DSQ [36.0]) 7.0 10.0 14.0 8.0
8th Gold AUS 180195 Krystal WEIR 74.0 59.0 (15.0) 8.0 8.0 8.0 7.0 3.0 6.0 5.0 14.0
9th Gold FIN 198219 Tuula TENKANEN 81.0 65.0 1.0 (16.0) 9.0 4.0 8.0 9.0 13.0 11.0 10.0
10th Gold SWE 200696 Josefin OLSSON 78.0 67.0 4.0 9.0 5.0 9.0 9.0 5.0 (11.0) 6.0 20.0
11th Gold GBR 200686 Charlotte DOBSON 90.0 63.0 16.0 2.0 11.0 9.0 7.0 5.0 (27.0) 13.0 -
12th Gold FRA 202374 Sarah STEYAERT 88.0 63.0 5.0 (25.0) 13.0 8.0 3.0 7.0 18.0 9.0 -
13th Gold USA 201142 Paige RAILEY 106.0 70.0 21.0 31.0 6.0 3.0 3.0 3.0 3.0 (OCS [36.0]) -
14th Gold CZE 192635 Veronika FENCLOVA 104.0 76.0 6.0 (28.0) 12.0 11.0 12.0 4.0 16.0 15.0 -
15th Gold ESP 192692 Lucia REYES 106.0 76.0 7.0 7.0 6.0 7.0 9.0 15.0 (30.0) 25.0 -
16th Gold ESP 182149 Alicia CEBRIAN 115.0 79.0 11.0 13.0 (BFD [36.0]) 7.0 23.0 6.0 12.0 7.0 -
17th Gold CRO 201669 Tina MIHELIC 109.0 80.0 2.0 5.0 10.0 14.0 16.0 10.0 (29.0) 23.0 -
18th Gold DEN 201407 Anne-marie RINDOM 118.0 82.0 26.0 6.0 (BFD [36.0]) 6.0 6.0 11.0 17.0 10.0 -
19th Gold SUI 199855 Nathalie BRUGGER 116.0 86.0 (30.0) 24.0 4.0 5.0 2.0 8.0 25.0 18.0 -
20th Gold ARG 200734 Cecilia CARRANZA SAROLI 124.0 88.0 21.0 10.0 (BFD [36.0]) 6.0 1.0 6.0 20.0 24.0 -
21st Gold BLR 196986 Tatyana DROZDOVSKAYA 109.0 88.0 10.0 18.0 5.0 11.0 13.0 12.0 19.0 (21.0) -
22nd Gold GER 202309 Franziska GOLTZ 126.0 92.0 8.0 (34.0) 7.0 10.0 20.0 16.0 15.0 16.0 -
23rd Gold FIN 202669 Heidi TENKANEN 128.0 94.0 (34.0) 33.0 10.0 12.0 11.0 13.0 7.0 8.0 -
24th Gold CAN 198385 Isabella BERTOLD 132.0 96.0 1.0 4.0 (BFD [36.0]) 21.0 15.0 15.0 21.0 19.0 -
25th Gold TUR 201331 Nazli Cagla DONERTAS 126.0 98.0 9.0 10.0 14.0 13.0 19.0 10.0 23.0 (28.0) -
26th Gold NOR 201370 Marthe ENGER EIDE 128.0 101.0 25.0 11.0 9.0 18.0 8.0 8.0 22.0 (27.0) -
27th Gold ESP 192689 Fatima REYES 139.0 103.0 3.0 3.0 7.0 15.0 10.0 (DNF [36.0]) DSQ [36.0] 29.0 -
28th Gold CAN 191571 Brenda BOWSKILL 136.0 104.0 20.0 4.0 16.0 12.0 11.0 21.0 (32.0) 20.0 -
29th Gold MEX 183137 Tania ELIAS CALLES WOLF 142.0 106.0 8.0 14.0 (BFD [36.0]) 10.0 4.0 20.0 28.0 22.0 -
30th Gold POL 194948 Anna WEINZIEHER 134.0 110.0 23.0 12.0 13.0 13.0 15.0 17.0 (24.0) 17.0 -
31st Gold CHN 200888 Dongshuang ZHANG 145.0 111.0 2.0 1.0 18.0 18.0 14.0 25.0 (34.0) 33.0 -
32nd Gold ITA 202229 Francesca CLAPCICH 138.0 111.0 (27.0) 22.0 16.0 17.0 5.0 11.0 14.0 26.0 -
33rd Gold BRA 202050 Adriana KOSTIW 154.2 123.2 19.0 12.0 15.0 14.0 21.0 RDGa [16.2] 26.0 (31.0) -
34th Gold AUS 199102 Alexandra SOUTH 162.0 131.0 10.0 25.0 8.0 20.0 24.0 14.0 (31.0) 30.0 -
35th Gold SIN 194946 Victoria CHAN 167.0 134.0 4.0 11.0 18.0 25.0 22.0 22.0 (33.0) 32.0 -

Silver Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName Total Nett Q1 Q2 Q3 Q4 Q5 Q6
1st Silver SIN 186755 Elizabeth YIN 101.0 79.0 (22.0) 17.0 11.0 22.0 12.0 17.0
2nd Silver GUA 176169 Andrea ALDANA 106.0 80.0 5.0 (26.0) 14.0 25.0 13.0 23.0
3rd Silver GBR 188411 Andrea BREWSTER 102.0 80.0 12.0 14.0 17.0 (22.0) 19.0 18.0
4th Silver TUR 197809 Pinar KAYNAR 103.0 82.0 12.0 (21.0) 19.0 15.0 20.0 16.0
5th Silver POR 192660 Sara CARMO 108.0 84.0 13.0 20.0 (24.0) 20.0 17.0 14.0
6th Silver NZL 199211 Sara WINTHER 122.0 86.0 19.0 26.0 (BFD [36.0]) 19.0 10.0 12.0
7th Silver ISR 195019 Nufar EDELMAN 110.0 87.0 (23.0) 18.0 15.0 19.0 16.0 19.0
8th Silver NOR 198949 Kristine STRANDENES 124.0 88.0 15.0 6.0 (BFD [36.0]) 16.0 27.0 24.0
9th Silver CAN 192023 Ingrid MERRY 114.0 91.0 22.0 17.0 21.0 (23.0) 18.0 13.0
10th Silver CAN 195913 Erin RAFUSE 123.0 96.0 14.0 15.0 21.0 24.0 (27.0) 22.0
11th Silver CAN 199528 Daniellee DUBE 123.0 97.0 18.0 21.0 17.0 23.0 (26.0) 18.0
12th Silver JPN 199066 Manami DOI 122.0 98.0 20.0 15.0 20.0 (24.0) 24.0 19.0
13th Silver GER 200040 Anke HELBIG 135.0 99.0 17.0 30.0 12.0 (DSQ [36.0]) 17.0 23.0
14th Silver AHO 195717 Philipine VAN AANHOLT 135.0 103.0 13.0 9.0 22.0 31.0 28.0 (32.0)
15th Silver SUI 196916 Manon LUTHER 144.0 108.0 17.0 19.0 23.0 29.0 (BFD [36.0]) 20.0
16th Silver AUS 202599 Ashley STODDART 144.0 111.0 (33.0) 32.0 19.0 16.0 23.0 21.0
17th Silver GBR 202448 Ellie MEOPHAM 149.0 113.0 14.0 23.0 26.0 28.0 22.0 (DNC [36.0])
18th Silver NOR 196882 Ina Berentsen KULLMANN 148.0 116.0 (32.0) 27.0 20.0 26.0 18.0 25.0
19th Silver EST 184768 Anna POHLAK 146.0 116.0 25.0 20.0 23.0 21.0 (30.0) 27.0
20th Silver KOR 196302 Gyeong Jin LEE 155.0 119.0 30.0 19.0 25.0 17.0 28.0 (BFD [36.0])
21st Silver GBR 199297 Sophie MCKEEMAN 157.0 128.0 24.0 23.0 27.0 28.0 26.0 (29.0)
22nd Silver GBR 195847 Rheanna PAVEY 167.0 134.0 (33.0) 31.0 22.0 26.0 29.0 26.0
23rd Silver DEN 198297 Sofie SLOTSGAARD 165.0 135.0 27.0 (30.0) 24.0 30.0 25.0 29.0
24th Silver AUS 196889 Caitlin ELKS 165.0 135.0 28.0 29.0 25.0 27.0 (30.0) 26.0
25th Silver GBR 198164 Georgina POVALL 170.0 137.0 32.0 13.0 28.0 (33.0) 31.0 33.0
26th Silver POR 186205 Inês SOBRAL 169.0 137.0 26.0 22.0 29.0 (32.0) 32.0 28.0
27th Silver GBR 201941 Charlotte GREENHALGH 173.0 139.0 29.0 32.0 26.0 (34.0) 25.0 27.0
28th Silver VEN 191954 Daniela RIVERA 176.0 140.0 (DNS [36.0]) 35.0 27.0 27.0 21.0 30.0
29th Silver GBR 200999 Anna CARPENTER 173.0 140.0 31.0 27.0 29.0 29.0 (33.0) 24.0
30th Silver GBR 202470 Ellie CUMPSTY 178.0 142.0 24.0 24.0 32.0 33.0 29.0 (RAF [36.0])
31st Silver COK 201514 Helema WILLIAMS 180.0 148.0 29.0 29.0 31.0 31.0 (32.0) 28.0
32nd Silver GBR 201405 Abigail HEWITT 182.0 149.0 28.0 28.0 30.0 32.0 (33.0) 31.0
33rd Silver GBR 202466 Rhiannon MASSEY 189.0 153.0 31.0 33.0 28.0 30.0 31.0 (DNC [36.0])
34th Silver SRB 201855 Anamarija MOJASEVIC 205.0 169.0 (DNS [36.0]) 34.0 33.0 34.0 34.0 34.0
35th Silver GBR 201124 Chloe MARTIN 216.0 180.0 (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] DNC [36.0] DNC [36.0]

Scoring codes used

Code Description Points
- Did not sail in M 0
BFD Black flag disqualification under rule 30.3 36
DNC Did not come to the starting area 36
DNF Started but did not finish 36
DNS Came to the start area but did not start 36
DSQ Disqualification 36
OCS On course side at start or broke rule 30.1 36
RAF Retired after finishing 36
RDGa Redress - average points for all races except the race in question 16.2

www.wpnsa.org.uk

skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.5.8
www.sailwave.com