event burgee venue burgee

Skandia Sail for Gold Regatta 2012

Weymouth & Portland National Sailing Academy

Sonar Results are FINAL as of 14:25 on June 8, 2012

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Nat SailNo HelmName Helm ISAFid CrewName Crew ISAFid BowmanName Total Nett R1 R2 R3 R4 R5 R6
1st GBR 831 John ROBERTSON GBRJR31 Hannah STODEL GBRHS1 Steve THOMAS 26.0 14.0 (12.0) 3.0 1.0 5.0 3.0 2.0
2nd NED 832 Udo HESSELS NEDUH1 Mischa ROSSEN NEDMR3 Marcel VAN DE VEEN 22.0 16.0 1.0 4.0 4.0 3.0 4.0 (6.0)
3rd CAN 829 Bruce MILLAR CANBM14 Logan CAMPBELL CANLC3 Scott LUTES 32.0 23.0 (9.0) 5.0 2.0 6.0 1.0 9.0
4th FRA 840 Jourdren BRUNO FRABJ9 Vimont Vicary NICOLAS FRANV3 Eric FLAGEUL 37.0 23.0 3.0 7.0 7.0 1.0 (DNF [14.0]) 5.0
5th AUS 1 Colin HARRISON AUSCH4 Stephen CHURM AUSSC2 Johnathan HARRIS 32.0 24.0 4.0 1.0 5.0 (8.0) 6.0 8.0
6th NOR 1 Aleksander WANG-HANSEN NORAW2 Marie SOLBERG NORMS4 Per Eugen KRISTIANSEN 33.0 24.0 7.0 2.0 6.0 2.0 (9.0) 7.0
7th ISR 1 Dror COHEN ISRDC1 Arnon EFRATI ISRAE2 Benni VEXLER 40.0 27.0 (13.0) 9.0 11.0 4.0 2.0 1.0
8th USA 450 Paul CALLAHAN USAPC39 Tom BROWN USATB11 Bradley JOHNSON 37.0 28.0 8.0 6.0 3.0 (9.0) 7.0 4.0
9th GER 11 Jens KROKER GERJK6 Robert PREM GERRP4 Siegmund MAINKA 37.0 29.0 6.0 (8.0) 8.0 7.0 5.0 3.0
10th AUT 7 Sven REIGER AUTSR3 Edmund RATH AUTER1 Kurt BADSTOEBER 60.0 48.0 2.0 (12.0) 12.0 12.0 12.0 10.0
11th GRE 1 Vasilis CHRISTOFOROU GREVC1 Thodoris ALEXAS GRETA2 Argiris NOTAROGLOU 59.0 48.0 5.0 (11.0) 10.0 11.0 11.0 11.0
12th IRL 694 John TWOMEY IRLJT3 Ian COSTELLO IRLIC6 Anthony HEGARTY 63.0 50.0 10.0 10.0 (13.0) 10.0 8.0 12.0
13th ITA 720 Antonio SQUIZZATO ITAAS125 Massimo DIGHE ITAMD76 Paola PROTOPAPA 69.0 56.0 11.0 (13.0) 9.0 13.0 10.0 13.0

Scoring codes used

Code Description Points
DNF Started but did not finish 14

www.wpnsa.org.uk

skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.5.8
www.sailwave.com