| Rank | Nat | SailNo | Helm & Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | M | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR | 817 | ROGERS Nicholas|GLANFIELD Joe | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (9.0) | 4.0 | 25.0 | 16.0 |
| 2 | GBR | 838 | ASHER Nic|WILLIS Elliot | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 7.0 | 2.0 | (8.0) | 8.0 | 34.0 | 26.0 |
| 3 | GER | 4 | LUCAS Zellmer|SEELIG Heiko | 1.0 | 4.0 | 5.0 | 3.0 | 1.0 | (6.0) | 5.0 | 3.0 | 10.0 | 38.0 | 32.0 |
| 4 | GBR | 834 | PATIENCE Luke|GRUBE Chris | (9.0) | 7.0 | 4.0 | 9.0 | 4.0 | 5.0 | 3.0 | 4.0 | 2.0 | 47.0 | 38.0 |
| 5 | GER | 11 | RIEGER Max|RIEGER Moritz | 8.0 | (9.0) | 8.0 | 5.0 | 6.0 | 2.0 | 4.0 | 2.0 | 6.0 | 50.0 | 41.0 |
| 6 | SWE | 336 | DAHLBERG Anton|ÖSTLING Sebastian | (DNC [16.0]) | 8.0 | 7.0 | 4.0 | 5.0 | 11.0 | 6.0 | 1.0 | 12.0 | 70.0 | 54.0 |
| 7 | GBR | 823 | MCGOVERN Jonny|MAPPLEBECK Tom | 4.0 | 6.0 | 6.0 | 7.0 | (14.0) | 3.0 | 9.0 | 7.0 | 18.0 | 74.0 | 60.0 |
| 8 | GBR | 832 | BATCHELOR Nathan|SCHIEBER Dan | 5.0 | 5.0 | (14.0) | 6.0 | 8.0 | 4.0 | 8.0 | 12.0 | 16.0 | 78.0 | 64.0 |
| 9 | ESP | 7 | MEDINA Jose Antonio|JOVER Emilio | (DNF [16.0]) | 12.0 | 9.0 | 8.0 | 7.0 | 9.0 | 10.0 | 10.0 | 14.0 | 95.0 | 79.0 |
| 10 | GBR | 830 | MALLINDINE Thomas|CLARK James | 6.0 | (DNF [16.0]) | 11.0 | 10.0 | 11.0 | 8.0 | 7.0 | 5.0 | 24.0 | 98.0 | 82.0 |
| 11 | GER | 4938 | GOLTZ Alexander|GRÜNING Mathias | (DNF [16.0]) | 10.0 | 13.0 | 11.0 | 9.0 | 10.0 | 11.0 | 6.0 | 28.0 | 114.0 | 98.0 |
| 12 | GBR | 826 | MOSS Jonathan|MUSKETT Ben | 10.0 | 11.0 | 12.0 | 12.0 | 12.0 | (14.0) | 13.0 | 11.0 | 22.0 | 117.0 | 103.0 |
| 13 | DEN | 150 | FRIIS Jakob|GEDBJERG Morten | 7.0 | 13.0 | 10.0 | (14.0) | 10.0 | 13.0 | 14.0 | 13.0 | 26.0 | 120.0 | 106.0 |
| 14 | GBR | 809 | BREWER David|PARTRIDGE Rob | (DNS [16.0]) | DNC [16.0] | 15.0 | 13.0 | 13.0 | 12.0 | 12.0 | 14.0 | 20.0 | 131.0 | 115.0 |
| 15 | ESP | 9 | BARREIROS Onan|SARMIENTO Aaron | (RAF [16.0]) | 3.0 | 3.0 | DNC [16.0] | DNC [16.0] | DNC [16.0] | DNC [16.0] | DNC [16.0] | DNC [32.0] | 134.0 | 118.0 |
skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com