event burgee venue burgee

2008 Skandia Sail for Gold Regatta

Weymouth & Portland National Sailing Academy




PROVISIONAL Results as of 11:26 on September 20, 2008

470 Women Fleet

Sailed:10, Discards:1, To count:9, Entries:17, Scoring system:Appendix A
Rank Fleet Nat SailNo Helm Crew Total Nett R1
16th Sep
R2
16th Sep
R3
16th Sep
R4
17th Sep
R5
17th Sep
R6
17th Sep
R7
18th Sep
R8
18th Sep
R9
19th Sep
M
20th Sep
1 470 Women ESP 696 Berta BETANZOS Tara PACHECO 51.0 33.0 1.0 12.0 2.0 1.0 2.0 2.0 3.0 (DNC [18.0]) 2.0 8.0
2 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 51.0 39.0 (12.0) 7.0 3.0 5.0 1.0 6.0 5.0 6.0 4.0 2.0
3 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 64.0 46.0 9.0 2.0 4.0 4.0 (OCS [18.0]) 9.0 7.0 4.0 1.0 6.0
4 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 69.0 51.0 2.0 4.0 8.0 2.0 10.0 7.0 4.0 10.0 (BFD [18.0]) 4.0
5 470 Women GBR 835 Hannah MILLS Katrina HUGHES 69.0 51.0 3.0 1.0 1.0 6.0 8.0 5.0 1.0 12.0 (BFD [18.0]) 14.0
6 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 67.0 54.0 5.0 (13.0) 12.0 7.0 4.0 1.0 6.0 3.0 6.0 10.0
7 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 85.0 67.0 4.0 6.0 5.0 12.0 5.0 10.0 12.0 1.0 (BFD [18.0]) 12.0
8 470 Women DEN 143 Henriette KOCH Lene SOMMER 86.0 68.0 8.0 8.0 13.0 8.0 6.0 3.0 2.0 2.0 (BFD [18.0]) 18.0
9 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 101.0 86.0 7.0 10.0 14.0 13.0 7.0 4.0 10.0 (15.0) 5.0 16.0
10 470 Women GER 42 Juliane WOLF Beate HANITZSCH 104.0 86.0 13.0 3.0 6.0 3.0 9.0 16.0 9.0 7.0 (BFD [18.0]) 20.0
11 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 129.0 111.0 11.0 5.0 10.0 10.0 (OCS [18.0]) 13.0 14.0 9.0 3.0 DNC [36.0]
12 470 Women GER 61 Tina LUTZ Susann BEUCKE 133.0 115.0 14.0 9.0 7.0 9.0 13.0 11.0 8.0 8.0 (BFD [18.0]) DNC [36.0]
13 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 135.0 117.0 6.0 14.0 9.0 16.0 12.0 8.0 11.0 5.0 (BFD [18.0]) DNC [36.0]
14 470 Women SWE 331 Sandra SANDQVIST Karin BERG 136.0 118.0 10.0 11.0 11.0 11.0 3.0 12.0 13.0 11.0 (BFD [18.0]) DNC [36.0]
15 470 Women GBR 845 Hannah ROWLES Alice CURREY 162.0 146.0 (16.0) 16.0 16.0 14.0 14.0 15.0 15.0 13.0 7.0 DNC [36.0]
16 470 Women GBR 824 Penny CLARK Lizzie VICKERS 169.0 151.0 15.0 15.0 15.0 15.0 11.0 14.0 16.0 14.0 (BFD [18.0]) DNC [36.0]
17 470 Women GBR 833 Christina BASSADONE Saskia CLARK 198.0 180.0 (DNC [18.0]) DNC [18.0] DNC [18.0] DNC [18.0] DNC [18.0] DNC [18.0] DNC [18.0] DNC [18.0] DNC [18.0] DNC [36.0]

R1 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 12:21:50 BST and last boat 12:25:29 BST

Start:Start 1, Finishes:Place, Time:112500, Wind dir:066-138, Ave wind:8-18 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women ESP 696 Berta BETANZOS Tara PACHECO 1.0 8
2 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 2.0 11
3 470 Women GBR 835 Hannah MILLS Katrina HUGHES 3.0 12
4 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 4.0 15
5 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 5.0 19
6 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 6.0 21
7 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 7.0 22
8 470 Women DEN 143 Henriette KOCH Lene SOMMER 8.0 24
9 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 9.0 25
10 470 Women SWE 331 Sandra SANDQVIST Karin BERG 10.0 26
11 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 11.0 28
12 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 12.0 29
13 470 Women GER 42 Juliane WOLF Beate HANITZSCH 13.0 30
14 470 Women GER 61 Tina LUTZ Susann BEUCKE 14.0 32
15 470 Women GBR 824 Penny CLARK Lizzie VICKERS 15.0 33
16 470 Women GBR 845 Hannah ROWLES Alice CURREY 16.0 37
17 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

R2 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 14:00:34 BST and last boat 14:08:48 BST

Start:Start 1, Finishes:Place, Time:125500, Wind dir:110-129, Ave wind:10-18 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women GBR 835 Hannah MILLS Katrina HUGHES 1.0 2
2 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 2.0 14
3 470 Women GER 42 Juliane WOLF Beate HANITZSCH 3.0 15
4 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 4.0 18
5 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 5.0 19
6 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 6.0 20
7 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 7.0 21
8 470 Women DEN 143 Henriette KOCH Lene SOMMER 8.0 24
9 470 Women GER 61 Tina LUTZ Susann BEUCKE 9.0 25
10 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 10.0 26
11 470 Women SWE 331 Sandra SANDQVIST Karin BERG 11.0 27
12 470 Women ESP 696 Berta BETANZOS Tara PACHECO 12.0 29
13 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 13.0 30
14 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 14.0 34
15 470 Women GBR 824 Penny CLARK Lizzie VICKERS 15.0 35
16 470 Women GBR 845 Hannah ROWLES Alice CURREY 16.0 37
17 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

R3 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 15:42:31 and last boat 15:50:27 BST

Start:Start 1, Finishes:Place, Time:144500, Wind dir:130-087, Ave wind:10-18 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women GBR 835 Hannah MILLS Katrina HUGHES 1.0 7
2 470 Women ESP 696 Berta BETANZOS Tara PACHECO 2.0 10
3 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 3.0 13
4 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 4.0 18
5 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 5.0 19
6 470 Women GER 42 Juliane WOLF Beate HANITZSCH 6.0 20
7 470 Women GER 61 Tina LUTZ Susann BEUCKE 7.0 22
8 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 8.0 25
9 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 9.0 26
10 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 10.0 27
11 470 Women SWE 331 Sandra SANDQVIST Karin BERG 11.0 28
12 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 12.0 29
13 470 Women DEN 143 Henriette KOCH Lene SOMMER 13.0 30
14 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 14.0 31
15 470 Women GBR 824 Penny CLARK Lizzie VICKERS 15.0 34
16 470 Women GBR 845 Hannah ROWLES Alice CURREY 16.0 37
17 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

R4 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 11:46:44 and last boat 11:51:51 BST

Start:Start 1, Finishes:Place, Time:104500, Wind dir:057-090, Ave wind:9-15 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women ESP 696 Berta BETANZOS Tara PACHECO 1.0 3
2 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 2.0 4
3 470 Women GER 42 Juliane WOLF Beate HANITZSCH 3.0 6
4 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 4.0 7
5 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 5.0 8
6 470 Women GBR 835 Hannah MILLS Katrina HUGHES 6.0 12
7 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 7.0 13
8 470 Women DEN 143 Henriette KOCH Lene SOMMER 8.0 14
9 470 Women GER 61 Tina LUTZ Susann BEUCKE 9.0 16
10 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 10.0 17
11 470 Women SWE 331 Sandra SANDQVIST Karin BERG 11.0 21
12 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 12.0 25
13 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 13.0 26
14 470 Women GBR 845 Hannah ROWLES Alice CURREY 14.0 30
15 470 Women GBR 824 Penny CLARK Lizzie VICKERS 15.0 31
16 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 16.0 36
17 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

R5 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 13:07:00 and last boat 13:14:00 BST

Start:Start 1, Finishes:Place, Time:121500, Wind dir:093-130, Ave wind:10-17 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 1.0 2
2 470 Women ESP 696 Berta BETANZOS Tara PACHECO 2.0 8
3 470 Women SWE 331 Sandra SANDQVIST Karin BERG 3.0 14
4 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 4.0 18
5 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 5.0 19
6 470 Women DEN 143 Henriette KOCH Lene SOMMER 6.0 20
7 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 7.0 21
8 470 Women GBR 835 Hannah MILLS Katrina HUGHES 8.0 22
9 470 Women GER 42 Juliane WOLF Beate HANITZSCH 9.0 23
10 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 10.0 26
11 470 Women GBR 824 Penny CLARK Lizzie VICKERS 11.0 28
12 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 12.0 29
13 470 Women GER 61 Tina LUTZ Susann BEUCKE 13.0 30
14 470 Women GBR 845 Hannah ROWLES Alice CURREY 14.0 31
15 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 18.0 OCS
15 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 18.0 OCS
15 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

R6 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 14:37:26 BST and last boat 14:44:15 BST

Start:Start 1, Finishes:Place, Time:133500, Wind dir:110-129, Ave wind:9-16 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 1.0 9
2 470 Women ESP 696 Berta BETANZOS Tara PACHECO 2.0 11
3 470 Women DEN 143 Henriette KOCH Lene SOMMER 3.0 12
4 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 4.0 14
5 470 Women GBR 835 Hannah MILLS Katrina HUGHES 5.0 15
6 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 6.0 18
7 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 7.0 21
8 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 8.0 25
9 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 9.0 26
10 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 10.0 27
11 470 Women GER 61 Tina LUTZ Susann BEUCKE 11.0 29
12 470 Women SWE 331 Sandra SANDQVIST Karin BERG 12.0 31
13 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 13.0 32
14 470 Women GBR 824 Penny CLARK Lizzie VICKERS 14.0 33
15 470 Women GBR 845 Hannah ROWLES Alice CURREY 15.0 35
16 470 Women GER 42 Juliane WOLF Beate HANITZSCH 16.0 36
17 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

R7 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 12:30:00 BST and last boat 12:35:00 BST

Start:Start 1, Finishes:Place, Time:113500, Wind dir:055-106, Ave wind:7-14 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women GBR 835 Hannah MILLS Katrina HUGHES 1.0 4
2 470 Women DEN 143 Henriette KOCH Lene SOMMER 2.0 8
3 470 Women ESP 696 Berta BETANZOS Tara PACHECO 3.0 9
4 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 4.0 12
5 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 5.0 13
6 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 6.0 14
7 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 7.0 15
8 470 Women GER 61 Tina LUTZ Susann BEUCKE 8.0 17
9 470 Women GER 42 Juliane WOLF Beate HANITZSCH 9.0 18
10 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 10.0 21
11 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 11.0 23
12 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 12.0 29
13 470 Women SWE 331 Sandra SANDQVIST Karin BERG 13.0 30
14 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 14.0 34
15 470 Women GBR 845 Hannah ROWLES Alice CURREY 15.0 37
16 470 Women GBR 824 Penny CLARK Lizzie VICKERS 16.0 38
17 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

R8 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 14:17:00 BST and last boat 14:25:00 BST

Start:Start 1, Finishes:Place, Time:131000, Wind dir:104-143, Ave wind:8-13 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 1.0 3
2 470 Women DEN 143 Henriette KOCH Lene SOMMER 2.0 4
3 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 3.0 5
4 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 4.0 6
5 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 5.0 9
6 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 6.0 10
7 470 Women GER 42 Juliane WOLF Beate HANITZSCH 7.0 15
8 470 Women GER 61 Tina LUTZ Susann BEUCKE 8.0 17
9 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 9.0 18
10 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 10.0 22
11 470 Women SWE 331 Sandra SANDQVIST Karin BERG 11.0 24
12 470 Women GBR 835 Hannah MILLS Katrina HUGHES 12.0 27
13 470 Women GBR 845 Hannah ROWLES Alice CURREY 13.0 30
14 470 Women GBR 824 Penny CLARK Lizzie VICKERS 14.0 33
15 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 15.0 34
16 470 Women ESP 696 Berta BETANZOS Tara PACHECO 18.0 DNC
16 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

R9 - 470 Women Fleet

Course Area - Charlie
Finish time first boat 15:54:00 BST and last boat 16:00:00 BST

Start:Start 1, Finishes:Place, Time:150700, Wind dir:213-278, Ave wind:3-9 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 1.0 5
2 470 Women ESP 696 Berta BETANZOS Tara PACHECO 2.0 6
3 470 Women GER 4983 Anika LORENZ Annika BOCHMANN 3.0 7
4 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 4.0 10
5 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 5.0 11
6 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 6.0 12
7 470 Women GBR 845 Hannah ROWLES Alice CURREY 7.0 16
8 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 18.0 BFD
8 470 Women GBR 835 Hannah MILLS Katrina HUGHES 18.0 BFD
8 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 18.0 BFD
8 470 Women DEN 143 Henriette KOCH Lene SOMMER 18.0 BFD
8 470 Women GER 42 Juliane WOLF Beate HANITZSCH 18.0 BFD
8 470 Women GER 61 Tina LUTZ Susann BEUCKE 18.0 BFD
8 470 Women GBR 837 Claire WALSH Jasmine HUSBAND 18.0 BFD
8 470 Women SWE 331 Sandra SANDQVIST Karin BERG 18.0 BFD
8 470 Women GBR 824 Penny CLARK Lizzie VICKERS 18.0 BFD
8 470 Women GBR 833 Christina BASSADONE Saskia CLARK 18.0 DNC

M - 470 Women Fleet

Course Area - Charlie
Finish time first boat ?????? BST and last boat ?????? BST

Start:Women, Finishes:Place, Time:103500, Wind dir:077-106, Ave wind:8-12 knots
Rank Fleet Nat SailNo Helm Crew Points Place
1 470 Women SWE 33 Lisa ERICSON Astrid GABRIELSSON 2.0 1
2 470 Women FRA 64 Menaldo MARIE Defrance HÉLÈNE 4.0 2
3 470 Women CHN 4 Xiaoli WANG Xufeng HUANG 6.0 3
4 470 Women ESP 696 Berta BETANZOS Tara PACHECO 8.0 4
5 470 Women CHN 214 Yineng HUANG Yinjuan SHEN 10.0 5
6 470 Women GER 24 Daria BLASCHKIEWITZ Kerstin BEUCKE 12.0 6
7 470 Women GBR 835 Hannah MILLS Katrina HUGHES 14.0 7
8 470 Women GBR 840 Sophie WEGUELIN Sophie AINSWORTH 16.0 8
9 470 Women DEN 143 Henriette KOCH Lene SOMMER 18.0 9
10 470 Women GER 42 Juliane WOLF Beate HANITZSCH 20.0 10

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.318
DNCDid not come to the starting area18, 36
OCSOn course side at start or broke rule 30.118

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com