| Rank | Fleet | Nat | SailNo | Helm | Crew | Total | Nett |
R1 16 Sep |
R2 16th Sep |
R3 16th Sep |
R4 17th Sep |
R5 17th Sep |
R6 17th Sep |
R7 18th Sep |
R8 18th Sep |
R9 18th Sep |
R10 19th Sep |
M 20th Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49er | GBR | 2 | Stevie MORRISON | Ben RHODES | 46.0 | 32.0 | 2.0 | 2.0 | 4.0 | 2.0 | (14.0) | 1.0 | 13.0 | 2.0 | 1.0 | 3.0 | 2.0 |
| 2 | 49er | GBR | 16 | Dave EVANS | Simon HISCOCKS | 65.0 | 50.0 | 5.0 | 9.0 | 7.0 | 4.0 | 3.0 | 6.0 | 3.0 | 1.0 | 6.0 | (15.0) | 6.0 |
| 3 | 49er | GBR | 23 | John PINK | Rick PEACOCK | 75.0 | 55.0 | 1.0 | (20.0) | 5.0 | 1.0 | 1.0 | 5.0 | 2.0 | 3.0 | 8.0 | 19.0 | 10.0 |
| 4 | 49er | ESP | 19 | Federico ALONSO TELECHEA | Arturo ALONSO TELECHEA | 77.0 | 60.0 | 6.0 | 4.0 | 1.0 | 3.0 | 10.0 | 7.0 | 8.0 | 5.0 | 2.0 | (17.0) | 14.0 |
| 5 | 49er | GBR | 9 | Paul CAMPBELL-JAMES | Mark ASQUITH | 76.0 | 61.0 | 3.0 | 10.0 | 13.0 | 5.0 | 2.0 | 2.0 | 10.0 | 6.0 | (15.0) | 6.0 | 4.0 |
| 6 | 49er | FRA | 20 | Morgan LAGRAVIERE | Damien GUILLOU | 94.0 | 62.0 | 7.0 | 1.0 | 2.0 | (DNF [32.0]) | 4.0 | 3.0 | 7.0 | 7.0 | 5.0 | 14.0 | 12.0 |
| 7 | 49er | FIN | 840 | Lauri LEHTINEN | Heikki SOININEN | 118.0 | 96.0 | 9.0 | 14.0 | 12.0 | 8.0 | 6.0 | 4.0 | 5.0 | 11.0 | (22.0) | 11.0 | 16.0 |
| 8 | 49er | GBR | 1037 | Chris RASHLEY | Matt GOTREL | 124.0 | 101.0 | 14.0 | 6.0 | 14.0 | 6.0 | 15.0 | 9.0 | 1.0 | 15.0 | 3.0 | (23.0) | 18.0 |
| 9 | 49er | GER | 111 | Erik HEIL | Thomas PLÖßEL | 137.0 | 105.0 | 11.0 | 3.0 | 6.0 | 12.0 | 12.0 | 10.0 | (BFD [32.0]) | 9.0 | 21.0 | 1.0 | 20.0 |
| 10 | 49er | FRA | 974 | Silvy AXEL | Hoffmann ULYSSE | 127.0 | 106.0 | 12.0 | 7.0 | 9.0 | 18.0 | (21.0) | 13.0 | 11.0 | 4.0 | 19.0 | 5.0 | 8.0 |
| 11 | 49er | FRA | 40 | Julien D'ORTOLI | Noe DELPECH | 186.0 | 162.0 | 4.0 | 11.0 | 11.0 | 9.0 | (24.0) | 20.0 | 6.0 | 12.0 | 9.0 | 16.0 | DNC [64.0] |
| 12 | 49er | GBR | 859 | Paul BROTHERTON | Niko RESCH | 181.0 | 164.0 | (17.0) | 17.0 | 15.0 | 11.0 | 13.0 | 17.0 | 4.0 | 10.0 | 4.0 | 9.0 | DNC [64.0] |
| 13 | 49er | GBR | 45 | Dylan FLETCHER | Alain SIGN | 209.0 | 177.0 | 8.0 | 5.0 | 3.0 | 16.0 | 19.0 | 21.0 | 14.0 | 17.0 | 10.0 | (DSQ [32.0]) | DNC [64.0] |
| 14 | 49er | GBR | 1023 | Richard MASON | Tom PEEL | 199.0 | 177.0 | 13.0 | 8.0 | 10.0 | 10.0 | 18.0 | 8.0 | (22.0) | 13.0 | 13.0 | 20.0 | DNC [64.0] |
| 15 | 49er | DEN | 1019 | Simon JENSEN | Jonathan BAY | 211.0 | 179.0 | 18.0 | 15.0 | 8.0 | 17.0 | (DNC [32.0]) | 11.0 | 9.0 | 8.0 | 11.0 | 18.0 | DNC [64.0] |
| 16 | 49er | DEN | 21 | Peter KRÜGER ANDERSEN | Nicolai THORSELL | 226.0 | 199.0 | 19.0 | 13.0 | (27.0) | 7.0 | 16.0 | 12.0 | 12.0 | 23.0 | 20.0 | 13.0 | DNC [64.0] |
| 17 | 49er | GBR | 1027 | Stevie WILSON | Chris RODWAY | 241.0 | 209.0 | 10.0 | 12.0 | 16.0 | 13.0 | 5.0 | 16.0 | 23.0 | 25.0 | 25.0 | (DNC [32.0]) | DNC [64.0] |
| 18 | 49er | DEN | 7 | Niels Joachim GORMSEN | Anders Halsteen THOMSEN | 237.0 | 210.0 | 24.0 | 16.0 | 24.0 | 15.0 | 11.0 | (27.0) | 18.0 | 14.0 | 14.0 | 10.0 | DNC [64.0] |
| 19 | 49er | GER | 970 | Max LUTZ | Lennard HARNEIT | 247.0 | 221.0 | 15.0 | 18.0 | (26.0) | 25.0 | 9.0 | 14.0 | 15.0 | 19.0 | 17.0 | 25.0 | DNC [64.0] |
| 20 | 49er | GBR | 950 | Andrew WALSH | Simon MARKS | 255.0 | 223.0 | 23.0 | 24.0 | 18.0 | 14.0 | (DNC [32.0]) | 23.0 | 17.0 | 24.0 | 12.0 | 4.0 | DNC [64.0] |
| 21 | 49er | GBR | 892 | Tim SAXTON | Peter PERERA | 252.0 | 225.0 | (27.0) | 23.0 | 17.0 | 19.0 | 17.0 | 24.0 | 20.0 | 16.0 | 23.0 | 2.0 | DNC [64.0] |
| 22 | 49er | GBR | 835 | Ian MARTIN | Ed POWYS | 254.0 | 229.0 | 20.0 | 21.0 | (25.0) | 22.0 | 22.0 | 22.0 | 21.0 | 18.0 | 7.0 | 12.0 | DNC [64.0] |
| 23 | 49er | GER | 651 | Julian RAMM | Niels SIEMSEN | 261.0 | 235.0 | (26.0) | 19.0 | 20.0 | 21.0 | 7.0 | 18.0 | 16.0 | 22.0 | 26.0 | 22.0 | DNC [64.0] |
| 24 | 49er | GER | 934 | Michel MUENKER | Oliver LEWIN | 261.0 | 236.0 | 22.0 | (25.0) | 22.0 | 23.0 | 20.0 | 15.0 | 25.0 | 20.0 | 18.0 | 7.0 | DNC [64.0] |
| 25 | 49er | GBR | 81 | Andy BRYSON | Jony CLEGG | 272.0 | 240.0 | 25.0 | (OCS [32.0]) | 29.0 | 20.0 | 8.0 | 19.0 | 19.0 | BFD [32.0] | 16.0 | 8.0 | DNC [64.0] |
| 26 | 49er | GBR | 747 | Josh WILCE | Olly WILCE | 301.0 | 273.0 | 16.0 | 22.0 | 19.0 | 24.0 | (28.0) | 25.0 | 26.0 | 26.0 | 27.0 | 24.0 | DNC [64.0] |
| 27 | 49er | DEN | 1003 | Rasmus ROZENTALS | Christian Skjoldvang ANDERSEN | 321.0 | 289.0 | 28.0 | (DNC [32.0]) | 21.0 | 27.0 | 23.0 | 28.0 | 27.0 | 21.0 | 24.0 | 26.0 | DNC [64.0] |
| 28 | 49er | GBR | 519 | Chris GILL | Jon GILL | 335.0 | 305.0 | (30.0) | 26.0 | 23.0 | 26.0 | 29.0 | 30.0 | 28.0 | 29.0 | 29.0 | 21.0 | DNC [64.0] |
| 29 | 49er | RSA | 628 | Jonathan HEATHCOTE | Simon EATWELL | 345.0 | 313.0 | 21.0 | (DNC [32.0]) | 28.0 | 29.0 | 26.0 | 26.0 | 30.0 | 27.0 | 30.0 | DNC [32.0] | DNC [64.0] |
| 30 | 49er | GBR | 746 | Craig PAUL | John PAUL | 345.0 | 314.0 | 29.0 | 27.0 | (31.0) | 28.0 | 25.0 | 29.0 | 29.0 | 28.0 | 28.0 | 27.0 | DNC [64.0] |
| 31 | 49er | IRL | 25 | Alistair KISSANE | Ronan WALLACE | 362.0 | 330.0 | 31.0 | (OCS [32.0]) | 30.0 | 30.0 | 27.0 | 31.0 | 24.0 | 30.0 | 31.0 | DNC [32.0] | DNC [64.0] |
Course Area - Alpha
Finish time first boat 14:49:50 BST and last boat 14:53:10 BST
| Rank | Fleet | Nat | SailNo | Helm | Crew | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | 49er | GBR | 23 | John PINK | Rick PEACOCK | 1.0 | 1 |
| 2 | 49er | GBR | 2 | Stevie MORRISON | Ben RHODES | 2.0 | 2 |
| 3 | 49er | GBR | 9 | Paul CAMPBELL-JAMES | Mark ASQUITH | 3.0 | 3 |
| 4 | 49er | FRA | 40 | Julien D'ORTOLI | Noe DELPECH | 4.0 | 4 |
| 5 | 49er | GBR | 16 | Dave EVANS | Simon HISCOCKS | 5.0 | 5 |
| 6 | 49er | ESP | 19 | Federico ALONSO TELECHEA | Arturo ALONSO TELECHEA | 6.0 | 6 |
| 7 | 49er | FRA | 20 | Morgan LAGRAVIERE | Damien GUILLOU | 7.0 | 7 |
| 8 | 49er | GBR | 45 | Dylan FLETCHER | Alain SIGN | 8.0 | 8 |
| 9 | 49er | FIN | 840 | Lauri LEHTINEN | Heikki SOININEN | 9.0 | 9 |
| 10 | 49er | GBR | 1027 | Stevie WILSON | Chris RODWAY | 10.0 | 10 |
| 11 | 49er | GER | 111 | Erik HEIL | Thomas PLÖßEL | 11.0 | 11 |
| 12 | 49er | FRA | 974 | Silvy AXEL | Hoffmann ULYSSE | 12.0 | 12 |
| 13 | 49er | GBR | 1023 | Richard MASON | Tom PEEL | 13.0 | 13 |
| 14 | 49er | GBR | 1037 | Chris RASHLEY | Matt GOTREL | 14.0 | 14 |
| 15 | 49er | GER | 970 | Max LUTZ | Lennard HARNEIT | 15.0 | 15 |
| 16 | 49er | GBR | 747 | Josh WILCE | Olly WILCE | 16.0 | 16 |
| 17 | 49er | GBR | 859 | Paul BROTHERTON | Niko RESCH | 17.0 | 17 |
| 18 | 49er | DEN | 1019 | Simon JENSEN | Jonathan BAY | 18.0 | 18 |
| 19 | 49er | DEN | 21 | Peter KRÜGER ANDERSEN | Nicolai THORSELL | 19.0 | 19 |
| 20 | 49er | GBR | 835 | Ian MARTIN | Ed POWYS | 20.0 | 20 |
| 21 | 49er | RSA | 628 | Jonathan HEATHCOTE | Simon EATWELL | 21.0 | 21 |
| 22 | 49er | GER | 934 | Michel MUENKER | Oliver LEWIN | 22.0 | 22 |
| 23 | 49er | GBR | 950 | Andrew WALSH | Simon MARKS | 23.0 | 23 |
| 24 | 49er | DEN | 7 | Niels Joachim GORMSEN | Anders Halsteen THOMSEN | 24.0 | 24 |
| 25 | 49er | GBR | 81 | Andy BRYSON | Jony CLEGG | 25.0 | 25 |
| 26 | 49er | GER | 651 | Julian RAMM | Niels SIEMSEN | 26.0 | 26 |
| 27 | 49er | GBR | 892 | Tim SAXTON | Peter PERERA | 27.0 | 27 |
| 28 | 49er | DEN | 1003 | Rasmus ROZENTALS | Christian Skjoldvang ANDERSEN | 28.0 | 28 |
| 29 | 49er | GBR | 746 | Craig PAUL | John PAUL | 29.0 | 29 |
| 30 | 49er | GBR | 519 | Chris GILL | Jon GILL | 30.0 | 30 |
| 31 | 49er | IRL | 25 | Alistair KISSANE | Ronan WALLACE | 31.0 | 31 |
Course Area - Alpha
Finish time first boat 15:36:49 BST and last boat 15:41:31 BST
| Rank | Fleet | Nat | SailNo | Helm | Crew | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | 49er | FRA | 20 | Morgan LAGRAVIERE | Damien GUILLOU | 1.0 | 1 |
| 2 | 49er | GBR | 2 | Stevie MORRISON | Ben RHODES | 2.0 | 2 |
| 3 | 49er | GER | 111 | Erik HEIL | Thomas PLÖßEL | 3.0 | 3 |
| 4 | 49er | ESP | 19 | Federico ALONSO TELECHEA | Arturo ALONSO TELECHEA | 4.0 | 4 |
| 5 | 49er | GBR | 45 | Dylan FLETCHER | Alain SIGN | 5.0 | 5 |
| 6 | 49er | GBR | 1037 | Chris RASHLEY | Matt GOTREL | 6.0 | 6 |
| 7 | 49er | FRA | 974 | Silvy AXEL | Hoffmann ULYSSE | 7.0 | 7 |
| 8 | 49er | GBR | 1023 | Richard MASON | Tom PEEL | 8.0 | 8 |
| 9 | 49er | GBR | 16 | Dave EVANS | Simon HISCOCKS | 9.0 | 9 |
| 10 | 49er | GBR | 9 | Paul CAMPBELL-JAMES | Mark ASQUITH | 10.0 | 10 |
| 11 | 49er | FRA | 40 | Julien D'ORTOLI | Noe DELPECH | 11.0 | 11 |
| 12 | 49er | GBR | 1027 | Stevie WILSON | Chris RODWAY | 12.0 | 12 |
| 13 | 49er | DEN | 21 | Peter KRÜGER ANDERSEN | Nicolai THORSELL | 13.0 | 13 |
| 14 | 49er | FIN | 840 | Lauri LEHTINEN | Heikki SOININEN | 14.0 | 14 |
| 15 | 49er | DEN | 1019 | Simon JENSEN | Jonathan BAY | 15.0 | 15 |
| 16 | 49er | DEN | 7 | Niels Joachim GORMSEN | Anders Halsteen THOMSEN | 16.0 | 16 |
| 17 | 49er | GBR | 859 | Paul BROTHERTON | Niko RESCH | 17.0 | 17 |
| 18 | 49er | GER | 970 | Max LUTZ | Lennard HARNEIT | 18.0 | 18 |
| 19 | 49er | GER | 651 | Julian RAMM | Niels SIEMSEN | 19.0 | 19 |
| 20 | 49er | GBR | 23 | John PINK | Rick PEACOCK | 20.0 | 20 |
| 21 | 49er | GBR | 835 | Ian MARTIN | Ed POWYS | 21.0 | 21 |
| 22 | 49er | GBR | 747 | Josh WILCE | Olly WILCE | 22.0 | 22 |
| 23 | 49er | GBR | 892 | Tim SAXTON | Peter PERERA | 23.0 | 23 |
| 24 | 49er | GBR | 950 | Andrew WALSH | Simon MARKS | 24.0 | 24 |
| 25 | 49er | GER | 934 | Michel MUENKER | Oliver LEWIN | 25.0 | 25 |
| 26 | 49er | GBR | 519 | Chris GILL | Jon GILL | 26.0 | 26 |
| 27 | 49er | GBR | 746 | Craig PAUL | John PAUL | 27.0 | 27 |
| 28 | 49er | GBR | 81 | Andy BRYSON | Jony CLEGG | 32.0 | OCS |
| 28 | 49er | DEN | 1003 | Rasmus ROZENTALS | Christian Skjoldvang ANDERSEN | 32.0 | DNC |
| 28 | 49er | RSA | 628 | Jonathan HEATHCOTE | Simon EATWELL | 32.0 | DNC |
| 28 | 49er | IRL | 25 | Alistair KISSANE | Ronan WALLACE | 32.0 | OCS |
Course Area - Alpha
Finish time first boat 16:30:27 and last boat 16:37:10 BST
| Rank | Fleet | Nat | SailNo | Helm | Crew | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | 49er | ESP | 19 | Federico ALONSO TELECHEA | Arturo ALONSO TELECHEA | 1.0 | 1 |
| 2 | 49er | FRA | 20 | Morgan LAGRAVIERE | Damien GUILLOU | 2.0 | 2 |
| 3 | 49er | GBR | 45 | Dylan FLETCHER | Alain SIGN | 3.0 | 3 |
| 4 | 49er | GBR | 2 | Stevie MORRISON | Ben RHODES | 4.0 | 4 |
| 5 | 49er | GBR | 23 | John PINK | Rick PEACOCK | 5.0 | 5 |
| 6 | 49er | GER | 111 | Erik HEIL | Thomas PLÖßEL | 6.0 | 6 |
| 7 | 49er | GBR | 16 | Dave EVANS | Simon HISCOCKS | 7.0 | 7 |
| 8 | 49er | DEN | 1019 | Simon JENSEN | Jonathan BAY | 8.0 | 8 |
| 9 | 49er | FRA | 974 | Silvy AXEL | Hoffmann ULYSSE | 9.0 | 9 |
| 10 | 49er | GBR | 1023 | Richard MASON | Tom PEEL | 10.0 | 10 |
| 11 | 49er | FRA | 40 | Julien D'ORTOLI | Noe DELPECH | 11.0 | 11 |
| 12 | 49er | FIN | 840 | Lauri LEHTINEN | Heikki SOININEN | 12.0 | 12 |
| 13 | 49er | GBR | 9 | Paul CAMPBELL-JAMES | Mark ASQUITH | 13.0 | 13 |
| 14 | 49er | GBR | 1037 | Chris RASHLEY | Matt GOTREL | 14.0 | 14 |
| 15 | 49er | GBR | 859 | Paul BROTHERTON | Niko RESCH | 15.0 | 15 |
| 16 | 49er | GBR | 1027 | Stevie WILSON | Chris RODWAY | 16.0 | 16 |
| 17 | 49er | GBR | 892 | Tim SAXTON | Peter PERERA | 17.0 | 17 |
| 18 | 49er | GBR | 950 | Andrew WALSH | Simon MARKS | 18.0 | 18 |
| 19 | 49er | GBR | 747 | Josh WILCE | Olly WILCE | 19.0 | 19 |
| 20 | 49er | GER | 651 | Julian RAMM | Niels SIEMSEN | 20.0 | 20 |
| 21 | 49er | DEN | 1003 | Rasmus ROZENTALS | Christian Skjoldvang ANDERSEN | 21.0 | 21 |
| 22 | 49er | GER | 934 | Michel MUENKER | Oliver LEWIN | 22.0 | 22 |
| 23 | 49er | GBR | 519 | Chris GILL | Jon GILL | 23.0 | 23 |
| 24 | 49er | DEN | 7 | Niels Joachim GORMSEN | Anders Halsteen THOMSEN | 24.0 | 24 |
| 25 | 49er | GBR | 835 | Ian MARTIN | Ed POWYS | 25.0 | 25 |
| 26 | 49er | GER | 970 | Max LUTZ | Lennard HARNEIT | 26.0 | 26 |
| 27 | 49er | DEN | 21 | Peter KRÜGER ANDERSEN | Nicolai THORSELL | 27.0 | 27 |
| 28 | 49er | RSA | 628 | Jonathan HEATHCOTE | Simon EATWELL | 28.0 | 28 |
| 29 | 49er | GBR | 81 | Andy BRYSON | Jony CLEGG | 29.0 | 29 |
| 30 | 49er | IRL | 25 | Alistair KISSANE | Ronan WALLACE | 30.0 | 30 |
| 31 | 49er | GBR | 746 | Craig PAUL | John PAUL | 31.0 | 31 |
Course Area - Alpha
Finish time first boat 14.32.57 and last boat 14.37.20 BST
| Rank | Fleet | Nat | SailNo | Helm | Crew | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | 49er | GBR | 23 | John PINK | Rick PEACOCK | 1.0 | 1 |
| 2 | 49er | GBR | 2 | Stevie MORRISON | Ben RHODES | 2.0 | 2 |
| 3 | 49er | ESP | 19 | Federico ALONSO TELECHEA | Arturo ALONSO TELECHEA | 3.0 | 3 |
| 4 | 49er | GBR | 16 | Dave EVANS | Simon HISCOCKS | 4.0 | 4 |
| 5 | 49er | GBR | 9 | Paul CAMPBELL-JAMES | Mark ASQUITH | 5.0 | 5 |
| 6 | 49er | GBR | 1037 | Chris RASHLEY | Matt GOTREL | 6.0 | 6 |
| 7 | 49er | DEN | 21 | Peter KRÜGER ANDERSEN | Nicolai THORSELL | 7.0 | 7 |
| 8 | 49er | FIN | 840 | Lauri LEHTINEN | Heikki SOININEN | 8.0 | 8 |
| 9 | 49er | FRA | 40 | Julien D'ORTOLI | Noe DELPECH | 9.0 | 9 |
| 10 | 49er | GBR | 1023 | Richard MASON | Tom PEEL | 10.0 | 10 |
| 11 | 49er | GBR | 859 | Paul BROTHERTON | Niko RESCH | 11.0 | 11 |
| 12 | 49er | GER | 111 | Erik HEIL | Thomas PLÖßEL | 12.0 | 12 |
| 13 | 49er | GBR | 1027 | Stevie WILSON | Chris RODWAY | 13.0 | 13 |
| 14 | 49er | GBR | 950 | Andrew WALSH | Simon MARKS | 14.0 | 14 |
| 15 | 49er | DEN | 7 | Niels Joachim GORMSEN | Anders Halsteen THOMSEN | 15.0 | 15 |
| 16 | 49er | GBR | 45 | Dylan FLETCHER | Alain SIGN | 16.0 | 16 |
| 17 | 49er | DEN | 1019 | Simon JENSEN | Jonathan BAY | 17.0 | 17 |
| 18 | 49er | FRA | 974 | Silvy AXEL | Hoffmann ULYSSE | 18.0 | 18 |
| 19 | 49er | GBR | 892 | Tim SAXTON | Peter PERERA | 19.0 | 19 |
| 20 | 49er | GBR | 81 | Andy BRYSON | Jony CLEGG | 20.0 | 20 |
| 21 | 49er | GER | 651 | Julian RAMM | Niels SIEMSEN | 21.0 | 21 |
| 22 | 49er | GBR | 835 | Ian MARTIN | Ed POWYS | 22.0 | 22 |
| 23 | 49er | GER | 934 | Michel MUENKER | Oliver LEWIN | 23.0 | 23 |
| 24 | 49er | GBR | 747 | Josh WILCE | Olly WILCE | 24.0 | 24 |
| 25 | 49er | GER | 970 | Max LUTZ | Lennard HARNEIT | 25.0 | 25 |
| 26 | 49er | GBR | 519 | Chris GILL | Jon GILL | 26.0 | 26 |
| 27 | 49er | DEN | 1003 | Rasmus ROZENTALS | Christian Skjoldvang ANDERSEN | 27.0 | 27 |
| 28 | 49er | GBR | 746 | Craig PAUL | John PAUL | 28.0 | 28 |
| 29 | 49er | RSA | 628 | Jonathan HEATHCOTE | Simon EATWELL | 29.0 | 29 |
| 30 | 49er | IRL | 25 | Alistair KISSANE | Ronan WALLACE | 30.0 | 30 |
| 31 | 49er | FRA | 20 | Morgan LAGRAVIERE | Damien GUILLOU | 32.0 | DNF |
Course Area - Alpha
Finish time first boat 15..17.57 and last boat 15.24.10 BST
| Rank | Fleet | Nat | SailNo | Helm | Crew | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | 49er | GBR | 23 | John PINK | Rick PEACOCK | 1.0 | 1 |
| 2 | 49er | GBR | 9 | Paul CAMPBELL-JAMES | Mark ASQUITH | 2.0 | 2 |
| 3 | 49er | GBR | 16 | Dave EVANS | Simon HISCOCKS | 3.0 | 3 |
| 4 | 49er | FRA | 20 | Morgan LAGRAVIERE | Damien GUILLOU | 4.0 | 4 |
| 5 | 49er | GBR | 1027 | Stevie WILSON | Chris RODWAY | 5.0 | 5 |
| 6 | 49er | FIN | 840 | Lauri LEHTINEN | Heikki SOININEN | 6.0 | 6 |
| 7 | 49er | GER | 651 | Julian RAMM | Niels SIEMSEN | 7.0 | 7 |
| 8 | 49er | GBR | 81 | Andy BRYSON | Jony CLEGG | 8.0 | 8 |
| 9 | 49er | GER | 970 | Max LUTZ | Lennard HARNEIT | 9.0 | 9 |
| 10 | 49er | ESP | 19 | Federico ALONSO TELECHEA | Arturo ALONSO TELECHEA | 10.0 | 10 |
| 11 | 49er | DEN | 7 | Niels Joachim GORMSEN | Anders Halsteen THOMSEN | 11.0 | 11 |
| 12 | 49er | GER | 111 | Erik HEIL | Thomas PLÖßEL | 12.0 | 12 |
| 13 | 49er | GBR | 859 | Paul BROTHERTON | Niko RESCH | 13.0 | 13 |
| 14 | 49er | GBR | 2 | Stevie MORRISON | Ben RHODES | 14.0 | 14 |
| 15 | 49er | GBR | 1037 | Chris RASHLEY | Matt GOTREL | 15.0 | 15 |
| 16 | 49er | DEN | 21 | Peter KRÜGER ANDERSEN | Nicolai THORSELL | 16.0 | 16 |
| 17 | 49er | GBR | 892 | Tim SAXTON | Peter PERERA | 17.0 | 17 |
| 18 | 49er | GBR | 1023 | Richard MASON | Tom PEEL | 18.0 | 18 |
| 19 | 49er | GBR | 45 | Dylan FLETCHER | Alain SIGN | 19.0 | 19 |
| 20 | 49er | GER | 934 | Michel MUENKER | Oliver LEWIN | 20.0 | 20 |
| 21 | 49er | FRA | 974 | Silvy AXEL | Hoffmann ULYSSE | 21.0 | 21 |
| 22 | 49er | GBR | 835 | Ian MARTIN | Ed POWYS | 22.0 | 22 |
| 23 | 49er | DEN | 1003 | Rasmus ROZENTALS | Christian Skjoldvang ANDERSEN | 23.0 | 23 |
| 24 | 49er | FRA | 40 | Julien D'ORTOLI | Noe DELPECH | 24.0 | 24 |
| 25 | 49er | GBR | 746 | Craig PAUL | John PAUL | 25.0 | 25 |
| 26 | 49er | RSA | 628 | Jonathan HEATHCOTE | Simon EATWELL | 26.0 | 26 |
| 27 | 49er | IRL | 25 | Alistair KISSANE | Ronan WALLACE | 27.0 | 27 |
| 28 | 49er | GBR | 747 | Josh WILCE | Olly WILCE | 28.0 | 28 |
| 29 | 49er | GBR | 519 | Chris GILL | Jon GILL | 29.0 | 29 |
| 30 | 49er | DEN | 1019 | Simon JENSEN | Jonathan BAY | 32.0 | DNC |
| 30 | 49er | GBR | 950 | Andrew WALSH | Simon MARKS | 32.0 | DNC |
Course Area - Alpha
Finish time first boat 16:29:31 and last boat 16:35:13 BST
| Rank | Fleet | Nat | SailNo | Helm | Crew | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | 49er | GBR | 2 | Stevie MORRISON | Ben RHODES | 1.0 | 1 |
| 2 | 49er | GBR | 9 | Paul CAMPBELL-JAMES | Mark ASQUITH | 2.0 | 2 |
| 3 | 49er | FRA | 20 | Morgan LAGRAVIERE | Damien GUILLOU | 3.0 | 3 |
| 4 | 49er | FIN | 840 | Lauri LEHTINEN | Heikki SOININEN | 4.0 | 4 |
| 5 | 49er | GBR | 23 | John PINK | Rick PEACOCK | 5.0 | 5 |
| 6 | 49er | GBR | 16 | Dave EVANS | Simon HISCOCKS | 6.0 | 6 |
| 7 | 49er | ESP | 19 | Federico ALONSO TELECHEA | Arturo ALONSO TELECHEA | 7.0 | 7 |
| 8 | 49er | GBR | 1023 | Richard MASON | Tom PEEL | 8.0 | 8 |
| 9 | 49er | GBR | 1037 | Chris RASHLEY | Matt GOTREL | 9.0 | 9 |
| 10 | 49er | GER | 111 | Erik HEIL | Thomas PLÖßEL | 10.0 | 10 |
| 11 | 49er | DEN | 1019 | Simon JENSEN | Jonathan BAY | 11.0 | 11 |
| 12 | 49er | DEN | 21 | Peter KRÜGER ANDERSEN | Nicolai THORSELL | 12.0 | 12 |
| 13 | 49er | FRA | 974 | Silvy AXEL | Hoffmann ULYSSE | 13.0 | 13 |
| 14 | 49er | GER | 970 | Max LUTZ | Lennard HARNEIT | 14.0 | 14 |
| 15 | 49er | GER | 934 | Michel MUENKER | Oliver LEWIN | 15.0 | 15 |
| 16 | 49er | GBR | 1027 | Stevie WILSON | Chris RODWAY | 16.0 | 16 |
| 17 | 49er | GBR | 859 | Paul BROTHERTON | Niko RESCH | 17.0 | 17 |
| 18 | 49er | GER | 651 | Julian RAMM | Niels SIEMSEN | 18.0 | 18 |
| 19 | 49er | GBR | 81 | Andy BRYSON | Jony CLEGG | 19.0 | 19 |
| 20 | 49er | FRA | 40 | Julien D'ORTOLI | Noe DELPECH | 20.0 | 20 |
| 21 | 49er | GBR | 45 | Dylan FLETCHER | Alain SIGN | 21.0 | 21 |
| 22 | 49er | GBR | 835 | Ian MARTIN | Ed POWYS | 22.0 | 22 |
| 23 | 49er | GBR | 950 | Andrew WALSH | Simon MARKS | 23.0 | 23 |
| 24 | 49er | GBR | 892 | Tim SAXTON | Peter PERERA | 24.0 | 24 |
| 25 | 49er | GBR | 747 | Josh WILCE | Olly WILCE | 25.0 | 25 |
| 26 | 49er | RSA | 628 | Jonathan HEATHCOTE | Simon EATWELL | 26.0 | 26 |
| 27 | 49er | DEN | 7 | Niels Joachim GORMSEN | Anders Halsteen THOMSEN | 27.0 | 27 |
| 28 | 49er | DEN | 1003 | Rasmus ROZENTALS | Christian Skjoldvang ANDERSEN | 28.0 | 28 |
| 29 | 49er | GBR | 746 | Craig PAUL | John PAUL | 29.0 | 29 |
| 30 | 49er | GBR | 519 | Chris GILL | Jon GILL | 30.0 | 30 |
| 31 | 49er | IRL | 25 | Alistair KISSANE | Ronan WALLACE | 31.0 | 31 |
Course Area - Alpha
Finish time first boat 14.05.24 and last boat 14.10.02 BST
| Rank | Fleet | Nat | SailNo | Helm | Crew | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | 49er | GBR | 1037 | Chris RASHLEY | Matt GOTREL | 1.0 | 1 |
| 2 | 49er | GBR | 23 | John PINK | Rick PEACOCK | 2.0 | 2 |
| 3 | 49er | GBR | 16 | Dave EVANS | Simon HISCOCKS | 3.0 | 3 |
| 4 | 49er | GBR | 859 | Paul BROTHERTON | Niko RESCH | 4.0 | 4 |
| 5 | 49er | FIN | 840 | Lauri LEHTINEN | Heikki SOININEN | 5.0 | 5 |
| 6 | 49er | FRA | 40 | Julien D'ORTOLI | Noe DELPECH | 6.0 | 6 |
| 7 | 49er | FRA | 20 | Morgan LAGRAVIERE | Damien GUILLOU | 7.0 | 7 |
