| Rank | Fleet | Nat | SailNo | Helm | Total | Nett |
R1 16th Sep |
R2 16th Sep |
R3 16th Sep |
R4 17th Sep |
R5 17th Sep |
R6 17th Sep |
R7 18th Sep |
R8 18th Sep |
R9 19th Sep |
R10 19th Sep |
M 20th Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | GBR | 193264 | Nick THOMPSON | 67.0 | 42.0 | 1.0 | 1.0 | 7.0 | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | 6.0 | (25.0) | 16.0 |
| 2 | Laser | GBR | 186792 | Mark POWELL | 71.0 | 49.0 | 3.0 | 6.0 | 2.0 | 4.0 | 9.0 | 3.0 | 3.0 | 11.0 | 4.0 | (22.0) | 4.0 |
| 3 | Laser | SWE | 191776 | Arvid CLAESON | 89.0 | 69.0 | 10.0 | 2.0 | 11.0 | 2.0 | 12.0 | 8.0 | (20.0) | 8.0 | 7.0 | 3.0 | 6.0 |
| 4 | Laser | SWE | 191787 | Johan WIGFORSS | 105.0 | 79.0 | 4.0 | 5.0 | 15.0 | 5.0 | (26.0) | 7.0 | 5.0 | 7.0 | 12.0 | 9.0 | 10.0 |
| 5 | Laser | DEN | 192679 | Kristian KJAERGAARD | 122.0 | 97.0 | (25.0) | 9.0 | 3.0 | 7.0 | 24.0 | 10.0 | 17.0 | 6.0 | 11.0 | 2.0 | 8.0 |
| 6 | Laser | SWE | 193199 | Emil CEDERGARDH | 151.0 | 127.0 | 19.0 | (24.0) | 21.0 | 17.0 | 17.0 | 2.0 | 23.0 | 2.0 | 10.0 | 4.0 | 12.0 |
| 7 | Laser | GBR | 192656 | Robert GODWIN | 202.0 | 144.0 | 7.0 | 3.0 | 18.0 | (BFD [58.0]) | 5.0 | 13.0 | 21.0 | BFD [58.0] | 16.0 | 1.0 | 2.0 |
| 8 | Laser | GBR | 193247 | Max HOLLOWAY | 207.0 | 149.0 | 12.0 | 16.0 | 12.0 | 8.0 | 11.0 | 27.0 | 10.0 | (BFD [58.0]) | 17.0 | 18.0 | 18.0 |
| 9 | Laser | DEN | 192672 | Mads BENDIX | 216.0 | 158.0 | 11.0 | 23.0 | 5.0 | 18.0 | (BFD [58.0]) | 6.0 | 15.0 | 13.0 | 36.0 | 17.0 | 14.0 |
| 10 | Laser | GBR | 187518 | Robert SPENCER | 211.0 | 165.0 | 8.0 | 22.0 | 19.0 | 13.0 | 7.0 | (46.0) | 11.0 | 27.0 | 8.0 | 30.0 | 20.0 |
| 11 | Laser | FRA | 192373 | Mickael BORDE | 331.0 | 273.0 | (DNF [58.0]) | 8.0 | 9.0 | 19.0 | 6.0 | 20.0 | 19.0 | 5.0 | OCS [58.0] | 13.0 | DNC [116.0] |
| 12 | Laser | SWE | 192670 | Victor VASTERNAS | 311.0 | 275.0 | (36.0) | 20.0 | 25.0 | 23.0 | 1.0 | 17.0 | 16.0 | 24.0 | 13.0 | 20.0 | DNC [116.0] |
| 13 | Laser | FRA | 188277 | Cabaz RODRIGUE | 335.0 | 277.0 | 20.0 | 12.0 | 23.0 | 12.0 | 14.0 | 31.0 | 12.0 | 16.0 | 21.0 | (BFD [58.0]) | DNC [116.0] |
| 14 | Laser | FRA | 179757 | Jean Baptiste GELLEE | 318.0 | 283.0 | 9.0 | 14.0 | 17.0 | 28.0 | 10.0 | 12.0 | 26.0 | 18.0 | 33.0 | (35.0) | DNC [116.0] |
| 15 | Laser | GER | 188511 | Oltmann THYEN | 344.0 | 286.0 | 34.0 | 13.0 | 34.0 | 39.0 | 2.0 | 9.0 | 28.0 | 4.0 | (OCS [58.0]) | 7.0 | DNC [116.0] |
| 16 | Laser | GBR | 188412 | Dan BELBEN | 324.0 | 286.0 | 15.0 | 18.0 | (38.0) | 6.0 | 25.0 | 38.0 | 25.0 | 15.0 | 22.0 | 6.0 | DNC [116.0] |
| 17 | Laser | GER | 188447 | Philipp BUHL | 341.0 | 291.0 | (50.0) | 17.0 | 20.0 | 41.0 | 19.0 | 19.0 | 8.0 | 17.0 | 15.0 | 19.0 | DNC [116.0] |
| 18 | Laser | GBR | 189174 | Evan SCOTT | 366.0 | 308.0 | 17.0 | 26.0 | 4.0 | 3.0 | 29.0 | 11.0 | 39.0 | (BFD [58.0]) | 24.0 | 39.0 | DNC [116.0] |
| 19 | Laser | GER | 180222 | Patrick FOLLMANN | 355.0 | 315.0 | 6.0 | 28.0 | (40.0) | 37.0 | 28.0 | 40.0 | 29.0 | 22.0 | 1.0 | 8.0 | DNC [116.0] |
| 20 | Laser | SWE | 193201 | Victor SVÄRD | 362.0 | 320.0 | (42.0) | 27.0 | 35.0 | 14.0 | 35.0 | 16.0 | 18.0 | 25.0 | 5.0 | 29.0 | DNC [116.0] |
| 21 | Laser | GER | 185012 | Fabian GIELEN | 381.0 | 323.0 | 21.0 | 11.0 | 14.0 | 11.0 | 33.0 | 28.0 | 48.0 | (BFD [58.0]) | 9.0 | 32.0 | DNC [116.0] |
| 22 | Laser | GBR | 193453 | Alex MILLS BARTON | 388.0 | 337.0 | 41.0 | 45.0 | (51.0) | 40.0 | 13.0 | 23.0 | 4.0 | 12.0 | 27.0 | 16.0 | DNC [116.0] |
| 23 | Laser | GBR | 188785 | Stuart GODWIN | 398.0 | 340.0 | 2.0 | 21.0 | 6.0 | 32.0 | 32.0 | 36.0 | 9.0 | (BFD [58.0]) | OCS [58.0] | 28.0 | DNC [116.0] |
| 24 | Laser | IRL | 193480 | Ross HARVEY | 392.0 | 342.0 | 26.0 | (50.0) | 39.0 | 42.0 | 48.0 | 14.0 | 6.0 | 35.0 | 2.0 | 14.0 | DNC [116.0] |
| 25 | Laser | DEN | 188385 | Thomas TANG | 387.0 | 346.0 | 32.0 | 33.0 | 28.0 | 10.0 | 37.0 | 25.0 | 33.0 | 29.0 | 3.0 | (41.0) | DNC [116.0] |
| 26 | Laser | GBR | 189362 | Martin EVANS | 386.0 | 348.0 | 35.0 | 30.0 | 36.0 | 15.0 | 31.0 | 24.0 | 22.0 | 14.0 | 25.0 | (38.0) | DNC [116.0] |
| 27 | Laser | GBR | 188305 | Sean EVANS | 408.0 | 350.0 | (OCS [58.0]) | 15.0 | 41.0 | 24.0 | 39.0 | 22.0 | 30.0 | 9.0 | 31.0 | 23.0 | DNC [116.0] |
| 28 | Laser | SWE | 189020 | Jesper STÅLHEIM | 410.0 | 352.0 | 5.0 | 4.0 | 22.0 | (DNF [58.0]) | 27.0 | 4.0 | 14.0 | BFD [58.0] | 44.0 | BFD [58.0] | DNC [116.0] |
| 29 | Laser | GBR | 193651 | Matt REID | 411.0 | 353.0 | 16.0 | 38.0 | 45.0 | 25.0 | 20.0 | 50.0 | 13.0 | (BFD [58.0]) | 18.0 | 12.0 | DNC [116.0] |
| 30 | Laser | GBR | 192454 | Tom HAYES | 404.0 | 359.0 | 40.0 | 29.0 | 26.0 | (45.0) | 30.0 | 15.0 | 32.0 | 37.0 | 19.0 | 15.0 | DNC [116.0] |
| 31 | Laser | GBR | 189607 | James GRAY | 418.0 | 360.0 | 27.0 | (OCS [58.0]) | 8.0 | 22.0 | 22.0 | 21.0 | 41.0 | 3.0 | OCS [58.0] | 42.0 | DNC [116.0] |
| 32 | Laser | GBR | 189354 | Phillip REYNOLDS | 395.0 | 361.0 | 18.0 | 32.0 | 33.0 | 29.0 | 15.0 | 33.0 | (34.0) | 32.0 | 29.0 | 24.0 | DNC [116.0] |
| 33 | Laser | GBR | 189641 | Paul GOODISON | 425.0 | 367.0 | (OCS [58.0]) | 7.0 | 1.0 | DSQ [58.0] | 8.0 | 1.0 | 2.0 | BFD [58.0] | DNC [58.0] | DNC [58.0] | DNC [116.0] |
| 34 | Laser | GBR | 191799 | Dyfrig MON | 428.0 | 370.0 | 14.0 | 10.0 | 13.0 | (BFD [58.0]) | 47.0 | 18.0 | 31.0 | BFD [58.0] | 30.0 | 33.0 | DNC [116.0] |
| 35 | Laser | GBR | 191798 | Eifion MON | 434.0 | 376.0 | 43.0 | 19.0 | 29.0 | 36.0 | 4.0 | 26.0 | 40.0 | (BFD [58.0]) | 32.0 | 31.0 | DNC [116.0] |
| 36 | Laser | GBR | 187491 | James SPENCER | 445.0 | 396.0 | 23.0 | 42.0 | (49.0) | 9.0 | 49.0 | 43.0 | 46.0 | 19.0 | 23.0 | 26.0 | DNC [116.0] |
| 37 | Laser | SWE | 180343 | Victor HEDBERG | 445.0 | 396.0 | 13.0 | 31.0 | 31.0 | 30.0 | 41.0 | 32.0 | (49.0) | 30.0 | 26.0 | 46.0 | DNC [116.0] |
| 38 | Laser | GBR | 192515 | Iain MCKEEMAN | 455.0 | 397.0 | 28.0 | 39.0 | 52.0 | 31.0 | 38.0 | 41.0 | 7.0 | (BFD [58.0]) | 34.0 | 11.0 | DNC [116.0] |
| 39 | Laser | DEN | 183369 | Michael HANSEN | 447.0 | 405.0 | 33.0 | 35.0 | 27.0 | 38.0 | (42.0) | 35.0 | 24.0 | 21.0 | 40.0 | 36.0 | DNC [116.0] |
| 40 | Laser | GBR | 193218 | Stuart BITHELL | 480.0 | 422.0 | 45.0 | 34.0 | 32.0 | 27.0 | 23.0 | 48.0 | 35.0 | 23.0 | 39.0 | (RAF [58.0]) | DNC [116.0] |
| 41 | Laser | GBR | 185711 | Robert HOLMES | 482.0 | 424.0 | 30.0 | 36.0 | 48.0 | (BFD [58.0]) | 34.0 | 47.0 | 36.0 | BFD [58.0] | 14.0 | 5.0 | DNC [116.0] |
| 42 | Laser | GBR | 191797 | Andrew JOSEPH | 481.0 | 435.0 | 39.0 | 44.0 | (46.0) | 46.0 | 21.0 | 42.0 | 37.0 | 20.0 | 43.0 | 27.0 | DNC [116.0] |
| 43 | Laser | DEN | 184978 | Emil ERICHSEN | 487.0 | 437.0 | 22.0 | 40.0 | 44.0 | 20.0 | 44.0 | 39.0 | (50.0) | 26.0 | 41.0 | 45.0 | DNC [116.0] |
| 44 | Laser | GBR | 178751 | Jak CORNTHWAITE | 491.0 | 445.0 | 38.0 | (46.0) | 24.0 | 21.0 | 40.0 | 45.0 | 43.0 | 36.0 | 42.0 | 40.0 | DNC [116.0] |
| 45 | Laser | GBR | 188626 | Peter MCCOY | 500.0 | 447.0 | 24.0 | 43.0 | (53.0) | 35.0 | 36.0 | 30.0 | 52.0 | 31.0 | 37.0 | 43.0 | DNC [116.0] |
| 46 | Laser | GBR | 181945 | Greg CAREY | 506.0 | 448.0 | 37.0 | (OCS [58.0]) | 10.0 | 26.0 | 46.0 | 29.0 | DNE [58.0] | 10.0 | DNE [58.0] | DNC [58.0] | DNC [116.0] |
| 47 | Laser | GBR | 188784 | George COUSINS | 511.0 | 453.0 | 52.0 | 41.0 | 37.0 | 34.0 | 16.0 | 44.0 | 27.0 | 28.0 | (DNC [58.0]) | DNC [58.0] | DNC [116.0] |
| 48 | Laser | SWE | 190938 | David JONSSON | 535.0 | 477.0 | 29.0 | 37.0 | 16.0 | (DNF [58.0]) | 43.0 | DNC [58.0] | DNE [58.0] | DNE [58.0] | 28.0 | 34.0 | DNC [116.0] |
| 49 | Laser | GBR | 186370 | Will ESPINER | 537.0 | 479.0 | 44.0 | 25.0 | 50.0 | (BFD [58.0]) | 18.0 | 34.0 | 38.0 | BFD [58.0] | 38.0 | BFD [58.0] | DNC [116.0] |
| 50 | Laser | GBR | 193245 | Jack KILBURN | 552.0 | 494.0 | 47.0 | 53.0 | (DNF [58.0]) | 48.0 | 51.0 | 49.0 | 42.0 | BFD [58.0] | 20.0 | 10.0 | DNC [116.0] |
| 51 | Laser | GBR | 172145 | Sam EVERSFIELD | 546.0 | 495.0 | 48.0 | 48.0 | 43.0 | 16.0 | 50.0 | (51.0) | 44.0 | 33.0 | 48.0 | 49.0 | DNC [116.0] |
| 52 | Laser | GBR | 183308 | David CARPENTER | 559.0 | 501.0 | 46.0 | 49.0 | 30.0 | 43.0 | (BFD [58.0]) | 37.0 | 54.0 | BFD [58.0] | 47.0 | 21.0 | DNC [116.0] |
| 53 | Laser | BUL | 180278 | Valentin NEDYALKOV | 575.0 | 520.0 | 53.0 | 52.0 | 47.0 | 33.0 | 45.0 | 54.0 | (55.0) | 38.0 | 45.0 | 37.0 | DNC [116.0] |
| 54 | Laser | GBR | 188237 | Jon SLEIGHT | 594.0 | 540.0 | 51.0 | 47.0 | (54.0) | 50.0 | 52.0 | 52.0 | 45.0 | 34.0 | 49.0 | 44.0 | DNC [116.0] |
| 55 | Laser | GBR | 188582 | Mark BARNES | 616.0 | 558.0 | (DNC [58.0]) | DNC [58.0] | DNC [58.0] | 44.0 | 54.0 | 56.0 | 51.0 | 39.0 | 35.0 | 47.0 | DNC [116.0] |
| 56 | Laser | GBR | 185703 | Harry HARDING | 614.0 | 559.0 | 49.0 | 54.0 | (55.0) | 49.0 | 55.0 | 55.0 | 47.0 | 40.0 | 46.0 | 48.0 | DNC [116.0] |
| 57 | Laser | GBR | 187514 | James MCMILLAN | 620.0 | 562.0 | 31.0 | 51.0 | 42.0 | 47.0 | 53.0 | 53.0 | 53.0 | (BFD [58.0]) | DNC [58.0] | DNC [58.0] | DNC [116.0] |
Individual race results listing shows:
Rank - scored rank in the race in question
Points - points scored for the place finish record
Place - is the information provided by the race time on the boat in question; either starting or finishing code or the place the boat in question crossed the finish line. Note, start line scoring codes such as OCS show in preference to the finish place recorded on the finish line if the boat continued to sail the course and was seen at the finish line.
Course Area - Bravo
Finish time first Radial 12:52:24 BST and finish time last Radial 12:58:08 BST
Finish time 1st Standard 12:08:42 BST and finish time last Standard 12:12:55 BST
| Rank | Fleet | Nat | SailNo | Helm | Points | Place |
|---|---|---|---|---|---|---|
| 1 | Laser | GBR | 193264 | Nick THOMPSON | 1.0 | 1 |
| 2 | Laser | GBR | 188785 | Stuart GODWIN | 2.0 | 2 |
| 3 | Laser | GBR | 186792 | Mark POWELL | 3.0 | 3 |
| 4 | Laser | SWE | 191787 | Johan WIGFORSS | 4.0 | 4 |
| 5 | Laser | SWE | 189020 | Jesper STÅLHEIM | 5.0 | 5 |
| 6 | Laser | GER | 180222 | Patrick FOLLMANN | 6.0 | 6 |
| 7 | Laser | GBR | 192656 | Robert GODWIN | 7.0 | 7 |
| 8 | Laser | GBR | 187518 | Robert SPENCER | 8.0 | 8 |
| 9 | Laser | FRA | 179757 | Jean Baptiste GELLEE | 9.0 | 9 |
| 10 | Laser | SWE | 191776 | Arvid CLAESON | 10.0 | 10 |
| 11 | Laser | DEN | 192672 | Mads BENDIX | 11.0 | 11 |
| 12 | Laser | GBR | 193247 | Max HOLLOWAY | 12.0 | 12 |
| 13 | Laser | SWE | 180343 | Victor HEDBERG | 13.0 | 13 |
| 14 | Laser | GBR | 191799 | Dyfrig MON | 14.0 | 14 |
| 15 | Laser | GBR | 188412 | Dan BELBEN | 15.0 | 15 |
| 16 | Laser | GBR | 193651 | Matt REID | 16.0 | 16 |
| 17 | Laser | GBR | 189174 | Evan SCOTT | 17.0 | 17 |
| 18 | Laser | GBR | 189354 | Phillip REYNOLDS | 18.0 | 18 |
| 19 | Laser | SWE | 193199 | Emil CEDERGARDH | 19.0 | 19 |
| 20 | Laser | FRA | 188277 | Cabaz RODRIGUE | 20.0 | 20 |
| 21 | Laser | GER | 185012 | Fabian GIELEN | 21.0 | 21 |
| 22 | Laser | DEN | 184978 | Emil ERICHSEN | 22.0 | 22 |
| 23 | Laser | GBR | 187491 | James SPENCER | 23.0 | 23 |
| 24 | Laser | GBR | 188626 | Peter MCCOY | 24.0 | 24 |
| 25 | Laser | DEN | 192679 | Kristian KJAERGAARD | 25.0 | 25 |
| 26 | Laser | IRL | 193480 | Ross HARVEY | 26.0 | 26 |
| 27 | Laser | GBR | 189607 | James GRAY | 27.0 | 27 |
| 28 | Laser | GBR | 192515 | Iain MCKEEMAN | 28.0 | 28 |
| 29 | Laser | SWE | 190938 | David JONSSON | 29.0 | 29 |
| 30 | Laser | GBR | 185711 | Robert HOLMES | 30.0 | 30 |
| 31 | Laser | GBR | 187514 | James MCMILLAN | 31.0 | 31 |
| 32 | Laser | DEN | 188385 | Thomas TANG | 32.0 | 32 |
| 33 | Laser | DEN | 183369 | Michael HANSEN | 33.0 | 33 |
| 34 | Laser | GER | 188511 | Oltmann THYEN | 34.0 | 34 |
| 35 | Laser | GBR | 189362 | Martin EVANS | 35.0 | 35 |
| 36 | Laser | SWE | 192670 | Victor VASTERNAS | 36.0 | 36 |
| 37 | Laser | GBR | 181945 | Greg CAREY | 37.0 | 37 |
| 38 | Laser | GBR | 178751 | Jak CORNTHWAITE | 38.0 | 38 |
| 39 | Laser | GBR | 191797 | Andrew JOSEPH | 39.0 | 39 |
| 40 | Laser | GBR | 192454 | Tom HAYES | 40.0 | 40 |
| 41 | Laser | GBR | 193453 | Alex MILLS BARTON | 41.0 | 41 |
| 42 | Laser | SWE | 193201 | Victor SVÄRD | 42.0 | 42 |
| 43 | Laser | GBR | 191798 | Eifion MON | 43.0 | 43 |
| 44 | Laser | GBR | 186370 | Will ESPINER | 44.0 | 44 |
| 45 | Laser | GBR | 193218 | Stuart BITHELL | 45.0 | 45 |
| 46 | Laser | GBR | 183308 | David CARPENTER | 46.0 | 46 |
| 47 | Laser | GBR | 193245 | Jack KILBURN | 47.0 | 47 |
| 48 | Laser | GBR | 172145 | Sam EVERSFIELD | 48.0 | 48 |
| 49 | Laser | GBR | 185703 | Harry HARDING | 49.0 | 49 |
| 50 | Laser | GER | 188447 | Philipp BUHL | 50.0 | 50 |
| 51 | Laser | GBR | 188237 | Jon SLEIGHT | 51.0 | 51 |
| 52 | Laser | GBR | 188784 | George COUSINS | 52.0 | 52 |
| 53 | Laser | BUL | 180278 | Valentin NEDYALKOV | 53.0 | 53 |
| 54 | Laser | FRA | 192373 | Mickael BORDE | 58.0 | DNF |
| 54 | Laser | GBR | 188305 | Sean EVANS | 58.0 | OCS |
| 54 | Laser | GBR | 189641 | Paul GOODISON | 58.0 | OCS |
| 54 | Laser | GBR | 188582 | Mark BARNES | 58.0 | DNC |
Course Area - Bravo
Finish time first Radial 14:22:10 BSTand last Radial 14:29:16 BST
Finish time last Standard 14:10:05 BST and last Standard 14:16:05 BST
| Rank | Fleet | Nat | SailNo | Helm | Points | Place |
|---|---|---|---|---|---|---|
| 1 | Laser | GBR | 193264 | Nick THOMPSON | 1.0 | 1 |
| 2 | Laser | SWE | 191776 | Arvid CLAESON | 2.0 | 2 |
| 3 | Laser | GBR | 192656 | Robert GODWIN | 3.0 | 3 |
| 4 | Laser | SWE | 189020 | Jesper STÅLHEIM | 4.0 | 4 |
| 5 | Laser | SWE | 191787 | Johan WIGFORSS | 5.0 | 5 |
| 6 | Laser | GBR | 186792 | Mark POWELL | 6.0 | 6 |
| 7 | Laser | GBR | 189641 | Paul GOODISON | 7.0 | 7 |
| 8 | Laser | FRA | 192373 | Mickael BORDE | 8.0 | 8 |
| 9 | Laser | DEN | 192679 | Kristian KJAERGAARD | 9.0 | 9 |
| 10 | Laser | GBR | 191799 | Dyfrig MON | 10.0 | 10 |
| 11 | Laser | GER | 185012 | Fabian GIELEN | 11.0 | 11 |
| 12 | Laser | FRA | 188277 | Cabaz RODRIGUE | 12.0 | 12 |
| 13 | Laser | GER | 188511 | Oltmann THYEN | 13.0 | 13 |
| 14 | Laser | FRA | 179757 | Jean Baptiste GELLEE | 14.0 | 14 |
| 15 | Laser | GBR | 188305 | Sean EVANS | 15.0 | 15 |
| 16 | Laser | GBR | 193247 | Max HOLLOWAY | 16.0 | 16 |
| 17 | Laser | GER | 188447 | Philipp BUHL | 17.0 | 17 |
| 18 | Laser | GBR | 188412 | Dan BELBEN | 18.0 | 18 |
| 19 | Laser | GBR | 191798 | Eifion MON | 19.0 | 19 |
| 20 | Laser | SWE | 192670 | Victor VASTERNAS | 20.0 | 20 |
| 21 | Laser | GBR | 188785 | Stuart GODWIN | 21.0 | 21 |
| 22 | Laser | GBR | 187518 | Robert SPENCER | 22.0 | 22 |
| 23 | Laser | DEN | 192672 | Mads BENDIX | 23.0 | 23 |
| 24 | Laser | SWE | 193199 | Emil CEDERGARDH | 24.0 | 24 |
| 25 | Laser | GBR | 186370 | Will ESPINER | 25.0 | 25 |
| 26 | Laser | GBR | 189174 | Evan SCOTT | 26.0 | 26 |
| 27 | Laser | SWE | 193201 | Victor SVÄRD | 27.0 | 27 |
| 28 | Laser | GER | 180222 | Patrick FOLLMANN | 28.0 | 28 |
| 29 | Laser | GBR | 192454 | Tom HAYES | 29.0 | 29 |
| 30 | Laser | GBR | 189362 | Martin EVANS | 30.0 | 30 |
| 31 | Laser | SWE | 180343 | Victor HEDBERG | 31.0 | 31 |
| 32 | Laser | GBR | 189354 | Phillip REYNOLDS | 32.0 | 32 |
| 33 | Laser | DEN | 188385 | Thomas TANG | 33.0 | 33 |
| 34 | Laser | GBR | 193218 | Stuart BITHELL | 34.0 | 34 |
| 35 | Laser | DEN | 183369 | Michael HANSEN | 35.0 | 35 |
| 36 | Laser | GBR | 185711 | Robert HOLMES | 36.0 | 36 |
| 37 | Laser | SWE | 190938 | David JONSSON | 37.0 | 37 |
| 38 | Laser | GBR | 193651 | Matt REID | 38.0 | 38 |
| 39 | Laser | GBR | 192515 | Iain MCKEEMAN | 39.0 | 39 |
| 40 | Laser | DEN | 184978 | Emil ERICHSEN | 40.0 | 40 |
| 41 | Laser | GBR | 188784 | George COUSINS | 41.0 | 41 |
| 42 | Laser | GBR | 187491 | James SPENCER | 42.0 | 42 |
| 43 | Laser | GBR | 188626 | Peter MCCOY | 43.0 | 43 |
| 44 | Laser | GBR | 191797 | Andrew JOSEPH | 44.0 | 44 |
| 45 | Laser | GBR | 193453 | Alex MILLS BARTON | 45.0 | 45 |
| 46 | Laser | GBR | 178751 | Jak CORNTHWAITE | 46.0 | 46 |
| 47 | Laser | GBR | 188237 | Jon SLEIGHT | 47.0 | 47 |
| 48 | Laser | GBR | 172145 | Sam EVERSFIELD | 48.0 | 48 |
| 49 | Laser | GBR | 183308 | David CARPENTER | 49.0 | 49 |
| 50 | Laser | IRL | 193480 | Ross HARVEY | 50.0 | 50 |
| 51 | Laser | GBR | 187514 | James MCMILLAN | 51.0 | 51 |
| 52 | Laser | BUL | 180278 | Valentin NEDYALKOV | 52.0 | 52 |
| 53 | Laser | GBR | 193245 | Jack KILBURN | 53.0 | 53 |
| 54 | Laser | GBR | 185703 | Harry HARDING | 54.0 | 54 |
| 55 | Laser | GBR | 189607 | James GRAY | 58.0 | OCS |
| 55 | Laser | GBR | 181945 | Greg CAREY | 58.0 | OCS |
| 55 | Laser | GBR | 188582 | Mark BARNES | 58.0 | DNC |
Course Area - Bravo
Finish time first Radial 15:46:31 BST and last Radial 15:54:05 BST
Finish time first Standard 15:33:00 BST and last Standard 15:40:37 BST
| Rank | Fleet | Nat | SailNo | Helm | Points | Place |
|---|---|---|---|---|---|---|
| 1 | Laser | GBR | 189641 | Paul GOODISON | 1.0 | 1 |
| 2 | Laser | GBR | 186792 | Mark POWELL | 2.0 | 2 |
| 3 | Laser | DEN | 192679 | Kristian KJAERGAARD | 3.0 | 3 |
| 4 | Laser | GBR | 189174 | Evan SCOTT | 4.0 | 4 |
| 5 | Laser | DEN | 192672 | Mads BENDIX | 5.0 | 5 |
| 6 | Laser | GBR | 188785 | Stuart GODWIN | 6.0 | 6 |
| 7 | Laser | GBR | 193264 | Nick THOMPSON | 7.0 | 7 |
| 8 | Laser | GBR | 189607 | James GRAY | 8.0 | 8 |
| 9 | Laser | FRA | 192373 | Mickael BORDE | 9.0 | 9 |
| 10 | Laser | GBR | 181945 | Greg CAREY | 10.0 | 10 |
| 11 | Laser | SWE | 191776 | Arvid CLAESON | 11.0 | 11 |
| 12 | Laser | GBR | 193247 | Max HOLLOWAY | 12.0 | 12 |
| 13 | Laser | GBR | 191799 | Dyfrig MON | 13.0 | 13 |
| 14 | Laser | GER | 185012 | Fabian GIELEN | 14.0 | 14 |
| 15 | Laser | SWE | 191787 | Johan WIGFORSS | 15.0 | 15 |
| 16 | Laser | SWE | 190938 | David JONSSON | 16.0 | 16 |
| 17 | Laser | FRA | 179757 | Jean Baptiste GELLEE | 17.0 | 17 |
| 18 | Laser | GBR | 192656 | Robert GODWIN | 18.0 | 18 |
| 19 | Laser | GBR | 187518 | Robert SPENCER | 19.0 | 19 |
| 20 | Laser | GER | 188447 | Philipp BUHL | 20.0 | 20 |
| 21 | Laser | SWE | 193199 | Emil CEDERGARDH | 21.0 | 21 |
| 22 | Laser | SWE | 189020 | Jesper STÅLHEIM | 22.0 | 22 |
| 23 | Laser | FRA | 188277 | Cabaz RODRIGUE | 23.0 | 23 |
| 24 | Laser | GBR | 178751 | Jak CORNTHWAITE | 24.0 | 24 |
| 25 | Laser | SWE | 192670 | Victor VASTERNAS | 25.0 | 25 |
| 26 | Laser | GBR | 192454 | Tom HAYES | 26.0 | 26 |
| 27 | Laser | DEN | 183369 | Michael HANSEN | 27.0 | 27 |
| 28 | Laser | DEN | 188385 | Thomas TANG | 28.0 | 28 |
| 29 | Laser | GBR | 191798 | Eifion MON | 29.0 | 29 |
| 30 | Laser | GBR | 183308 | David CARPENTER | 30.0 | 30 |
| 31 | Laser | SWE | 180343 | Victor HEDBERG | 31.0 | 31 |
| 32 | Laser | GBR | 193218 | Stuart BITHELL | 32.0 | 32 |
| 33 | Laser | GBR | 189354 | Phillip REYNOLDS | 33.0 | 33 |
| 34 | Laser | GER | 188511 | Oltmann THYEN | 34.0 | 34 |
| 35 | Laser | SWE | 193201 | Victor SVÄRD | 35.0 | 35 |
| 36 | Laser | GBR | 189362 | Martin EVANS | 36.0 | 36 |
| 37 | Laser | GBR | 188784 | George COUSINS | 37.0 | 37 |
| 38 | Laser | GBR | 188412 | Dan BELBEN | 38.0 | 38 |
| 39 | Laser | IRL | 193480 | Ross HARVEY | 39.0 | 39 |
| 40 | Laser | GER | 180222 | Patrick FOLLMANN | 40.0 | 40 |
| 41 | Laser | GBR | 188305 | Sean EVANS | 41.0 | 41 |
| 42 | Laser | GBR | 187514 | James MCMILLAN | 42.0 | 42 |
| 43 | Laser | GBR | 172145 | Sam EVERSFIELD | 43.0 | 43 |
| 44 | Laser | DEN | 184978 | Emil ERICHSEN | 44.0 | 44 |
| 45 | Laser | GBR | 193651 | Matt REID | 45.0 | 45 |
| 46 | Laser | GBR | 191797 | Andrew JOSEPH | 46.0 | 46 |
| 47 | Laser | BUL | 180278 | Valentin NEDYALKOV | 47.0 | 47 |
| 48 | Laser | GBR | 185711 | Robert HOLMES | 48.0 | 48 |
| 49 | Laser | GBR | 187491 | James SPENCER | 49.0 | 49 |
| 50 | Laser | GBR | 186370 | Will ESPINER | 50.0 | 50 |
| 51 | Laser | GBR | 193453 | Alex MILLS BARTON | 51.0 | 51 |
| 52 | Laser | GBR | 192515 | Iain MCKEEMAN | 52.0 | 52 |
| 53 | Laser | GBR | 188626 | Peter MCCOY | 53.0 | 53 |
| 54 | Laser | GBR | 188237 | Jon SLEIGHT | 54.0 | 54 |
| 55 | Laser | GBR | 185703 | Harry HARDING | 55.0 | 55 |
| 56 | Laser | GBR | 193245 | Jack KILBURN | 58.0 | DNF |
| 56 | Laser | GBR | 188582 | Mark BARNES | 58.0 | DNC |
Course Area - Bravo
Finish time first Radial 12:16:03 BST and last Radial 12:21:36 BST
Finish time first Standard 11:57:07 BST and last Standard 12:02:05 BST
| Rank | Fleet | Nat | SailNo | Helm | Points | Place |
|---|---|---|---|---|---|---|
