event burgee venue burgee

2008 Skandia Sail for Gold Regatta

Weymouth & Portland National Sailing Academy




PROVISIONAL Results as of 12:23 on September 20, 2008

RS:X 9.5 Fleet

Sailed:9, Discards:1, To count:8, Entries:28, Scoring system:Appendix A
Rank Fleet Nat SailNo Helm Total Nett R1
16th Sep
R2
16th Sep
R3
16th Sep
R4
17th Sep
R5
17th Sep
R6
18th Sep
R7
18th Sep
R8
19th Sep
M
20th Sep
1 RS:X 9.5 ISR 71 Shahar ZUBARI 21.0 18.0 1.0 1.0 2.0 1.0 (3.0) 1.0 2.0 2.0 8.0
2 RS:X 9.5 GBR 1 Nick DEMPSEY 59.0 30.0 3.0 5.0 1.0 (DNC [29.0]) 1.0 2.0 1.0 11.0 6.0
3 RS:X 9.5 CHN 2 Aichen WANG 55.0 41.0 2.0 6.0 (14.0) 4.0 6.0 14.0 6.0 1.0 2.0
4 RS:X 9.5 FRA 17 Quentin HENRY 59.0 46.0 5.0 8.0 (13.0) 3.0 7.0 4.0 4.0 3.0 12.0
5 RS:X 9.5 FRA 115 Nicolas LE GAL 67.0 56.0 (11.0) 3.0 3.0 11.0 9.0 3.0 5.0 4.0 18.0
6 RS:X 9.5 FRA 39 Benjamin TILLIER 88.0 69.0 16.0 7.0 (19.0) 10.0 4.0 5.0 3.0 10.0 14.0
7 RS:X 9.5 GER 550 Christian FREIMUELLER 89.0 73.0 8.0 12.0 (16.0) 6.0 10.0 9.0 12.0 12.0 4.0
8 RS:X 9.5 GBR 7 Elliot CARNEY 95.0 74.0 (21.0) 11.0 4.0 5.0 8.0 7.0 9.0 20.0 10.0
9 RS:X 9.5 GBR 75 Richard HAMILTON 94.0 78.0 10.0 2.0 9.0 13.0 2.0 13.0 13.0 (16.0) 16.0
10 RS:X 9.5 FRA 218 Lhuillier MAXIME 107.0 85.0 7.0 (22.0) 6.0 7.0 14.0 10.0 14.0 5.0 SMP [22.0]
11 RS:X 9.5 GBR 20 Leo MCCALLIN 162.0 133.0 12.0 9.0 12.0 (OCS [29.0]) 20.0 8.0 8.0 6.0 DNC [58.0]
12 RS:X 9.5 FRA 5 Martin GAVERIAUX 153.0 135.0 13.0 15.0 5.0 8.0 (18.0) 12.0 7.0 17.0 DNC [58.0]
13 RS:X 9.5 FRA 99 Etienne SAIZ 169.0 140.0 6.0 (OCS [29.0]) 8.0 12.0 15.0 17.0 15.0 9.0 DNC [58.0]
14 RS:X 9.5 FRA 170 Antoine CORDONNIER 170.0 141.0 15.0 (OCS [29.0]) 23.0 2.0 13.0 6.0 11.0 13.0 DNC [58.0]
15 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 179.0 151.0 (28.0) 13.0 11.0 15.0 16.0 15.0 16.0 7.0 DNC [58.0]
16 RS:X 9.5 GBR 151 JP Tobin 178.0 152.0 9.0 18.0 (26.0) 9.0 22.0 11.0 10.0 15.0 DNC [58.0]
17 RS:X 9.5 FRA 7 Guyader ALEXANDRE 186.0 159.0 (27.0) 10.0 7.0 18.0 12.0 21.0 19.0 14.0 DNC [58.0]
18 RS:X 9.5 FRA 16 Benjamin MADEC 191.0 162.0 17.0 14.0 (DNF [29.0]) 14.0 5.0 16.0 17.0 21.0 DNC [58.0]
19 RS:X 9.5 FRA 111 Congar SCALABRIN 200.0 177.0 14.0 21.0 15.0 16.0 11.0 20.0 (23.0) 22.0 DNC [58.0]
20 RS:X 9.5 GER 368 Leon DELLE 208.0 181.0 4.0 17.0 20.0 21.0 17.0 23.0 21.0 (27.0) DNC [58.0]
21 RS:X 9.5 FRA 2 Andre VIANNEY 209.0 183.0 23.0 4.0 21.0 22.0 19.0 18.0 18.0 (26.0) DNC [58.0]
22 RS:X 9.5 GER 737 Max OBERBERGER 223.0 194.0 25.0 (OCS [29.0]) 18.0 20.0 21.0 24.0 20.0 8.0 DNC [58.0]
23 RS:X 9.5 DEN 110 Jesper NORS 219.0 196.0 20.0 19.0 17.0 (23.0) 23.0 19.0 22.0 18.0 DNC [58.0]
24 RS:X 9.5 GBR 74 Ed STRANGE 234.0 209.0 22.0 20.0 (25.0) 19.0 25.0 22.0 24.0 19.0 DNC [58.0]
25 RS:X 9.5 GBR 28 Jacob BRUBERT 239.0 210.0 18.0 25.0 10.0 17.0 24.0 (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [58.0]
26 RS:X 9.5 GER 717 Thomas KLEINE 243.0 214.0 19.0 16.0 22.0 24.0 26.0 25.0 (DNF [29.0]) 24.0 DNC [58.0]
27 RS:X 9.5 GBR 964 Ashley BARRATT 260.0 233.0 26.0 24.0 24.0 26.0 (27.0) 27.0 25.0 23.0 DNC [58.0]
28 RS:X 9.5 DEN 100 Kim Braad CARLSEN 262.0 234.0 24.0 23.0 27.0 25.0 (28.0) 26.0 26.0 25.0 DNC [58.0]

R1 - RS:X 9.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 12:14:13 BST and finish time last RSX 8.5 12:22:40 BST
Finish time first RSX 9.5 12:02:32 BST and finish time last RSX 9.5 12:06:00 BST

Start:9.5, Finishes:Place, Time:112500, Wind dir:066-119, Ave wind:8-15 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 ISR 71 Shahar ZUBARI 1.0 1
2 RS:X 9.5 CHN 2 Aichen WANG 2.0 2
3 RS:X 9.5 GBR 1 Nick DEMPSEY 3.0 3
4 RS:X 9.5 GER 368 Leon DELLE 4.0 4
5 RS:X 9.5 FRA 17 Quentin HENRY 5.0 5
6 RS:X 9.5 FRA 99 Etienne SAIZ 6.0 6
7 RS:X 9.5 FRA 218 Lhuillier MAXIME 7.0 7
8 RS:X 9.5 GER 550 Christian FREIMUELLER 8.0 8
9 RS:X 9.5 GBR 151 JP Tobin 9.0 9
10 RS:X 9.5 GBR 75 Richard HAMILTON 10.0 10
11 RS:X 9.5 FRA 115 Nicolas LE GAL 11.0 11
12 RS:X 9.5 GBR 20 Leo MCCALLIN 12.0 12
13 RS:X 9.5 FRA 5 Martin GAVERIAUX 13.0 13
14 RS:X 9.5 FRA 111 Congar SCALABRIN 14.0 14
15 RS:X 9.5 FRA 170 Antoine CORDONNIER 15.0 15
16 RS:X 9.5 FRA 39 Benjamin TILLIER 16.0 16
17 RS:X 9.5 FRA 16 Benjamin MADEC 17.0 17
18 RS:X 9.5 GBR 28 Jacob BRUBERT 18.0 18
19 RS:X 9.5 GER 717 Thomas KLEINE 19.0 19
20 RS:X 9.5 DEN 110 Jesper NORS 20.0 20
21 RS:X 9.5 GBR 7 Elliot CARNEY 21.0 21
22 RS:X 9.5 GBR 74 Ed STRANGE 22.0 22
23 RS:X 9.5 FRA 2 Andre VIANNEY 23.0 23
24 RS:X 9.5 DEN 100 Kim Braad CARLSEN 24.0 24
25 RS:X 9.5 GER 737 Max OBERBERGER 25.0 25
26 RS:X 9.5 GBR 964 Ashley BARRATT 26.0 26
27 RS:X 9.5 FRA 7 Guyader ALEXANDRE 27.0 27
28 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 28.0 28

R2 - RS:X 9.5 Fleet

Course Area - Alpha
Finish time RSX 8.5 13:42:36 BST and last boat 14:43:20 BST
Finish time RSX 9.5 13:07:00 BST and last boat 13:32:00 BST

Start:9.5, Finishes:Place, Time:124600, Wind dir:105-133, Ave wind:11-18 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 ISR 71 Shahar ZUBARI 1.0 1
2 RS:X 9.5 GBR 75 Richard HAMILTON 2.0 2
3 RS:X 9.5 FRA 115 Nicolas LE GAL 3.0 3
4 RS:X 9.5 FRA 2 Andre VIANNEY 4.0 4
5 RS:X 9.5 GBR 1 Nick DEMPSEY 5.0 5
6 RS:X 9.5 CHN 2 Aichen WANG 6.0 6
7 RS:X 9.5 FRA 39 Benjamin TILLIER 7.0 7
8 RS:X 9.5 FRA 17 Quentin HENRY 8.0 8
9 RS:X 9.5 GBR 20 Leo MCCALLIN 9.0 9
10 RS:X 9.5 FRA 7 Guyader ALEXANDRE 10.0 10
11 RS:X 9.5 GBR 7 Elliot CARNEY 11.0 11
12 RS:X 9.5 GER 550 Christian FREIMUELLER 12.0 12
13 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 13.0 13
14 RS:X 9.5 FRA 16 Benjamin MADEC 14.0 14
15 RS:X 9.5 FRA 5 Martin GAVERIAUX 15.0 15
16 RS:X 9.5 GER 717 Thomas KLEINE 16.0 16
17 RS:X 9.5 GER 368 Leon DELLE 17.0 17
18 RS:X 9.5 GBR 151 JP Tobin 18.0 18
19 RS:X 9.5 DEN 110 Jesper NORS 19.0 19
20 RS:X 9.5 GBR 74 Ed STRANGE 20.0 20
21 RS:X 9.5 FRA 111 Congar SCALABRIN 21.0 21
22 RS:X 9.5 FRA 218 Lhuillier MAXIME 22.0 22
23 RS:X 9.5 DEN 100 Kim Braad CARLSEN 23.0 23
24 RS:X 9.5 GBR 964 Ashley BARRATT 24.0 24
25 RS:X 9.5 GBR 28 Jacob BRUBERT 25.0 25
26 RS:X 9.5 FRA 99 Etienne SAIZ 29.0 OCS
26 RS:X 9.5 FRA 170 Antoine CORDONNIER 29.0 OCS
26 RS:X 9.5 GER 737 Max OBERBERGER 29.0 OCS

R3 - RS:X 9.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 17:36:35 BST and last boat 17:48:46 BST
Finish time first RSX 9.5 17:21:23 BST and last boat 17:40:36 BST

Start:9.5, Finishes:Place, Time:165500, Wind dir:094-127, Ave wind:10-18 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 GBR 1 Nick DEMPSEY 1.0 1
2 RS:X 9.5 ISR 71 Shahar ZUBARI 2.0 2
3 RS:X 9.5 FRA 115 Nicolas LE GAL 3.0 3
4 RS:X 9.5 GBR 7 Elliot CARNEY 4.0 4
5 RS:X 9.5 FRA 5 Martin GAVERIAUX 5.0 5
6 RS:X 9.5 FRA 218 Lhuillier MAXIME 6.0 6
7 RS:X 9.5 FRA 7 Guyader ALEXANDRE 7.0 7
8 RS:X 9.5 FRA 99 Etienne SAIZ 8.0 8
9 RS:X 9.5 GBR 75 Richard HAMILTON 9.0 9
10 RS:X 9.5 GBR 28 Jacob BRUBERT 10.0 10
11 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 11.0 11
12 RS:X 9.5 GBR 20 Leo MCCALLIN 12.0 12
13 RS:X 9.5 FRA 17 Quentin HENRY 13.0 13
14 RS:X 9.5 CHN 2 Aichen WANG 14.0 14
15 RS:X 9.5 FRA 111 Congar SCALABRIN 15.0 15
16 RS:X 9.5 GER 550 Christian FREIMUELLER 16.0 16
17 RS:X 9.5 DEN 110 Jesper NORS 17.0 17
18 RS:X 9.5 GER 737 Max OBERBERGER 18.0 18
19 RS:X 9.5 FRA 39 Benjamin TILLIER 19.0 19
20 RS:X 9.5 GER 368 Leon DELLE 20.0 20
21 RS:X 9.5 FRA 2 Andre VIANNEY 21.0 21
22 RS:X 9.5 GER 717 Thomas KLEINE 22.0 22
23 RS:X 9.5 FRA 170 Antoine CORDONNIER 23.0 23
24 RS:X 9.5 GBR 964 Ashley BARRATT 24.0 24
25 RS:X 9.5 GBR 74 Ed STRANGE 25.0 25
26 RS:X 9.5 GBR 151 JP Tobin 26.0 26
27 RS:X 9.5 DEN 100 Kim Braad CARLSEN 27.0 27
28 RS:X 9.5 FRA 16 Benjamin MADEC 29.0 DNF

R4 - RS:X 9.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 11.29.38 BST and last boat 11.36.22 BST
Finish time first RSX 9.5 11.17.06 BST and last boat 11.28.08 BST

Start:9.5, Finishes:Place, Time:104200, Wind dir:042-086, Ave wind:9-14 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 ISR 71 Shahar ZUBARI 1.0 1
2 RS:X 9.5 FRA 170 Antoine CORDONNIER 2.0 2
3 RS:X 9.5 FRA 17 Quentin HENRY 3.0 3
4 RS:X 9.5 CHN 2 Aichen WANG 4.0 4
5 RS:X 9.5 GBR 7 Elliot CARNEY 5.0 5
6 RS:X 9.5 GER 550 Christian FREIMUELLER 6.0 6
7 RS:X 9.5 FRA 218 Lhuillier MAXIME 7.0 7
8 RS:X 9.5 FRA 5 Martin GAVERIAUX 8.0 8
9 RS:X 9.5 GBR 151 JP Tobin 9.0 9
10 RS:X 9.5 FRA 39 Benjamin TILLIER 10.0 10
11 RS:X 9.5 FRA 115 Nicolas LE GAL 11.0 11
12 RS:X 9.5 FRA 99 Etienne SAIZ 12.0 12
13 RS:X 9.5 GBR 75 Richard HAMILTON 13.0 13
14 RS:X 9.5 FRA 16 Benjamin MADEC 14.0 14
15 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 15.0 15
16 RS:X 9.5 FRA 111 Congar SCALABRIN 16.0 16
17 RS:X 9.5 GBR 28 Jacob BRUBERT 17.0 17
18 RS:X 9.5 FRA 7 Guyader ALEXANDRE 18.0 18
19 RS:X 9.5 GBR 74 Ed STRANGE 19.0 19
20 RS:X 9.5 GER 737 Max OBERBERGER 20.0 20
21 RS:X 9.5 GER 368 Leon DELLE 21.0 21
22 RS:X 9.5 FRA 2 Andre VIANNEY 22.0 22
23 RS:X 9.5 DEN 110 Jesper NORS 23.0 23
24 RS:X 9.5 GER 717 Thomas KLEINE 24.0 24
25 RS:X 9.5 DEN 100 Kim Braad CARLSEN 25.0 25
26 RS:X 9.5 GBR 964 Ashley BARRATT 26.0 26
27 RS:X 9.5 GBR 1 Nick DEMPSEY 29.0 DNC
27 RS:X 9.5 GBR 20 Leo MCCALLIN 29.0 OCS

R5 - RS:X 9.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 13.25.41 BST and last boat 13.34.04 BST
Finish time first RSX 9.5 12.27.12 BST and last boat 12.39.03 BST

Start:9.5, Finishes:Place, Time:120400, Wind dir:066-130, Ave wind:9-17 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 GBR 1 Nick DEMPSEY 1.0 1
2 RS:X 9.5 GBR 75 Richard HAMILTON 2.0 2
3 RS:X 9.5 ISR 71 Shahar ZUBARI 3.0 3
4 RS:X 9.5 FRA 39 Benjamin TILLIER 4.0 4
5 RS:X 9.5 FRA 16 Benjamin MADEC 5.0 5
6 RS:X 9.5 CHN 2 Aichen WANG 6.0 6
7 RS:X 9.5 FRA 17 Quentin HENRY 7.0 7
8 RS:X 9.5 GBR 7 Elliot CARNEY 8.0 8
9 RS:X 9.5 FRA 115 Nicolas LE GAL 9.0 9
10 RS:X 9.5 GER 550 Christian FREIMUELLER 10.0 10
11 RS:X 9.5 FRA 111 Congar SCALABRIN 11.0 11
12 RS:X 9.5 FRA 7 Guyader ALEXANDRE 12.0 12
13 RS:X 9.5 FRA 170 Antoine CORDONNIER 13.0 13
14 RS:X 9.5 FRA 218 Lhuillier MAXIME 14.0 14
15 RS:X 9.5 FRA 99 Etienne SAIZ 15.0 15
16 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 16.0 16
17 RS:X 9.5 GER 368 Leon DELLE 17.0 17
18 RS:X 9.5 FRA 5 Martin GAVERIAUX 18.0 18
19 RS:X 9.5 FRA 2 Andre VIANNEY 19.0 19
20 RS:X 9.5 GBR 20 Leo MCCALLIN 20.0 20
21 RS:X 9.5 GER 737 Max OBERBERGER 21.0 21
22 RS:X 9.5 GBR 151 JP Tobin 22.0 22
23 RS:X 9.5 DEN 110 Jesper NORS 23.0 23
24 RS:X 9.5 GBR 28 Jacob BRUBERT 24.0 24
25 RS:X 9.5 GBR 74 Ed STRANGE 25.0 25
26 RS:X 9.5 GER 717 Thomas KLEINE 26.0 26
27 RS:X 9.5 GBR 964 Ashley BARRATT 27.0 27
28 RS:X 9.5 DEN 100 Kim Braad CARLSEN 28.0 28

R6 - RS:X 9.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 11:28:30 BST and last boat 11:37:02 BST
Finish time first RSX 9.5 11:02:12 BST and last boat 11:13:35 BST

Start:9.5, Finishes:Place, Time:103500, Wind dir:037-106, Ave wind:7-14 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 ISR 71 Shahar ZUBARI 1.0 1
2 RS:X 9.5 GBR 1 Nick DEMPSEY 2.0 2
3 RS:X 9.5 FRA 115 Nicolas LE GAL 3.0 3
4 RS:X 9.5 FRA 17 Quentin HENRY 4.0 4
5 RS:X 9.5 FRA 39 Benjamin TILLIER 5.0 5
6 RS:X 9.5 FRA 170 Antoine CORDONNIER 6.0 6
7 RS:X 9.5 GBR 7 Elliot CARNEY 7.0 7
8 RS:X 9.5 GBR 20 Leo MCCALLIN 8.0 8
9 RS:X 9.5 GER 550 Christian FREIMUELLER 9.0 9
10 RS:X 9.5 FRA 218 Lhuillier MAXIME 10.0 10
11 RS:X 9.5 GBR 151 JP Tobin 11.0 11
12 RS:X 9.5 FRA 5 Martin GAVERIAUX 12.0 12
13 RS:X 9.5 GBR 75 Richard HAMILTON 13.0 13
14 RS:X 9.5 CHN 2 Aichen WANG 14.0 14
15 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 15.0 15
16 RS:X 9.5 FRA 16 Benjamin MADEC 16.0 16
17 RS:X 9.5 FRA 99 Etienne SAIZ 17.0 17
18 RS:X 9.5 FRA 2 Andre VIANNEY 18.0 18
19 RS:X 9.5 DEN 110 Jesper NORS 19.0 19
20 RS:X 9.5 FRA 111 Congar SCALABRIN 20.0 20
21 RS:X 9.5 FRA 7 Guyader ALEXANDRE 21.0 21
22 RS:X 9.5 GBR 74 Ed STRANGE 22.0 22
23 RS:X 9.5 GER 368 Leon DELLE 23.0 23
24 RS:X 9.5 GER 737 Max OBERBERGER 24.0 24
25 RS:X 9.5 GER 717 Thomas KLEINE 25.0 25
26 RS:X 9.5 DEN 100 Kim Braad CARLSEN 26.0 26
27 RS:X 9.5 GBR 964 Ashley BARRATT 27.0 27
28 RS:X 9.5 GBR 28 Jacob BRUBERT 29.0 DNC

R7 - RS:X 9.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 12.44.40 BST and last boat 12.54.13 BST
Finish time first RSX 9.5 12.35.41 BST and last boat 12.46.16 BST

Start:9.5, Finishes:Place, Time:120700, Wind dir:078-124, Ave wind:8-14 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 GBR 1 Nick DEMPSEY 1.0 1
2 RS:X 9.5 ISR 71 Shahar ZUBARI 2.0 2
3 RS:X 9.5 FRA 39 Benjamin TILLIER 3.0 3
4 RS:X 9.5 FRA 17 Quentin HENRY 4.0 4
5 RS:X 9.5 FRA 115 Nicolas LE GAL 5.0 5
6 RS:X 9.5 CHN 2 Aichen WANG 6.0 6
7 RS:X 9.5 FRA 5 Martin GAVERIAUX 7.0 7
8 RS:X 9.5 GBR 20 Leo MCCALLIN 8.0 8
9 RS:X 9.5 GBR 7 Elliot CARNEY 9.0 9
10 RS:X 9.5 GBR 151 JP Tobin 10.0 10
11 RS:X 9.5 FRA 170 Antoine CORDONNIER 11.0 11
12 RS:X 9.5 GER 550 Christian FREIMUELLER 12.0 12
13 RS:X 9.5 GBR 75 Richard HAMILTON 13.0 13
14 RS:X 9.5 FRA 218 Lhuillier MAXIME 14.0 14
15 RS:X 9.5 FRA 99 Etienne SAIZ 15.0 15
16 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 16.0 16
17 RS:X 9.5 FRA 16 Benjamin MADEC 17.0 17
18 RS:X 9.5 FRA 2 Andre VIANNEY 18.0 18
19 RS:X 9.5 FRA 7 Guyader ALEXANDRE 19.0 19
20 RS:X 9.5 GER 737 Max OBERBERGER 20.0 20
21 RS:X 9.5 GER 368 Leon DELLE 21.0 21
22 RS:X 9.5 DEN 110 Jesper NORS 22.0 22
23 RS:X 9.5 FRA 111 Congar SCALABRIN 23.0 23
24 RS:X 9.5 GBR 74 Ed STRANGE 24.0 24
25 RS:X 9.5 GBR 964 Ashley BARRATT 25.0 25
26 RS:X 9.5 DEN 100 Kim Braad CARLSEN 26.0 26
27 RS:X 9.5 GBR 28 Jacob BRUBERT 29.0 DNC
27 RS:X 9.5 GER 717 Thomas KLEINE 29.0 DNF

R8 - RS:X 9.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 15:01:22 BST and last boat 15:07:19 BST
Finish time first RSX 9.5 14:51:41 BST and last boat 14:59:28 BST

Start:9.5, Finishes:Place, Time:142600, Wind dir:214-278, Ave wind:2-8 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 CHN 2 Aichen WANG 1.0 1
2 RS:X 9.5 ISR 71 Shahar ZUBARI 2.0 2
3 RS:X 9.5 FRA 17 Quentin HENRY 3.0 3
4 RS:X 9.5 FRA 115 Nicolas LE GAL 4.0 4
5 RS:X 9.5 FRA 218 Lhuillier MAXIME 5.0 5
6 RS:X 9.5 GBR 20 Leo MCCALLIN 6.0 6
7 RS:X 9.5 FRA 19 Hug LOUIS BENOIT 7.0 7
8 RS:X 9.5 GER 737 Max OBERBERGER 8.0 8
9 RS:X 9.5 FRA 99 Etienne SAIZ 9.0 9
10 RS:X 9.5 FRA 39 Benjamin TILLIER 10.0 10
11 RS:X 9.5 GBR 1 Nick DEMPSEY 11.0 11
12 RS:X 9.5 GER 550 Christian FREIMUELLER 12.0 12
13 RS:X 9.5 FRA 170 Antoine CORDONNIER 13.0 13
14 RS:X 9.5 FRA 7 Guyader ALEXANDRE 14.0 14
15 RS:X 9.5 GBR 151 JP Tobin 15.0 15
16 RS:X 9.5 GBR 75 Richard HAMILTON 16.0 16
17 RS:X 9.5 FRA 5 Martin GAVERIAUX 17.0 17
18 RS:X 9.5 DEN 110 Jesper NORS 18.0 18
19 RS:X 9.5 GBR 74 Ed STRANGE 19.0 19
20 RS:X 9.5 GBR 7 Elliot CARNEY 20.0 20
21 RS:X 9.5 FRA 16 Benjamin MADEC 21.0 21
22 RS:X 9.5 FRA 111 Congar SCALABRIN 22.0 22
23 RS:X 9.5 GBR 964 Ashley BARRATT 23.0 23
24 RS:X 9.5 GER 717 Thomas KLEINE 24.0 24
25 RS:X 9.5 DEN 100 Kim Braad CARLSEN 25.0 25
26 RS:X 9.5 FRA 2 Andre VIANNEY 26.0 26
27 RS:X 9.5 GER 368 Leon DELLE 27.0 27
28 RS:X 9.5 GBR 28 Jacob BRUBERT 29.0 DNC

M - RS:X 9.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 ??????BST and last boat ??????BST
Finish time first RSX 9.5 12:00:41 BST and last boat 12:04:09 BST

Start:9.5, Finishes:Place, Time:114000, Wind dir:76-121, Ave wind:8-14 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 9.5 CHN 2 Aichen WANG 2.0 1
2 RS:X 9.5 GER 550 Christian FREIMUELLER 4.0 2
3 RS:X 9.5 GBR 1 Nick DEMPSEY 6.0 3
4 RS:X 9.5 ISR 71 Shahar ZUBARI 8.0 4
5 RS:X 9.5 GBR 7 Elliot CARNEY 10.0 5
6 RS:X 9.5 FRA 17 Quentin HENRY 12.0 6
7 RS:X 9.5 FRA 39 Benjamin TILLIER 14.0 7
8 RS:X 9.5 GBR 75 Richard HAMILTON 16.0 8
9 RS:X 9.5 FRA 115 Nicolas LE GAL 18.0 9
10 RS:X 9.5 FRA 218 Lhuillier MAXIME 22.0 SMP

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area29, 58
DNFStarted but did not finish29
OCSOn course side at start or broke rule 30.129
SMPSpecial Medal Points, e.g. Medal Race points for scoring codes DNF,DNC,OCS etc22

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com