470 M results are final as of 16:10 on June 11, 2011

Gold Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 39, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName CrewName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 M
1st Gold FRA 44 PIERRE Leboucher VINCENT Garos 51.0 38.0 6.0 1.0 4.0 6.0 7.0 1.0 1.0 (13.0) 9.0 1.0 2.0
2nd Gold AUS 11 BELCHER Mathew PAGE Malcolm 78.0 61.0 (17.0) 1.0 7.0 2.0 1.0 1.0 8.0 15.0 3.0 3.0 20.0
3rd Gold GRE 1 MANTIS Panagiotis KAGIALIS Pavlos 94.0 72.0 5.0 9.0 1.0 9.0 4.0 10.0 13.0 7.0 6.0 (22.0) 8.0
4th Gold GBR 858 ROGERS Nicholas GRUBE Chris 96.0 75.0 10.0 5.0 6.0 15.0 2.0 6.0 (21.0) 14.0 4.0 9.0 4.0
5th Gold ISR 7 KLIGER Gideon SELA Eran 108.0 78.0 1.0 7.0 7.0 14.0 2.0 3.0 18.0 2.0 (30.0) 6.0 18.0
6th Gold GBR 844 PATIENCE Luke BITHELL Stuart 105.0 86.0 4.0 13.0 8.0 5.0 3.0 5.0 10.0 17.0 15.0 (19.0) 6.0
7th Gold ESP 9 BARREIROS Onan SARMIENTO Aaron 118.0 88.0 1.0 12.0 2.0 (30.0) 4.0 8.0 7.0 12.0 17.0 15.0 10.0
8th Gold POR 1 MARINHO Alvaro NUNES Miguel 129.0 90.0 3.0 4.0 13.0 4.0 8.0 6.0 11.0 16.0 (39.0) 13.0 12.0
9th Gold SWE 346 DAHLBERG Anton OSTLING Sebastian 134.0 98.0 9.0 2.0 1.0 8.0 3.0 2.0 22.0 5.0 (36.0) 30.0 16.0
10th Gold NZL 212 SNOW-HANSEN Paul SAUNDERS Jason 134.0 101.0 16.0 17.0 4.0 16.0 1.0 4.0 4.0 21.0 (33.0) 4.0 14.0
11th Gold FRA 7 CHARBONNIER Nicolas MION Jeremie 112.0 88.0 15.0 7.0 3.0 7.0 17.0 7.0 2.0 9.0 21.0 (24.0) -
12th Gold GRE 165 KAMPOURIDIS Panagiotis PAPADOPOULOS Efstathios 127.0 90.0 7.0 16.0 5.0 26.0 5.0 3.0 (37.0) 3.0 11.0 14.0 -
13th Gold CRO 83 FANTELA Sime MARENIC Igor 123.0 94.0 2.0 3.0 5.0 11.0 9.0 18.0 17.0 22.0 (29.0) 7.0 -
14th Gold GER 55 WAGNER Jasper BOLDUAN Tobias 133.0 105.0 20.0 2.0 17.0 20.0 9.0 15.0 9.0 11.0 2.0 (28.0) -
15th Gold GBR 857 SAXTON Ben KOHLER David 145.0 107.0 12.0 6.0 8.0 10.0 7.0 14.0 14.0 29.0 7.0 (38.0) -
16th Gold ARG 7 CALABRESE Lucas DE LA FUENTE Juan 146.0 109.0 9.0 3.0 2.0 13.0 10.0 9.0 28.0 27.0 8.0 (37.0) -
17th Gold ITA 2 ZANDONÀ Gabrio ZUCCHETTI Pietro 138.0 111.0 18.0 21.0 15.0 10.0 5.0 8.0 19.0 1.0 14.0 (27.0) -
18th Gold JPN 4396 HARADA Ryunosuke YOSHIDA Yugo 144.0 112.0 5.0 21.0 19.0 3.0 19.0 12.0 (32.0) 20.0 1.0 12.0 -
19th Gold GBR 854 ASHER Nic WILLIS Elliot 153.0 113.0 4.0 10.0 11.0 7.0 (DSQ [40.0]) 5.0 6.0 10.0 24.0 36.0 -
20th Gold NED 77 LE FEVRE Steven KROL Steven 159.0 120.0 2.0 14.0 11.0 13.0 10.0 7.0 (39.0) 18.0 22.0 23.0 -
21st Gold FIN 7 LINDGREN Joonas LINDGREN Niklas 154.0 121.0 7.0 6.0 10.0 9.0 32.0 16.0 5.0 (33.0) 10.0 26.0 -
22nd Gold NED 1 COSTER Sven COSTER Kalle 155.0 124.0 13.0 24.0 3.0 1.0 26.0 14.0 (31.0) 6.0 16.0 21.0 -
23rd Gold FRA 27 BOUVET Sofian GUILLARM Vincent 161.0 126.0 26.0 4.0 9.0 14.0 12.0 13.0 3.0 (35.0) 34.0 11.0 -
24th Gold JPN 4326 MATSUNAGA Tetsuya IMAMURA Kimihiko 171.0 135.0 15.0 15.0 23.0 21.0 6.0 11.0 24.0 (36.0) 18.0 2.0 -
25th Gold USA 1713 MCNAY Stuart BIEHL Graham 161.0 135.0 3.0 8.0 12.0 11.0 16.0 22.0 (26.0) 23.0 20.0 20.0 -
26th Gold SUI 1460 BRAUCHLI Yannick HAUSSER Romuald 173.0 137.0 20.0 13.0 23.0 (36.0) 8.0 17.0 23.0 4.0 13.0 16.0 -
27th Gold AUT 3 SCHMID Matthias REICHSTÄDTER Florian 178.0 139.0 24.0 19.0 14.0 8.0 11.0 2.0 12.0 37.0 12.0 (39.0) -
28th Gold GER 10 GERZ Ferdinand PATRICK Follmann 179.0 144.0 25.0 20.0 13.0 1.0 14.0 9.0 (35.0) 8.0 25.0 29.0 -
29th Gold AUS 13 KIVELL Sam RYAN Will 178.0 146.0 13.0 23.0 27.0 3.0 6.0 12.0 20.0 24.0 (32.0) 18.0 -
30th Gold GBR 852 SPARKS Philip MASON Richard 181.0 148.0 22.0 12.0 10.0 30.0 25.0 17.0 (33.0) 19.0 5.0 8.0 -
31st Gold KOR 99 PARK Gunwoo CHO Sungmin 187.0 149.0 14.0 22.0 9.0 6.0 18.0 10.0 34.0 (38.0) 26.0 10.0 -
32nd Gold GER 74 ZEPUNTKE Daniel BALDEWEIN Dustin 183.0 157.0 8.0 22.0 14.0 19.0 14.0 19.0 25.0 (26.0) 19.0 17.0 -
33rd Gold GER 49 ZELLMER Lucas SEELIG Heiko 189.0 157.0 10.0 11.0 17.0 17.0 20.0 15.0 16.0 28.0 23.0 (32.0) -
34th Gold SUI 11 BÜHLER Matías BRÜGGER Simon 194.0 164.0 8.0 11.0 21.0 4.0 15.0 27.0 (30.0) 25.0 28.0 25.0 -
35th Gold SWE 326 MOLUND Johan RAHM Mattias 213.0 174.0 11.0 10.0 25.0 15.0 11.0 29.0 15.0 (39.0) 27.0 31.0 -
36th Gold SWE 347 BERGSTRÖM Victor DACKHAMMAR Marcus 214.0 176.0 19.0 35.0 12.0 17.0 19.0 4.0 (38.0) 34.0 31.0 5.0 -
37th Gold RUS 7 CHAUS Vladimir GRIBANOV Denis 234.0 197.0 22.0 8.0 22.0 2.0 24.0 26.0 27.0 31.0 (37.0) 35.0 -
38th Gold GER 77 BOGACKI Morten STEINBORN Jens 235.0 197.0 23.0 5.0 6.0 16.0 12.0 36.0 36.0 30.0 (38.0) 33.0 -
39th Gold USA 81 ROBERTS Adam MARTIN Nick 246.0 211.0 18.0 23.0 15.0 31.0 13.0 16.0 29.0 32.0 (35.0) 34.0 -

Silver Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 38, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName CrewName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4
1st Silver RUS 2 SHEREMETYEV Mikhail SHEREMETYEV Maxim 140.0 117.0 16.0 14.0 21.0 18.0 (23.0) 23.0 DPI2 [12.0] 6.0 5.0 2.0
2nd Silver BRA 37 PILLAR Fábio THIESEN Gustavo 155.0 123.0 21.0 (32.0) 18.0 19.0 20.0 21.0 2.0 4.0 2.0 16.0
3rd Silver POR 7 MATOS ROSA Antonio SCHEDEL Ricardo 159.0 127.0 (32.0) 30.0 16.0 24.0 15.0 13.0 6.0 13.0 6.0 4.0
4th Silver GBR 853 MEE Matt BIRRELL Christian 166.0 138.0 11.0 16.0 (28.0) 21.0 28.0 25.0 12.0 8.0 16.0 1.0
5th Silver JPN 4318 ICHINO Naoki YOSIMI Ryouhei 182.0 142.0 17.0 19.0 (DNC [40.0]) DNC [40.0] 31.0 20.0 5.0 3.0 1.0 6.0
6th Silver IRL 22 OWENS Ger LAWTON Philip 178.0 149.0 21.0 20.0 24.0 (29.0) 22.0 28.0 11.0 1.0 15.0 7.0
7th Silver ARG 5 SUCARI Francisco LAMAS Marcos 191.0 160.0 28.0 (31.0) 27.0 18.0 25.0 26.0 14.0 12.0 7.0 3.0
8th Silver CZE 11 BOBEK Ondrej BOBEK Pavel 193.0 160.0 (33.0) 9.0 30.0 20.0 31.0 18.0 3.0 22.0 14.0 13.0
9th Silver KOR 102 KIM Changjoo KIM Jihoon 194.0 161.0 27.0 26.0 22.0 25.0 16.0 11.0 4.0 19.0 11.0 (33.0)
10th Silver JPN 4271 ISHIKAWA Yuya YANAGAWA Shouichi 196.0 165.0 (31.0) 25.0 19.0 12.0 21.0 23.0 22.0 25.0 3.0 15.0
11th Silver SWE 345 DACKHAMMAR Nicklas BERGSTRÖM Fredrik 202.0 169.0 30.0 (33.0) 18.0 24.0 21.0 21.0 1.0 15.0 19.0 20.0
12th Silver CHI 11 GREZ Benjamin GONZALEZ Diego 209.0 176.0 23.0 27.0 26.0 12.0 (33.0) 33.0 23.0 16.0 4.0 12.0
13th Silver SLO 21 MIKULIN Mitja Sebastian 226.0 186.0 29.0 25.0 29.0 23.0 13.0 (DNF [40.0]) 9.0 10.0 26.0 22.0
14th Silver CAN 618 RAMSAY Luke LEIGH Michael 228.0 191.0 (37.0) 29.0 32.0 27.0 30.0 31.0 17.0 2.0 9.0 14.0
15th Silver GBR 826 PALMER Ben WEAVER Konrad 230.0 196.0 (34.0) 31.0 16.0 25.0 22.0 19.0 20.0 23.0 31.0 9.0
16th Silver ESP 10 MACIA Alemany CESAR Conde 230.0 197.0 6.0 18.0 28.0 32.0 (33.0) 32.0 33.0 30.0 10.0 8.0
17th Silver CAN 211 MCCORQUODALE Andrew BONE Oliver 245.0 206.0 32.0 34.0 20.0 22.0 26.0 22.0 (RAF [39.0]) 5.0 22.0 23.0
18th Silver SLO 142 TIDD Dylan DOLINŠEK Nejc 247.0 208.0 14.0 28.0 30.0 35.0 24.0 32.0 15.0 17.0 13.0 (BFD [39.0])
19th Silver GER 75 NAUJOCK Denny SCHRÖDER Nils 243.0 211.0 29.0 (32.0) 26.0 28.0 27.0 24.0 7.0 27.0 25.0 18.0
20th Silver AUT 437 BARGEHR David MÄHR Lukas 249.0 212.0 (37.0) 18.0 25.0 29.0 17.0 34.0 24.0 28.0 20.0 17.0
21st Silver USA 1785 KOPP Brendan COSTELLO Michael 250.0 214.0 30.0 33.0 31.0 5.0 30.0 (36.0) 32.0 24.0 18.0 11.0
22nd Silver GER 15 AUTENRIETH Julian AUTENRIETH Philipp 251.0 215.0 28.0 26.0 31.0 31.0 (36.0) 29.0 16.0 9.0 24.0 21.0
23rd Silver JPN 4384 ABE Yukihisa MORITA Einosuke 254.0 218.0 24.0 (36.0) 33.0 23.0 18.0 20.0 25.0 20.0 28.0 27.0
24th Silver SUI 7 GREMAUD Olivier GREMAUD Adrien 256.0 220.0 25.0 17.0 34.0 (36.0) 35.0 30.0 21.0 18.0 12.0 28.0
25th Silver ESP 101 TRIAY PONS Jordi OLIVER ROSSELLO Gusi 268.0 228.0 36.0 28.0 35.0 35.0 32.0 (DNF [40.0]) 8.0 7.0 8.0 BFD [39.0]
26th Silver JPN 4269 WATANABE Tetsuo HACHIYAMA Shinji 267.0 228.0 27.0 27.0 20.0 22.0 28.0 25.0 (DNC [39.0]) DNC [39.0] 21.0 19.0
27th Silver ESP 8 MARI ARAGON Pedro FULLANA LEAL Joan 270.0 231.0 12.0 30.0 32.0 27.0 34.0 33.0 29.0 (DNF [39.0]) 29.0 5.0
28th Silver AUS 6 CONWAY Alexander CONWAY Patrick 269.0 232.0 33.0 24.0 (37.0) 34.0 23.0 27.0 26.0 11.0 30.0 24.0
29th Silver RSA 10 JIM Asenathi HUDSON Roger 274.0 235.0 31.0 34.0 24.0 28.0 29.0 31.0 27.0 21.0 (BFD [39.0]) 10.0
30th Silver JPN 4296 MAEDA Hiroki NORO Eisuke 274.0 235.0 26.0 15.0 29.0 26.0 29.0 24.0 DPI2 [33.0] 14.0 (DNC [39.0]) DNC [39.0]
31st Silver IRL 82 LEHANE Robert MAPPLEBECK Tom 286.0 251.0 19.0 (35.0) 35.0 32.0 34.0 34.0 19.0 29.0 23.0 26.0
32nd Silver GBR 834 MCGOVERN Jonny WALKER Adam 296.0 258.0 34.0 (38.0) 34.0 33.0 27.0 28.0 28.0 32.0 17.0 25.0
33rd Silver CAN 611 MCMILLAN Fraser VAN DER POL Erik 308.0 270.0 36.0 29.0 33.0 (38.0) 35.0 35.0 13.0 26.0 32.0 31.0
34th Silver IRL 8 MCCARTIN Barry CHAIX Thomas 342.0 304.0 (38.0) 37.0 36.0 33.0 36.0 30.0 34.0 33.0 35.0 30.0
35th Silver CAN 616 CHAPLIN-SAUNDERS Jacob CHAPLIN-SAUNDERS Graeme 354.0 314.0 35.0 37.0 (DNC [40.0]) 37.0 DNC [40.0] DNC [40.0] 30.0 36.0 27.0 32.0
36th Silver USA 1751 RATLIFF Hunter FARRAR Jonathan 353.0 314.0 35.0 36.0 36.0 34.0 37.0 37.0 SCP50% [37.0] (SCR50%2 [39.0]) 33.0 29.0
37th Silver CAN 615 MEYRICK Tyler SOOALU Peter 367.0 328.0 38.0 38.0 37.0 37.0 38.0 35.0 36.0 35.0 (BFD [39.0]) 34.0
38th Silver CHI 10 WESTCOTT Martin BORJA Fernando 376.0 336.0 39.0 39.0 (DNF [40.0]) DNC [40.0] DNC [40.0] DNC [40.0] 35.0 34.0 34.0 35.0

Scoring codes used

Code Description Points
- Did not sail in M 0
BFD Black flag disqualification under rule 30.3 39
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DPI2 Discretionary Penalty Imposed Varies
DSQ Disqualification 40
RAF Retired after finishing 39
SCP50% Scoring penalty under rule 44.3 37
SCR50%2 50% DPI that was capped at DSQ 39