Rank | Current Flight | ISAF Rank | Nat | SailNo | HelmName | Helm ISAFid | CrewName | Crew ISAFid | Total | Nett | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | 144 | NZL | 212 | Paul SNOW-HANSEN | NZLPS3 | Jason SAUNDERS | NZLJS2 | 17.0 | 8.0 | (9.0) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Yellow | 1 | AUS | 11 | Mathew BELCHER | AUSMB11 | Malcolm PAGE | AUSMP3 | 12.0 | 8.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 3.0 |
3 | Blue | 9 | GBR | 863 | Luke PATIENCE | GBRLP11 | Stuart BITHELL | GBRSB31 | 23.0 | 12.0 | 1.0 | (11.0) | 3.0 | 2.0 | 3.0 | 3.0 |
4 | Blue | 12 | ARG | 7 | Lucas CALABRESE | ARGLC1 | Juan DE LA FUENTE | ARGJD2 | 23.0 | 15.0 | 4.0 | (8.0) | 2.0 | 1.0 | 6.0 | 2.0 |
5 | Yellow | 14 | ESP | 9 | Onan BARREIROS | ESPBO1 | Aaron SARMIENTO | ESPAS2 | 22.0 | 16.0 | 4.0 | 2.0 | (6.0) | 4.0 | 2.0 | 4.0 |
6 | Yellow | 3 | CRO | 83 | Sime FANTELA | CROSF1 | Igor MARENIC | CROIM1 | 39.0 | 20.0 | 3.0 | 8.0 | 3.0 | 2.0 | 4.0 | (19.0) |
7 | Yellow | 6 | ISR | 7 | Gideon KLIGER | ISRGK1 | Eran SELA | ISRES1 | 35.0 | 26.0 | (9.0) | 5.0 | 1.0 | 6.0 | 7.0 | 7.0 |
8 | Yellow | 11 | SWE | 349 | Anton DAHLBERG | SWEAD5 | Sebastian ÖSTLING | SWESO2 | 42.0 | 27.0 | 6.0 | 10.0 | 6.0 | (15.0) | 3.0 | 2.0 |
9 | Blue | 20 | GBR | 854 | Nic ASHER | GBRNA5 | Elliot WILLIS | GBREW9 | 38.0 | 27.0 | 2.0 | 3.0 | 8.0 | 7.0 | 7.0 | (11.0) |
10 | Blue | 9999 | GRE | 165 | Panagiotis KAMPOURRIDIS | GREPK3 | Efstathios PAPADOPOULOS | GRE EF8 | 38.0 | 27.0 | 2.0 | 7.0 | (11.0) | 8.0 | 4.0 | 6.0 |
11 | Blue | 5 | NED | 1 | Sven COSTER | NEDSC13 | Kalle COSTER | NEDKC 1 | 44.0 | 29.0 | (15.0) | 12.0 | 8.0 | 3.0 | 2.0 | 4.0 |
12 | Yellow | 4 | USA | 1713 | Stuart MCNAY | USASM24 | Graham BIEHL | USAGB6 | 48.0 | 31.0 | 8.0 | 1.0 | 4.0 | 8.0 | 10.0 | (17.0) |
13 | Blue | 32 | GER | 55 | Jasper WAGNER | GERJW6 | Dustin BALDEWEIN | GERBB9 | 46.0 | 31.0 | 3.0 | 4.0 | 5.0 | 10.0 | 9.0 | (15.0) |
14 | Blue | 13 | AUT | 3 | Matthias SCHMID | AUTMS3 | Florian REICHSTAEDTER | AUTFR1 | 44.0 | 31.0 | (13.0) | 9.0 | 9.0 | 3.0 | 5.0 | 5.0 |
15 | Yellow | 18 | AUS | 13 | Sam KIVELL | AUSSK7 | Will RYAN | AUSWR2 | 43.0 | 33.0 | 6.0 | 3.0 | (10.0) | 9.0 | 6.0 | 9.0 |
16 | Yellow | 16 | GBR | 857 | Ben SAXTON | GBRBS13 | Richard MASON | GBRRM54 | 45.0 | 35.0 | 5.0 | 9.0 | 5.0 | (10.0) | 8.0 | 8.0 |
17 | Yellow | 19 | FRA | 44 | Pierre LEBOUCHER | FRA PL4 | Vincent GARIS | FRA VG1 | 51.0 | 36.0 | 11.0 | (15.0) | 4.0 | 5.0 | 11.0 | 5.0 |
18 | Yellow | 8 | FIN | 7 | Joonas LINDGREN | FINJL4 | Niklas LINDGREN | FINNL1 | 61.0 | 37.0 | 5.0 | 5.0 | (24.0 DNC) | 12.0 | 9.0 | 6.0 |
19 | Blue | 22 | GER | 10 | Ferdinand GERZ | GERFG01 | Patrick FOLLMANN | GERPF1 | 50.0 | 38.0 | (12.0) | 2.0 | 11.0 | 9.0 | 8.0 | 8.0 |
20 | Yellow | 9999 | ITA | 2 | Gabrio ZANDONA | ITAGZ1 | Pietro ZUCCHETTI | ITAPZ1 | 65.0 | 47.0 | (18.0) | 14.0 | 10.0 | 6.0 | 16.0 | 1.0 |
21 | Yellow | 23 | CAN | 618 | Luke RAMSAY | CANLR2 | Michael LEIGH | CANML1 | 70.0 | 51.0 | (19.0) | 10.0 | 14.0 | 11.0 | 5.0 | 11.0 |
22 | Blue | 26 | RUS | 2 | Mikhail SHEREMETYEV | RUSMS3 | Maxim SHEREMETYEV | RUSMC1 | 72.0 | 56.0 | 15.0 | 13.0 | 12.0 | 5.0 | 11.0 | (16.0) |
23 | Blue | 15 | JPN | 4 | Ryunosuke HARADA | JPNRH1 | Yugo YOSHIDA | JPNYY3 | 76.0 | 56.0 | (20.0) | 7.0 | 13.0 | 14.0 | 10.0 | 12.0 |
24 | Blue | 66 | IRL | 858 | Ger OWENS | IRLGO8 | Scott FLANIGAN | IRLSF11 | 81.0 | 57.0 | 19.0 | 15.0 | 7.0 | 7.0 | (24.0 DSQ) | 9.0 |
25 | Blue | 36 | SUI | 16 | Yannick BRAUCHLI | SUIYB1 | Romuald HAUSSER | SUIHR1 | 71.0 | 58.0 | 10.0 | 12.0 | (13.0) | 13.0 | 13.0 | 10.0 |
26 | Yellow | 38 | POR | 1 | Alvaro MARINHO | PORAM14 | Miguel NUNES | PORMN3 | 83.0 | 59.0 | 7.0 | 19.0 | 7.0 | (24.0 DSQ) | 13.0 | 13.0 |
27 | Blue | 59 | KOR | 111 | Gun Woo PARK | KORGP2 | Sung Min CHO | KORSC1 | 79.0 | 59.0 | 14.0 | (20.0) | 12.0 | 12.0 | 14.0 | 7.0 |
28 | Yellow | 39 | TUR | 890 | Deniz CINAR | TURDC1 | Ates CINAR | TURAC1 | 81.0 | 63.0 | 10.0 | 11.0 | (18.0) | 13.0 | 15.0 | 14.0 |
29 | Yellow | 58 | CHN | 181 | Wei Dong WANG | CHNWW1 | Dao Kun DENG | CHNDD2 | 87.0 | 65.0 | 18.0 | (22.0) | 9.0 | 11.0 | 17.0 | 10.0 |
30 | Blue | 113 | CHN | 1267 | Hao LAN | CHNHL2 | Chao WANG | CHNCW1 | 90.0 | 66.0 | 12.0 | 14.0 | (24.0 DNC) | 14.0 | 12.0 | 14.0 |
31 | Yellow | 30 | RUS | 7 | Vladimir CHAUS | RUSVC2 | Denis GRIBANOV | RUSDG3 | 85.0 | 67.0 | 11.0 | (18.0) | 16.0 | 16.0 | 12.0 | 12.0 |
32 | Blue | 49 | ITA | 29 | Simon SIVITZ KOSUTA | ITASS30 | Jas FARNETI | ITAJF1 | 90.0 | 71.0 | 17.0 | 6.0 | 15.0 | 16.0 | (19.0) | 17.0 |
33 | Blue | 54 | SWE | 345 | Nicklas DACKHAMMAR | SWEND3 | Fredrik BERGSTRÖM | SWEFB12 | 95.0 | 71.0 | 13.0 | 13.0 | (24.0 BFD) | 17.0 | 15.0 | 13.0 |
34 | Yellow | 56 | GER | 75 | Denny NAUJOCK | GERDN3 | Nils SCHRÖDER | GERNS8 | 92.6 | 71.6 | 9.3 DPI2.3 | 8.3 DPI2.3 | 18.0 | 18.0 | 18.0 | (21.0) |
35 | Blue | 60 | RSA | 10 | Jim ASENATHI | RSAAJ1 | Roger HUDSON | RSARH5 | 94.0 | 75.0 | 8.0 | (19.0) | 15.0 | 17.0 | 17.0 | 18.0 |
36 | Yellow | 75 | AUS | 5 | Matthew CRAWFORD | AUSMC24 | Robert CRAWFORD | AUSRC5 | 103.0 | 83.0 | 16.0 | 16.0 | 16.0 | 19.0 | (20.0) | 16.0 |
37 | Blue | 41 | AUT | 437 | David BARGEHR | AUTDB1 | Lukas MÄHR | AUTLM1 | 107.0 | 86.0 | 16.0 | 16.0 | (21.0) | 18.0 | 16.0 | 20.0 |
38 | Yellow | 88 | GER | 15 | Julian AUTENRIETH | GERJA3 | Philipp AUTENRIETH | GERPA2 | 110.0 | 87.0 | 14.0 | (23.0) | 19.0 | 15.0 | 19.0 | 20.0 |
39 | Yellow | 9999 | DEN | 158 | Henrik Rask SOEGAARD | DENKS3 | Tobias Maduro NOERBO | DENTN4 | 113.0 | 91.0 | (22.0) | 18.0 | 17.0 | 20.0 | 14.0 | 22.0 |
40 | Blue | 68 | POR | 7 | António MATOS ROSA | PORAR4 | Ricardo SCHEDEL | PORRS8 | 113.0 | 93.0 | (20.0) | 17.0 | 17.0 | 20.0 | 20.0 | 19.0 |
41 | Yellow | 47 | ARG | 11 | Francisco SUCARI | ARGFS2 | Francisco RENNA | ARGFR1 | 119.0 | 98.0 | (21.0) | 21.0 | 20.0 | 21.0 | 21.0 | 15.0 |
42 | Yellow | 9999 | GBR | 843 | Mike WOOD | GBRMW78 | Jonny MCGOVERN | GBRJM48 | 123.0 | 99.0 | 17.0 | 17.0 | 19.0 | 23.0 | (24.0 DNC) | 23.0 |
43 | Blue | 76 | SUI | 7 | Olivier GREMAUD | SUIOG1 | Adrien GREMAUD | SUIAG9 | 124.0 | 100.0 | 21.0 | 20.0 | 22.0 | 19.0 | 18.0 | (24.0 OCS) |
44 | Blue | 197 | CHN | 183 | Liang Dao WENG | CHNLW7 | Qiao Wen LIN | CHNQL7 | 128.0 | 104.0 | 23.0 | 21.0 | 14.0 | 22.0 | (24.0 DNF) | 24.0 DNF |
45 | Yellow | 220 | GBR | 832 | Matthew BURGE | GBRMB128 | Daniel SCHIEBER | GBRDS36 | 129.0 | 105.0 | 22.0 | 22.0 | (24.0 DNF) | 21.0 | 22.0 | 18.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 24 |
DNC | Did not come to the starting area | 24 |
DNF | Started but did not finish | 24 |
DPI2.3 | Discretionary Penalty Imposed (10% of competitors in flight) | Varies |
DSQ | Disqualification | 24 |
OCS | On course side at start or broke rule 30.1 | 24 |
skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.03 build 14
www.sailwave.com