| NATION RESULTS - last update was on 9/06/12 at 16:36 | |||||
| Class | Fleet | Crew | Rank | ||
|---|---|---|---|---|---|
| AHO |  | Radial 195717 | Silver | Philipine VAN AANHOLT | 14th | 
| Class | Fleet | Crew | Rank | ||
| ARG |  | 470 Men 7 | Gold | Lucas CALABRESE Juan DE LA FUENTE | 7th | 
| ARG | Laser 201917 | Gold | Julio ALSOGARAY | 11th | |
| ARG | 470 Women 8 | Maria Fernanda SESTO Consuelo MONSEGUR | 15th | ||
| ARG | 470 Men 11 | Silver | Francisco SUCARI Francisco RENNA | 18th | |
| ARG | Laser 202655 | Silver | Yago LANGE | 20th | |
| ARG | Radial 200734 | Gold | Cecilia CARRANZA SAROLI | 20th | |
| ARG | 2.4mR 1 | Juan FERNANDEZ OCAMPO | 22nd | ||
| ARG | RSX Men 8 | Mariano REUTEMANN | 25th | ||
| ARG | Laser 202562 | Silver | Tomas PELLEJERO | 25th | |
| ARG | 2.4mR 3 | Matías PAILLOT | 27th | ||
| ARG | RSX Women 5 | Jazmin LÓPEZ BECKER | 37th | ||
| Class | Fleet | Crew | Rank | ||
| AUS |  | Laser 195532 | Gold | Tom SLINGSBY | 1st | 
| AUS | 470 Men 11 | Gold | Mathew BELCHER Malcolm PAGE | 1st | |
| AUS | 49er 1 | Gold | Nathan OUTTERIDGE Iain JENSEN | 1st | |
| AUS | Laser 199237 | Gold | Tom BURTON | 2nd | |
| AUS | Skud18 64 | Daniel Fitzgibbon Liesl TESCH | 3rd | ||
| AUS | Sonar 1 | Colin HARRISON Stephen CHURM Johnathan HARRIS | 5th | ||
| AUS | Radial 180195 | Gold | Krystal WEIR | 8th | |
| AUS | Laser 199097 | Silver | Ki-raphael SULKOWSKI | 9th | |
| AUS | 470 Men 13 | Gold | Sam KIVELL Will RYAN | 11th | |
| AUS | 470 Men 5 | Silver | Matthew CRAWFORD Robert CRAWFORD | 13th | |
| AUS | 470 Women 1 | Elise RECHICHI Belinda STOWELL | 13th | ||
| AUS | Laser 201126 | Silver | Jared WEST | 13th | |
| AUS | 2.4mR 1 | Matt BUGG | 13th | ||
| AUS | RSX Women 15 | Jessica CRISP | 14th | ||
| AUS | Finn 1 | Brendan CASEY | 14th | ||
| AUS | Radial 202599 | Silver | Ashley STODDART | 16th | |
| AUS | Laser 202646 | Silver | Jake LILLEY | 18th | |
| AUS | 49er 111 | Gold | Luke PARKINSON Fang WARREN | 23rd | |
| AUS | Radial 196889 | Silver | Caitlin ELKS | 24th | |
| AUS | Laser 201173 | Gold | Ryan PALK | 31st | |
| AUS | Radial 199102 | Gold | Alexandra SOUTH | 34th | |
| AUS | RSX Women 254 | Joanna STERLING | 36th | ||
| AUS | RSX Men 833 | Luke BAILLIE | 40th | ||
| Class | Fleet | Crew | Rank | ||
| AUT |  | Sonar 7 | Sven REIGER Edmund RATH Kurt BADSTOEBER | 10th | |
| AUT | 470 Men 3 | Gold | Matthias SCHMID Florian REICHSTAEDTER | 10th | |
| AUT | 470 Men 437 | Silver | David BARGEHR Lukas MÄHR | 14th | |
| AUT | 470 Women 431 | Lara VADLAU Eva-maria SCHIMAK | 18th | ||
| AUT | 49er 84 | Gold | Nico Luca Marc DELLE KARTH Nikolaus Leopold RESCH | 19th | |
| AUT | Laser 202424 | Gold | Andreas GERITZER | 21st | |
| AUT | 49er 70 | Gold | Thomas ZAJAC Thomas CZAJKA | 24th | |
| AUT | Finn 3 | Florian RAUDASCHL | 25th | ||
| Class | Fleet | Crew | Rank | ||
| BEL |  | Radial 202970 | Gold | Evi VAN ACKER | 6th | 
| BEL | 49er 1232 | Silver | Yannick LEFEBVRE Matthieu JANSSENS | 13th | |
| BEL | RSX Women 90 | Sigrid RONDELEZ | 18th | ||
| BEL | Laser 202636 | Silver | Sam VANDORMAEL | 36th | |
| BEL | Laser 192012 | Gold | Wannes VAN LAER | 37th | |
| Class | Fleet | Crew | Rank | ||
| BER |  | 49er 9 | Silver | Jesse KIRKLAND Alexander KIRKLAND | 3rd | 
| Class | Fleet | Crew | Rank | ||
| BLR |  | Radial 196986 | Gold | Tatyana DROZDOVSKAYA | 20th | 
| BLR | RSX Men 11 | Zhukavets MIKALAI | 27th | ||
| Class | Fleet | Crew | Rank | ||
| BRA |  | Star 8456 | Robert SCHEIDT Bruno PRADA | 2nd | |
| BRA | 470 Women 187 | Martine GRAEL Isabel SWAN | 4th | ||
| BRA | RSX Women 8 | Patricia FREITAS | 6th | ||
| BRA | RSX Men 1 | Ricardo SANTOS | 10th | ||
| BRA | Skud18 21 | Bruno LANDGRAF DAS NEVES Elaine PEDROSO DA CUNHA | 11th | ||
| BRA | 470 Women 177 | Fernanda OLIVEIRA Ana Luiza BARBACHAN | 11th | ||
| BRA | Finn 109 | Jorge ZARIF | 20th | ||
| BRA | Laser 179007 | Gold | Bruno FONTES | 23rd | |
| BRA | Radial 202050 | Gold | Adriana KOSTIW | 33rd | |
| BRA | RSX Women 49 | Bruna MELLO | 38th | ||
| Class | Fleet | Crew | Rank | ||
| BUL |  | RSX Men 51 | Yoan KOLEV | 25th | |
| BUL | RSX Women 14 | Irina KONSTANTINOVA-BONTEMPS | 30th | ||
| Class | Fleet | Crew | Rank | ||
| CAN |  | Skud18 58 | John MCROBERTS Stacie LOUTTIT | 2nd | |
| CAN | Sonar 829 | Bruce MILLAR Logan CAMPBELL Scott LUTES | 3rd | ||
| CAN | 2.4mR 99 | Paul TINGLEY | 6th | ||
| CAN | 49er 49 | Silver | Gordon COOK Hunter LOWDEN | 6th | |
| CAN | Star 8461 | Richard CLARKE Tyler BJORN | 7th | ||
| CAN | Radial 192023 | Silver | Ingrid MERRY | 9th | |
| CAN | Radial 195913 | Silver | Erin RAFUSE | 10th | |
| CAN | Radial 199528 | Silver | Daniellee DUBE | 11th | |
| CAN | Finn 5 | Greg DOUGLAS | 11th | ||
| CAN | RSX Women 17 | Nikola GIRKE | 12th | ||
| CAN | RSX Men 33 | Zachary PLAVSIC | 15th | ||
| CAN | Laser 197561 | Silver | Tom RAMSHAW | 16th | |
| CAN | Laser 195930 | Silver | Robert DAVIS | 17th | |
| CAN | 470 Men 618 | Gold | Luke RAMSAY Michael LEIGH | 20th | |
| CAN | Laser 197160 | Silver | Alexander HEINZEMANN | 23rd | |
| CAN | Laser 194538 | Silver | Evert MCLAUGHLIN | 24th | |
| CAN | Radial 198385 | Gold | Isabella BERTOLD | 24th | |
| CAN | Radial 191571 | Gold | Brenda BOWSKILL | 28th | |
| CAN | Laser 199191 | Silver | Gregory CLUNIES | 29th | |
| CAN | Laser 202164 | Silver | Kyle MARTIN | 31st | |
| CAN | Finn 110 | Martin ROBITAILLE | 31st | ||
| CAN | Laser 199330 | Gold | David WRIGHT | 35th | |
| CAN | Laser 192936 | Silver | Matthew RYDER | 39th | |
| CAN | Laser 199395 | Silver | Justin NORTON | 40th | |
| Class | Fleet | Crew | Rank | ||
| CHI |  | Laser 161167 | Gold | Matias DEL SOLAR | 38th | 
| Class | Fleet | Crew | Rank | ||
| CHN |  | Laser 196211 | Silver | Jian QIAO | 3rd | 
| CHN | Radial 177117 | Gold | Lijia XU | 4th | |
| CHN | 470 Men 181 | Silver | Wei Dong WANG Dao Kun DENG | 6th | |
| CHN | 470 Men 1267 | Silver | Hao LAN Chao WANG | 7th | |
| CHN | RSX Women 47 | Yue HUANG | 11th | ||
| CHN | Laser 191127 | Silver | Jian SHI | 19th | |
| CHN | 470 Women 1221 | Xiaoli WANG Xufeng HUANG | 20th | ||
| CHN | 470 Men 183 | Silver | Liang Dao WENG Qiao Wen LIN | 21st | |
| CHN | 470 Women 616 | Xiao XU Chunyan YU | 22nd | ||
| CHN | RSX Women 7 | Ling LI | 22nd | ||
| CHN | RSX Men 2 | Aichen WANG | 24th | ||
| CHN | 470 Women 1211 | Yang GAO Liping CAI | 27th | ||
| CHN | RSX Women 6 | Ning WANG | 28th | ||
| CHN | Radial 200888 | Gold | Dongshuang ZHANG | 31st | |
| CHN | RSX Men 7 | Chuankun SHI | 36th | ||
| CHN | RSX Men 8 | Xi YU | 48th | ||
| Class | Fleet | Crew | Rank | ||
| COK |  | Radial 201514 | Silver | Helema WILLIAMS | 31st | 
| COK | Laser 201516 | Silver | Peter HENRY | 38th | |
| Class | Fleet | Crew | Rank | ||
| COL |  | RSX Men 1 | Santiago GRILLO | 46th | |
| Class | Fleet | Crew | Rank | ||
| CRO |  | 470 Men 83 | Gold | Sime FANTELA Igor MARENIC | 4th | 
| CRO | Laser 170520 | Gold | Tonci STIPANOVIC | 5th | |
| CRO | Finn 524 | Ivan KLJAKOVIC GASPIC | 9th | ||
| CRO | 49er 113 | Gold | Pavle KOSTOV Petar CUPAC | 10th | |
| CRO | Laser 197294 | Silver | Filip JURISIC | 14th | |
| CRO | Star 8339 | Marin LOVROVIC Dan LOVROVIC | 14th | ||
| CRO | 470 Women 111 | Enia NINCEVIC Romana ZUPAN | 16th | ||
| CRO | Radial 201669 | Gold | Tina MIHELIC | 17th | |
| CRO | Laser 199827 | Gold | Daniel MIHELIC | 29th | |
| CRO | Finn 11 | Josip OLUJIC | 30th | ||
| CRO | Finn 671 | Tudor BILIC | 31st | ||
| CRO | RSX Men 751 | Luka MRATOVIC | 38th | ||
| Class | Fleet | Crew | Rank | ||
| CYP |  | RSX Men 1 | Andreas CARIOLOU | 13th | |
| CYP | Laser 201432 | Gold | Pavlos KONTIDES | 16th | |
| Class | Fleet | Crew | Rank | ||
| CZE |  | Laser 169433 | Silver | Viktor TEPLY | 6th | 
| CZE | Radial 192635 | Gold | Veronika FENCLOVA | 14th | |
| CZE | Finn 1 | Michael MAIER | 24th | ||
| CZE | RSX Men 130 | Karel LAVICKY | 39th | ||
| Class | Fleet | Crew | Rank | ||
| DEN |  | 49er 1237 | Silver | Niels Joachim GORMSEN Anders THOMSEN | 2nd | 
| DEN | 470 Women 143 | Henriette KOCH Lene SOMMER | 6th | ||
| DEN | Star 8433 | Michael HESTBĆK Claus OLESEN | 10th | ||
| DEN | Finn 2 | Jonas HOEGH-CHRISTENSEN | 11th | ||
| DEN | 49er 3 | Gold | Allan NORREGAARD Peter LANG | 14th | |
| DEN | 470 Men 158 | Silver | Henrik Rask SOEGAARD Tobias Maduro NOERBO | 16th | |
| DEN | Radial 201407 | Gold | Anne-marie RINDOM | 18th | |
| DEN | Radial 198297 | Silver | Sofie SLOTSGAARD | 23rd | |
| DEN | Laser 202078 | Gold | Thorbjoern SCHIERUP | 34th | |
| DEN | RSX Men 158 | Sebastian FLEISCHER | 44th | ||
| Class | Fleet | Crew | Rank | ||
| ESA |  | Laser 199081 | Silver | Enrique Jose ARATHOON | 35th | 
| Class | Fleet | Crew | Rank | ||
| ESP |  | RSX Women 5 | Marina ALABAU | 2nd | |
| ESP | 470 Men 9 | Gold | Onan BARREIROS Aaron SARMIENTO | 5th | |
| ESP | 49er 1244 | Silver | Carlos PAZ Anton PAZ | 7th | |
| ESP | Skud18 39 | Carolina LOPEZ Fernando ALVAREZ | 7th | ||
| ESP | Skud18 40 | Diana CANTALEJO Francisco VILLA | 8th | ||
| ESP | 49er 1220 | Gold | Federico ALONSO Arturo ALONSO | 8th | |
| ESP | 470 Women 696 | Tara PACHECO Berta BETANZOS | 8th | ||
| ESP | Finn 100 | Rafael TRUJILLO | 10th | ||
| ESP | Laser 200945 | Gold | Javier HERNANDEZ | 12th | |
| ESP | RSX Men 7 | Ivan PASTOR | 14th | ||
| ESP | Radial 192692 | Gold | Lucia REYES | 14th | |
| ESP | Radial 182149 | Gold | Alicia CEBRIAN | 16th | |
| ESP | 2.4mR 21 | Francisco LLOBET | 19th | ||
| ESP | 2.4mR 509 | Rafael ANDARIAS | 20th | ||
| ESP | 2.4mR 10 | Emilio FERNANDEZ | 24th | ||
| ESP | Radial 192689 | Gold | Fatima REYES | 27th | |
| ESP | 2.4mR 50 | Garcia Juberías JOSE PEDRO | 32nd | ||
| Class | Fleet | Crew | Rank | ||
| EST |  | Finn 2 | Deniss KARPAK | 15th | |
| EST | Radial 184768 | Silver | Anna POHLAK | 19th | |
| EST | Laser 198224 | Gold | Karl-martin RAMMO | 22nd | |
| EST | RSX Women 215 | Ingrid PUUSTA | 29th | ||
| EST | RSX Men 99 | Johannes AHUN | 49th | ||
| Class | Fleet | Crew | Rank | ||
| FIN |  | Radial 199059 | Gold | Sari MULTALA | 2nd | 
| FIN | 49er 280 | Gold | Lauri LEHTINEN Kalle BASK | 5th | |
| FIN | RSX Women 1 | Tuuli PETAJA | 7th | ||
| FIN | Radial 198219 | Gold | Tuula TENKANEN | 9th | |
| FIN | 2.4mR 164 | Niko SALOMAA | 15th | ||
| FIN | Finn 218 | Tapio NIRKKO | 15th | ||
| FIN | 470 Men 7 | Gold | Joonas LINDGREN Niklas LINDGREN | 16th | |
| FIN | Radial 202669 | Gold | Heidi TENKANEN | 23rd | |
| FIN | Laser 203551 | Gold | Fredrik WESTMAN | 30th | |
| FIN | Laser 198227 | Gold | Mattias LINDFORS | 46th | |
| Class | Fleet | Crew | Rank | ||
| FRA |  | 49er 4 | Gold | Emmanuel DYEN Stephane CHRISTIDIS | 2nd | 
| FRA | RSX Men 6 | Julien BONTEMPS | 2nd | ||
| FRA | 2.4mR 13 | Damien SEGUIN | 3rd | ||
| FRA | Sonar 840 | Jourdren BRUNO Vimont Vicary NICOLAS Eric FLAGEUL | 4th | ||
| FRA | Star 8237 | Xavier ROHART Pierre Alexis PONSOT | 5th | ||
| FRA | 470 Women 9 | Camille LECOINTRE Mathilde GERON | 5th | ||
| FRA | Finn 112 | Jonathan LOBERT | 7th | ||
| FRA | RSX Women 4 | Charline PICON | 10th | ||
| FRA | Radial 202374 | Gold | Sarah STEYAERT | 11th | |
| FRA | Laser 196700 | Gold | Jean Baptiste BERNAZ | 12th | |
| FRA | 470 Men 44 | Gold | Pierre LEBOUCHER Vincent GARIS | 17th | |
| FRA | 2.4mR 5 | Kevin CANTIN | 17th | ||
| Class | Fleet | Crew | Rank | ||
| GBR |  | Sonar 831 | John ROBERTSON Hannah STODEL Steve THOMAS | 1st | |
| GBR | Skud18 57 | Alexandra RICKHAM Niki BIRRELL | 1st | ||
| GBR | Radial 202411 | Gold | Alison YOUNG | 1st | |
| GBR | Finn 41 | Giles SCOTT | 1st | ||
| GBR | 470 Men 863 | Gold | Luke PATIENCE Stuart BITHELL | 2nd | |
| GBR | Finn 3 | Ben AINSLIE | 2nd | ||
| GBR | 2.4mR 100 | Helena LUCAS | 2nd | ||
| GBR | Star 8471 | Iain PERCY Andrew SIMPSON | 3rd | ||
| GBR | Radial 188411 | Silver | Andrea BREWSTER | 3rd | |
| GBR | RSX Men 1 | Nick DEMPSEY | 3rd | ||
| GBR | 470 Women 118 | Hannah MILLS Saskia CLARK | 3rd | ||
| GBR | 49er 112 | Gold | Dylan FLETCHER Alain SIGN | 3rd | |
| GBR | 49er 1296 | Gold | Stevie MORRISON Ben RHODES | 4th | |
| GBR | Laser 201394 | Gold | Paul GOODISON | 4th | |
| GBR | 2.4mR 98 | Megan PASCOE | 4th | ||
| GBR | Finn 88 | Mark ANDREWS | 5th | ||
| GBR | 49er 1186 | Silver | Max RICHARDSON Nick REDDING | 5th | |
| GBR | 49er 1294 | Gold | Dave EVANS Ed POWYS | 6th | |
| GBR | Finn 85 | Andrew MILLS | 6th | ||
| GBR | Laser 200889 | Silver | Jack WETHERELL | 7th | |
| GBR | RSX Women 94 | Bryony SHAW | 8th | ||
| GBR | 49er 1110 | Silver | Daniel HENDERSON George HAND | 9th | |
| GBR | 49er 1027 | Silver | James MCINTOSH Brendan JENNER | 10th | |
| GBR | Skud18 42 | Alex HOVDEN Lucy HODGES | 10th | ||
| GBR | Radial 200686 | Gold | Charlotte DOBSON | 11th | |
| GBR | 49er 1198 | Silver | Tom BUCKTROUT Dominick BURKE | 11th | |
| GBR | Laser 202430 | Silver | Matt REID | 11th | |
| GBR | 49er 901 | Silver | David CONLON Finbar ANDERSON | 12th | |
| GBR | Finn 11 | Ed WRIGHT | 13th | ||
| GBR | 470 Men 854 | Gold | Nic ASHER Elliot WILLIS | 14th | |
| GBR | Skud18 35 | David DURSTON Christine SPRAY | 14th | ||
| GBR | Skud18 56 | Judith FIGGURES Graham HALL | 15th | ||
| GBR | 470 Men 857 | Gold | Ben SAXTON Richard MASON | 15th | |
| GBR | Radial 202448 | Silver | Ellie MEOPHAM | 17th | |
| GBR | RSX Men 7 | Elliot CARNEY | 17th | ||
| GBR | Star 8371 | John GIMSON Robert SHANKS | 18th | ||
| GBR | 2.4mR 75 | Will STREET | 18th | ||
| GBR | RSX Women 30 | Izzy HAMILTON | 19th | ||
| GBR | 470 Men 843 | Silver | Mike WOOD Jonny MCGOVERN | 19th | |
| GBR | 470 Women 850 | Penny CLARK Katrina HUGHES | 19th | ||
| GBR | Star 8025 | Mike MCINTYRE James GRANT | 20th | ||
| GBR | Radial 199297 | Silver | Sophie MCKEEMAN | 21st | |
| GBR | Radial 195847 | Silver | Rheanna PAVEY | 22nd | |
| GBR | 470 Men 832 | Silver | Matthew BURGE Daniel SCHIEBER | 22nd | |
| GBR | 470 Women 831 | Amy SEABRIGHT Eilidh MCINTYRE | 23rd | ||
| GBR | 470 Women 853 | Anna BURNET Flora STEWART | 25th | ||
| GBR | 49er 1187 | Gold | James PETERS Ed FITZGERALD | 25th | |
| GBR | Radial 198164 | Silver | Georgina POVALL | 25th | |
| GBR | 470 Women 849 | Joanna FREEMAN Katie TOMSETT | 26th | ||
| GBR | Laser 202453 | Silver | Lorenzo Brando CHIAVARINI | 26th | |
| GBR | Radial 201941 | Silver | Charlotte GREENHALGH | 27th | |
| GBR | 2.4mR 103 | Craig WOOD | 28th | ||
| GBR | 2.4mR 104 | Luke SINNOTT | 29th | ||
| GBR | Radial 200999 | Silver | Anna CARPENTER | 29th | |
| GBR | Radial 202470 | Silver | Ellie CUMPSTY | 30th | |
| GBR | 2.4mR 31 | Carol DUGDALE | 30th | ||
| GBR | RSX Women 9 | Claudia CARNEY | 31st | ||
| GBR | RSX Men 60 | Sam SILLS | 31st | ||
| GBR | Radial 201405 | Silver | Abigail HEWITT | 32nd | |
| GBR | RSX Women 956 | Saskia SILLS | 32nd | ||
| GBR | Laser 200887 | Silver | Ben CORNISH | 32nd | |
| GBR | 470 Women 862 | Sophie WEGUELIN Sophie AINSWORTH | 32nd | ||
| GBR | RSX Women 703 | Noelle FINCH | 33rd | ||
| GBR | 2.4mR 54 | Keith WHITE | 33rd | ||
| GBR | Radial 202466 | Silver | Rhiannon MASSEY | 33rd | |
| GBR | RSX Men 931 | Tom SQUIRES | 34th | ||
| GBR | 2.4mR 106 | Steven PALMER | 34th | ||
| GBR | RSX Women 561 | Imogen SILLS | 34th | ||
| GBR | 2.4mR 37 | John BROOKER | 35th | ||
| GBR | Radial 201124 | Silver | Chloe MARTIN | 35th | |
| GBR | Finn 29 | Peter MCCOY | 35th | ||
| GBR | 2.4mR 57 | Isabella WALSH | 36th | ||
| GBR | Finn 7 | George COOPER | 37th | ||
| GBR | Finn 18 | James HADDEN | 38th | ||
| GBR | RSX Women 969 | Jade ROGERS | 40th | ||
| GBR | RSX Women 889 | Natalie MCWILLIAMS | 42nd | ||
| GBR | RSX Men 49 | Joe BENNETT | 42nd | ||
| GBR | Laser 191676 | Silver | Daniel BIGSBY | 42nd | |
| GBR | Laser 202315 | Silver | Hector SIMPSON | 43rd | |
| GBR | Finn 595 | Edward THORBURN | 43rd | ||
| GBR | Laser 200886 | Gold | Martin EVANS | 44th | |
| GBR | Laser 203085 | Silver | Alex BENBOW | 44th | |
| GBR | Laser 200490 | Gold | Alex MILLSBARTON | 45th | |
| GBR | Laser 195106 | Silver | Peter SHERWIN | 45th | |
| GBR | RSX Men 41 | Ali MASTERS | 45th | ||
| GBR | Laser 198541 | Silver | Andrew STOTT | 46th | |
| GBR | Laser 41187 | Silver | Robert MANGING | 47th | |
| GBR | Laser 154735 | Silver | Jeremy DORAN | 47th | |
| GBR | RSX Men 957 | Lee MARRS | 52nd | ||
| GBR | RSX Men 21 | Jamie INGRAM | 53rd | ||
| GBR | RSX Men 453 | Matthew BROWN | 56th | ||
| GBR | RSX Men 178 | Brian WILSON | 57th | ||
| Class | Fleet | Crew | Rank | ||
| GER |  | Laser 200055 | Gold | Philipp BUHL | 3rd | 
| GER | 2.4mR 1 | Heiko KRÖGER | 5th | ||
| GER | Laser 202146 | Gold | Simon GROTELUESCHEN | 6th | |
| GER | RSX Men 3 | Toni WILHELM | 7th | ||
| GER | Star 8340 | Robert STANJEK Frithjof KLEEN | 8th | ||
| GER | RSX Women 369 | Moana DELLE | 9th | ||
| GER | Sonar 11 | Jens KROKER Robert PREM Siegmund MAINKA | 9th | ||
| GER | 470 Women 21 | Kathrin KADELBACH Friederike BELCHER | 9th | ||
| GER | 470 Men 75 | Silver | Denny NAUJOCK Nils SCHRÖDER | 11th | |
| GER | Radial 200040 | Silver | Anke HELBIG | 13th | |
| GER | 2.4mR 44 | Lasse KLÖTZING | 14th | ||
| GER | 470 Men 15 | Silver | Julian AUTENRIETH Philipp AUTENRIETH | 15th | |
| GER | 49er 1253 | Gold | Tobias SCHADEWALDT Hannes BAUMANN | 17th | |
| GER | 49er 7 | Gold | Erik HEIL Thomas PLOESSEL | 17th | |
| GER | 470 Men 55 | Gold | Jasper WAGNER Dustin BALDEWEIN | 18th | |
| GER | 470 Men 10 | Gold | Ferdinand GERZ Patrick FOLLMANN | 18th | |
| GER | Radial 202309 | Gold | Franziska GOLTZ | 22nd | |
| GER | Finn 151 | Mattieu MILLER | 23rd | ||
| GER | RSX Men 368 | Leon DELLE | 46th | ||
| GER | RSX Men 80 | Nikolas GÖTZKE | 55th | ||
| Class | Fleet | Crew | Rank | ||
| GRE |  | 49er 1264 | Silver | Dionisis DIMOU Mihalis PATENIOTIS | 1st | 
| GRE | RSX Men 8 | Byron KOKKALANIS | 4th | ||
| GRE | 470 Men 165 | Gold | Panagiotis KAMPOURRIDIS Efstathios PAPADOPOULOS | 6th | |
| GRE | Sonar 1 | Vasilis CHRISTOFOROU Thodoris ALEXAS Argiris NOTAROGLOU | 11th | ||
| GRE | RSX Women 3 | Angeliki SKARLATOU | 16th | ||
| GRE | Star 8434 | Aimilios PAPATHANASIOU Antonios TSOTRAS | 19th | ||
| GRE | 2.4mR 2 | Georgios DELIKOURAS | 25th | ||
| GRE | Finn 77 | Ioannis MITAKIS | 26th | ||
| GRE | Laser 181018 | Gold | Evangelos CHIMONAS | 28th | |
| GRE | 2.4mR 1 | Loukas Sarafidis | 31st | ||
| Class | Fleet | Crew | Rank | ||
| GUA |  | Radial 176169 | Silver | Andrea ALDANA | 2nd | 
| GUA | Laser 192384 | Gold | Juan I. MAEGLI | 14th | |
| Class | Fleet | Crew | Rank | ||
| HKG |  | RSX Men 2 | Leung HO TSUN | 20th | |
| HKG | RSX Men 16 | Chun Leung Michael CHENG | 43rd | ||
| HKG | RSX Women 5 | Hei Man Hayley Victoria CHAN | 43rd | ||
| Class | Fleet | Crew | Rank | ||
| HUN |  | RSX Men 1 | Áron GÁDORFALVI | 18th | |
| HUN | RSX Women 7 | Diana DETRE | 25th | ||
| HUN | Laser 197711 | Gold | Zsombor BERECZ | 27th | |
| Class | Fleet | Crew | Rank | ||
| IRL |  | 470 Men 858 | Silver | Ger OWENS Scott FLANIGAN | 1st | 
| IRL | Star 8418 | Peter O'LEARY David BURROWS | 1st | ||
| IRL | Radial 199417 | Gold | Annalise MURPHY | 3rd | |
| IRL | Laser 192703 | Silver | James ESPEY | 4th | |
| IRL | 49er 10 | Gold | Ryan SEATON Matthew MCGOVERN | 7th | |
| IRL | Sonar 694 | John TWOMEY Ian COSTELLO Anthony HEGARTY | 12th | ||
| IRL | 470 Women 83 | Diana KISSANE Saskia TIDEY | 31st | ||
| Class | Fleet | Crew | Rank | ||
| ISR |  | RSX Women 1111 | Lee KORZITS | 3rd | |
| ISR | Sonar 1 | Dror COHEN Arnon EFRATI Benni VEXLER | 7th | ||
| ISR | Radial 195019 | Silver | Nufar EDELMAN | 7th | |
| ISR | 470 Women 311 | Gil COHEN Vered BOUSKILA | 7th | ||
| ISR | 470 Men 7 | Gold | Gideon KLIGER Eran SELA | 8th | |
| ISR | Skud18 13 | Hagar ZEHAVI Shimon BEN YAKOV | 9th | ||
| ISR | RSX Men 11 | Shahar ZUBARI | 23rd | ||
| Class | Fleet | Crew | Rank | ||
| ISV |  | Laser 199555 | Silver | Cy THOMPSON | 1st | 
| Class | Fleet | Crew | Rank | ||
| ITA |  | Laser 199697 | Silver | Alessio SPADONI | 2nd | 
| ITA | Skud18 54 | Marco GUALANDRIS Marta ZANETTI | 5th | ||
| ITA | RSX Women 25 | Alessandra SENSINI | 5th | ||
| ITA | Laser 202221 | Silver | Michele REGOLO | 8th | |
| ITA | 470 Men 29 | Silver | Simon SIVITZ KOSUTA Jas FARNETI | 9th | |
| ITA | 470 Women 23 | Giulia CONTI Giovanna MICOL | 10th | ||
| ITA | RSX Women 46 | Flavia TARTAGLINI | 13th | ||
| ITA | Sonar 720 | Antonio SQUIZZATO Massimo DIGHE Paola PROTOPAPA | 13th | ||
| ITA | 49er 1229 | Gold | Giuseppe ANGILELLA Gianfranco SIBELLO | 15th | |
| ITA | 2.4mR 94 | Fabrizio OLMI | 16th | ||
| ITA | 470 Men 2 | Gold | Gabrio ZANDONA Pietro ZUCCHETTI | 20th | |
| ITA | Finn 123 | Filippo BALDASSARI | 21st | ||
| ITA | 2.4mR 103 | Cristiano D'AGARO | 21st | ||
| ITA | Radial 202229 | Gold | Francesca CLAPCICH | 31st | |
| ITA | RSX Men 2 | Marcantonio BAGLIONE | 35th | ||
| ITA | RSX Men 9 | Federico ESPOSITO | 41st | ||
| ITA | Laser 202228 | Gold | Marco GALLO | 43rd | |
| Class | Fleet | Crew | Rank | ||
| JPN |  | 470 Women 1 | Ai KONDO Wakako TABATA | 12th | |
| JPN | Radial 199066 | Silver | Manami DOI | 12th | |
| JPN | RSX Men 11 | Makoto TOMIZAWA | 16th | ||
| JPN | RSX Women 470 | Yuki SUNAGA | 19th | ||
| JPN | 470 Men 4 | Gold | Ryunosuke HARADA Yugo YOSHIDA | 22nd | |
| JPN | 49er 81 | Gold | Yukio MAKINO Kenji TAKAHASHI | 22nd | |
| Class | Fleet | Crew | Rank | ||
| KOR |  | 470 Men 111 | Silver | Gun Woo PARK Sung Min CHO | 4th | 
| KOR | RSX Men 71 | Tae Hoon LEE | 11th | ||
| KOR | Radial 196302 | Silver | Gyeong Jin LEE | 20th | |
| KOR | Laser 178600 | Gold | Jee Min HA | 24th | |
| KOR | RSX Men 141 | Won Woo CHO | 32nd | ||
| Class | Fleet | Crew | Rank | ||
| LTU |  | Radial 201007 | Gold | Gintare SCHEIDT | 7th | 
| LTU | RSX Men 14 | Juozas BERNOTAS | 19th | ||
| LTU | RSX Men 1 | Martynas JUODESKA | 50th | ||
| Class | Fleet | Crew | Rank | ||
| MAS |  | Skud18 61 | Nurul Amilin BALAWI Al Mustakim MATRIN | 13th | |
| MAS | Laser 193112 | Silver | Khairulnizam MOHD AFENDY | 41st | |
| Class | Fleet | Crew | Rank | ||
| MEX |  | Laser 202170 | Silver | Ricardo MONTEMAYOR | 12th | 
| MEX | RSX Women 5 | Demita VEGA | 24th | ||
| MEX | Radial 183137 | Gold | Tania ELIAS CALLES WOLF | 29th | |
| MEX | RSX Men 1 | David MIER Y TERAN | 33rd | ||
| Class | Fleet | Crew | Rank | ||
| MON |  | Laser 202195 | Silver | Damien DESPRAT | 27th | 
| Class | Fleet | Crew | Rank | ||
| NED |  | RSX Men 8 | Dorian VAN RIJSSELBERGE | 1st | |
