event burgee venue burgee

Skandia Sail for Gold Regatta 2012

Weymouth & Portland National Sailing Academy

RSX M results are FINAL as of 18:47 on June 14, 2012

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 58, Scoring system: Appendix A
Rank Class Nat SailNo HelmName ISAFid Total Nett R1 R2 R3 R4 R5 R6 R7 R8 M
1st RSX Men NED 8 Dorian VAN RIJSSELBERGE NEDDV4 58.0 31.0 (27.0) 4.0 2.0 2.0 1.0 14.0 5.0 1.0 2.0
2nd RSX Men FRA 6 Julien BONTEMPS FRAJB5 39.0 31.0 2.0 1.0 5.0 (8.0) 3.0 4.0 3.0 3.0 10.0
3rd RSX Men GBR 1 Nick DEMPSEY GBRND10 56.0 43.0 5.0 8.0 1.0 7.0 (13.0) 1.0 8.0 7.0 6.0
4th RSX Men GRE 8 Byron KOKKALANIS GREBK1 109.0 50.0 17.0 14.0 6.0 1.0 4.0 2.0 2.0 (DNF [59.0]) 4.0
5th RSX Men POL 126 Przemysaw MIARCZYSKI POLPM1 72.0 55.0 16.0 2.0 7.0 6.0 5.0 5.0 (17.0) 2.0 12.0
6th RSX Men POL 82 Piotr MYSZKA POLPM3 117.0 58.0 14.0 11.0 9.0 3.0 2.0 (DNF [59.0]) 6.0 5.0 8.0
7th RSX Men GER 3 Toni WILHELM GERTW1 73.0 60.0 1.0 3.0 (13.0) 13.0 12.0 8.0 1.0 8.0 14.0
8th RSX Men SUI 31 Richard STAUFFACHER SUIRS1 97.0 67.0 7.0 (30.0) 3.0 4.0 6.0 9.0 9.0 11.0 18.0
9th RSX Men NZL 151 JP TOBIN NZLJT1 88.0 69.0 (19.0) 6.0 14.0 9.0 9.0 3.0 4.0 4.0 20.0
10th RSX Men BRA 1 Ricardo SANTOS BRAPN1 118.0 85.0 18.0 (33.0) 4.0 10.0 7.0 10.0 7.0 13.0 16.0
11th RSX Men KOR 71 Tae Hoon LEE KORTL1 132.0 73.0 8.0 18.0 12.0 5.0 8.0 11.0 11.0 (DNF [59.0]) -
12th RSX Men UKR 1 Maksym OBEREMKO UKRMO1 114.0 87.0 4.0 12.0 10.0 21.0 17.0 (27.0) 14.0 9.0 -
13th RSX Men CYP 1 Andreas CARIOLOU CYPAC1 122.0 90.0 (32.0) 9.0 22.0 14.0 14.0 6.0 10.0 15.0 -
14th RSX Men ESP 7 Ivan PASTOR ESPIP1 144.0 111.0 9.0 15.0 23.0 27.0 (33.0) 16.0 15.0 6.0 -
15th RSX Men CAN 33 Zachary PLAVSIC CANZP01 172.0 113.0 20.0 35.0 16.0 12.0 11.0 7.0 12.0 (DNF [59.0]) -
16th RSX Men JPN 11 Makoto TOMIZAWA JPNMT2 147.0 116.0 11.0 13.0 26.0 (31.0) 15.0 13.0 21.0 17.0 -
17th RSX Men GBR 7 Elliot CARNEY GBREC5 181.0 122.0 6.0 17.0 8.0 22.0 27.0 29.0 13.0 (DNF [59.0]) -
18th RSX Men HUN 1 Áron GÁDORFALVI HUNAG1 186.0 127.0 10.0 16.0 15.0 28.0 10.0 17.0 31.0 (DNF [59.0]) -
19th RSX Men LTU 14 Juozas BERNOTAS LTUJB1 200.0 141.0 24.0 19.0 18.0 23.0 19.0 15.0 23.0 (DNF [59.0]) -
20th RSX Men HKG 2 Leung HO TSUN HKGHL3 181.0 144.0 13.0 20.0 (37.0) 20.0 22.0 21.0 36.0 12.0 -
21st RSX Men POR 75 Joao RODRIGUES PORJR1 208.0 149.0 28.0 10.0 11.0 11.0 18.0 12.0 (DNC [59.0]) DNC [59.0] -
22nd RSX Men NOR 7 Sebastian WANG-HANSEN NORSW1 218.0 159.0 29.0 23.0 19.0 24.0 28.0 20.0 16.0 (DNF [59.0]) -
23rd RSX Men ISR 11 Shahar ZUBARI ISRSZ1 223.0 164.0 3.0 21.0 17.0 19.0 20.0 25.0 (DNC [59.0]) DNC [59.0] -
24th RSX Men CHN 2 Aichen WANG CHNAW1 226.0 167.0 21.0 5.0 42.0 29.0 16.0 19.0 35.0 (DNF [59.0]) -
25th RSX Men BUL 51 Yoan KOLEV BULYK1 239.0 180.0 31.0 22.0 30.0 16.0 38.0 24.0 19.0 (DNF [59.0]) -
26th RSX Men ARG 8 Mariano REUTEMANN ARGMR2 239.0 180.0 22.0 26.0 25.0 26.0 24.0 23.0 34.0 (DNF [59.0]) -
27th RSX Men BLR 11 Zhukavets MIKALAI BLRMZ1 235.0 198.0 30.0 31.0 35.0 (37.0) 34.0 33.0 25.0 10.0 -
28th RSX Men RUS 4 Dmitry POLISHCHUK RUSDP3 266.0 207.0 26.0 51.0 43.0 17.0 21.0 22.0 27.0 (DNF [59.0]) -
29th RSX Men VEN 1 Daniel FLORES VENDF1 273.0 214.0 35.0 36.0 20.0 41.0 23.0 30.0 29.0 (DNF [59.0]) -
30th RSX Men USA 7 Robert WILLIS USARW41 275.0 216.0 50.0 39.0 21.0 18.0 31.0 31.0 26.0 (DNF [59.0]) -
31st RSX Men GBR 60 Sam SILLS GBRSS56 259.0 218.0 36.0 38.0 (41.0) 36.0 36.0 28.0 30.0 14.0 -
32nd RSX Men KOR 141 Won Woo CHO KORWC2 282.0 223.0 25.0 24.0 24.0 30.0 (DNF [59.0]) 37.0 24.0 DNF [59.0] -
33rd RSX Men MEX 1 David MIER Y TERAN MEXDM2 283.0 224.0 15.0 25.0 33.0 32.0 37.0 40.0 42.0 (DNF [59.0]) -
34th RSX Men GBR 931 Tom SQUIRES GBRTS53 289.0 230.0 37.0 29.0 29.0 38.0 29.0 36.0 32.0 (DNF [59.0]) -
35th RSX Men ITA 2 Marcantonio BAGLIONE MBITA6 290.5 231.5 39.5 41.0 50.0 15.0 40.0 18.0 28.0 (DNF [59.0]) -
36th RSX Men CHN 7 Chuankun SHI CHNCS1 293.0 234.0 23.0 7.0 48.0 45.0 30.0 41.0 40.0 (DNF [59.0]) -
37th RSX Men THA 8 Ek BOONSAWAD THAEB2 295.0 236.0 45.0 42.0 34.0 40.0 25.0 32.0 18.0 (DNF [59.0]) -
38th RSX Men CRO 751 Luka MRATOVIC CROLM1 300.0 241.0 48.0 28.0 36.0 25.0 26.0 39.0 39.0 (DNF [59.0]) -
39th RSX Men CZE 130 Karel LAVICKY CZEKL1 303.0 244.0 42.0 46.0 32.0 35.0 32.0 35.0 22.0 (DNF [59.0]) -
40th RSX Men AUS 833 Luke BAILLIE AUSLB17 306.0 247.0 55.0 45.0 27.0 39.0 35.0 26.0 20.0 (DNF [59.0]) -
41st RSX Men ITA 9 Federico ESPOSITO ITAFE1 299.0 249.0 34.0 37.0 38.0 (50.0) 41.0 42.0 41.0 16.0 -
42nd RSX Men GBR 49 Joe BENNETT GBRJB173 325.0 266.0 44.0 34.0 28.0 34.0 39.0 43.0 44.0 (DNF [59.0]) -
43rd RSX Men HKG 16 Chun Leung Michael CHENG HKGCC5 351.0 292.0 43.0 40.0 31.0 33.0 45.0 54.0 46.0 (DNF [59.0]) -
44th RSX Men DEN 158 Sebastian FLEISCHER DENSF4 353.0 294.0 41.0 32.0 45.0 46.0 43.0 50.0 37.0 (DNF [59.0]) -
45th RSX Men GBR 41 Ali MASTERS GBRAM73 366.0 307.0 12.0 47.0 54.0 48.0 48.0 51.0 47.0 (DNF [59.0]) -
46th RSX Men COL 1 Santiago GRILLO COLSG1 369.0 310.0 51.0 56.0 49.0 43.0 44.0 34.0 33.0 (DNF [59.0]) -
47th RSX Men GER 368 Leon DELLE GERLD6 369.0 310.0 33.0 55.0 44.0 49.0 42.0 38.0 49.0 (DNC [59.0]) -
48th RSX Men CHN 8 Xi YU CHNXY8 378.0 319.0 38.0 27.0 52.0 53.0 52.0 46.0 51.0 (DNF [59.0]) -
49th RSX Men EST 99 Johannes AHUN ESTJA1 380.0 321.0 52.0 50.0 39.0 51.0 46.0 45.0 38.0 (DNF [59.0]) -
50th RSX Men LTU 1 Martynas JUODESKA LTUMJ1 382.5 323.5 39.5 43.0 40.0 52.0 50.0 47.0 52.0 (DNF [59.0]) -
51st RSX Men TPE 8 Hao CHANG TPEHC1 397.0 338.0 47.0 48.0 51.0 54.0 49.0 44.0 45.0 (DNF [59.0]) -
52nd RSX Men GBR 957 Lee MARRS GBRLM45 399.0 340.0 53.0 49.0 47.0 44.0 51.0 53.0 43.0 (DNF [59.0]) -
53rd RSX Men GBR 21 Jamie INGRAM GBRJI8 400.0 341.0 54.0 52.0 46.0 42.0 47.0 52.0 48.0 (DNC [59.0]) -
54th RSX Men SIN 2 Leonard ONG SINLO1 404.0 345.0 46.0 44.0 53.0 47.0 54.0 48.0 53.0 (DNF [59.0]) -
55th RSX Men GER 80 Nikolas GÖTZKE GERNG9 424.0 365.0 49.0 54.0 55.0 55.0 53.0 49.0 50.0 (DNC [59.0]) -
56th RSX Men GBR 453 Matthew BROWN GBRMB120 451.0 392.0 56.0 57.0 (DNF [59.0]) 56.0 55.0 55.0 54.0 DNC [59.0] -
57th RSX Men GBR 178 Brian WILSON GBRBW8 464.0 405.0 57.0 53.0 (DNF [59.0]) DNF [59.0] DNF [59.0] DNC [59.0] DNC [59.0] DNC [59.0] -
58th RSX Men USA 75 Carson CRAIN USACC106 470.0 411.0 58.0 58.0 (DNF [59.0]) DNF [59.0] DNF [59.0] DNF [59.0] DNF [59.0] DNC [59.0] -

Scoring codes used

Code Description Points
- This boat did not sail in M 0
DNC Did not come to the starting area 59
DNF Started but did not finish 59

www.wpnsa.org.uk

skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.5.8
www.sailwave.com