Rank | Nat | SailNo | HelmName | Helm ISAFid | CrewName | Crew ISAFid | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR | 57 | Alexandra RICKHAM | GBRAR50 | Niki BIRRELL | GBRNB29 | 8.0 | 5.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | CAN | 58 | John MCROBERTS | CANJM34 | Stacie LOUTTIT | CANSL8 | 14.0 | 10.0 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 |
3rd | AUS | 64 | Daniel Fitzgibbon | AUSDF2 | Liesl TESCH | AUSLT8 | 29.0 | 13.0 | 2.0 | 4.0 | 2.0 | 2.0 | (DNF [16.0]) | 3.0 |
4th | USA | 51 | Jennifer FRENCH | USAJF6 | Jean-paul CREIGNOU | USAJC24 | 22.0 | 17.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | (5.0) |
5th | ITA | 54 | Marco GUALANDRIS | ITAMG63 | Marta ZANETTI | ITAMZ23 | 35.0 | 27.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | (8.0) |
6th | NZL | 48 | Tim DEMPSEY | NZLTD3 | Jan APEL | NZLJA6 | 44.0 | 31.0 | (13.0) | 7.0 | 6.0 | 10.0 | 4.0 | 4.0 |
7th | ESP | 39 | Carolina LOPEZ | ESPCL5 | Fernando ALVAREZ | ESPFA14 | 53.0 | 37.0 | 9.0 | 8.0 | 7.0 | (DNF [16.0]) | 7.0 | 6.0 |
8th | ESP | 40 | Diana CANTALEJO | ESPDC20 | Francisco VILLA | ESPFV6 | 46.0 | 37.0 | 6.0 | (9.0) | 8.0 | 8.0 | 8.0 | 7.0 |
9th | ISR | 13 | Hagar ZEHAVI | ISRHZ1 | Shimon BEN YAKOV | ISRSB11 | 61.0 | 45.0 | (BFD [16.0]) | 6.0 | 13.0 | 5.0 | 5.0 | DSQ [16.0] |
10th | GBR | 42 | Alex HOVDEN | GBRAH88 | Lucy HODGES | GBRLH20 | 60.0 | 48.0 | (12.0) | 12.0 | 10.0 | 7.0 | 9.0 | 10.0 |
11th | BRA | 21 | Bruno LANDGRAF DAS NEVES | BRABL8 | Elaine PEDROSO DA CUNHA | BRAEP14 | 63.0 | 49.0 | (14.0) | 10.0 | 9.0 | 11.0 | 10.0 | 9.0 |
12th | SIN | 63 | Wei Qiang TAN JOVIN | SINWJ1 | Kok Liang LIM DESIREE | SINKD2 | 71.0 | 55.0 | 7.0 | 11.0 | 12.0 | 9.0 | (DNF [16.0]) | DNC [16.0] |
13th | MAS | 61 | Nurul Amilin BALAWI | MASNB2 | Al Mustakim MATRIN | MASAM5 | 69.0 | 55.0 | 8.0 | (14.0) | 11.0 | 12.0 | 11.0 | 13.0 |
14th | GBR | 35 | David DURSTON | GBRDD24 | Christine SPRAY | GBRCS81 | 77.0 | 62.0 | 10.0 | (15.0) | 14.0 | 13.0 | 13.0 | 12.0 |
15th | GBR | 56 | Judith FIGGURES | GBRJF22 | Graham HALL | GBRGH33 | 79.0 | 63.0 | 11.0 | 13.0 | (DNF [16.0]) | DNC [16.0] | 12.0 | 11.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 16 |
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 16 |
DSQ | Disqualification | 16 |
skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.5.8
www.sailwave.com