Legs Summary for: Youth Nationals 2013 420 Class R13

5 Apr 2013

Leg 1

Beat

Trackee Distance (m) Time Adj Time Port Deviation Stbd Deviation VMG Knots Min Knots Max Knots
GBR 54124 ALTON-54124 3142 36:41 36:41 -74 49 1.13 2.78 0.74 54.22
GBR 54123 WALLIS-54123 3667 36:48 36:48 -84 39 1.11 3.23 1.90 8.13
GBR 53974 HAZELDINE-53974 3768 37:29 37:29 -84 50 1.07 3.26 1.64 24.21
GBR 54482 AIRLIE-54482 3716 37:30 37:30 -86 42 1.18 3.21 1.88 21.12
GBR 52069 BURNS-52069 3874 37:41 37:41 -77 36 1.20 3.33 1.75 16.90
GBR 54481 RILEY-54481 4946 37:48 37:48 -81 48 1.08 4.24 1.80 6.59
GBR 54852 GRAY-54852 4063 37:49 37:49 -78 38 1.27 3.48 1.61 10.51
GBR 53975 THOMAS-53975 3702 37:51 37:51 -85 48 1.12 3.17 0.59 18.71
GBR 53889 WRIGLEY-53889 3467 37:59 37:59 -72 56 1.11 2.96 1.75 57.62
GBR 54680 AYRE-54680 3757 38:12 38:12 -79 52 1.13 3.19 1.81 14.34
GBR 51754 WHITELEY-51754 4720 38:34 38:34 -85 52 1.04 3.97 0.78 9.34
GBR 53958 VOSE-53958 2842 38:36 38:36 -76 46 1.10 2.39 1.62 30.78
GBR 54464 SHORROCK-54464 3288 38:40 38:40 -89 40 1.08 2.75 1.16 9.73
GBR 52456 WALLACE-52456 4071 38:54 38:54 -84 56 1.07 3.39 1.82 18.51
GBR 54091 WELCH-54091 3656 39:03 39:03 -89 46 1.05 3.03 0.26 13.21
GBR 54081 IRELAND-54081 4217 39:16 39:16 -84 47 1.06 3.48 2.20 18.16
GBR 52626 JARMAN-52626 3852 39:26 39:26 -84 42 1.10 3.16 0.55 15.39
GBR 53966 LAWSON-53966 3962 39:27 39:27 -81 44 1.03 3.25 1.52 7.34
GBR 53232 TORKA-53232 3078 39:35 39:35 -69 53 1.06 2.52 0.72 26.27
GBR 53644 MCKENZIE-53644 3793 39:40 39:40 -88 44 1.07 3.10 0.29 15.13
GBR 54480 TAYLOR-54480 3882 39:43 39:43 -84 52 1.04 3.17 1.51 27.65
GBR 51989 CROCKET-51989 3590 39:52 39:52 -77 53 1.07 2.92 1.72 19.88
GBR 52915 BARRACLOUG-52915 4111 40:03 40:03 -87 51 1.05 3.33 1.97 11.75
GBR 54578 HARNETT-54578 3933 40:17 40:17 -82 54 1.07 3.16 1.70 12.29
GBR 53229 BARRIE-53229 4322 40:17 40:17 -84 58 1.04 3.48 0.62 11.66
GBR 54487 WATKINS-54487 4207 40:46 40:46 -87 49 1.04 3.34 1.26 20.21
GBR 54782 FOSTER-54782 3769 40:58 40:58 -84 43 1.03 2.98 0.75 8.16
GBR 54182 DIBB-54182 3838 41:00 41:00 -75 61 1.00 3.03 0.82 30.40
GBR 50031 BRYANT-50031 3319 41:13 41:13 -80 48 1.05 2.61 0.63 13.37
GBR 54059 HARNETT-54059 4015 41:28 41:28 -82 53 1.03 3.14 3.54 32.30
GBR 54510 NORBURY-54510 4150 41:38 41:38 -90 50 1.01 3.23 0.34 6.40
GBR 53157 MAWER-53157 3328 41:56 41:56 -80 45 1.05 2.57 1.29 39.50
GBR 54583 LULHAM ROB-54583 4777 41:56 41:56 -79 46 1.00 3.69 1.70 7.35
GBR 54483 STOGGALL-54483 3209 41:57 41:57 -86 46 0.98 2.48 1.82 53.44
GBR 54853 CATTERMOLE-54853 3766 42:01 42:01 -85 48 0.99 2.90 1.70 24.58
GBR 54058 YEATES-54058 3941 42:57 42:57 -83 48 0.91 2.97 2.31 20.83

Leg 2

Run

Trackee Distance (m) Time Adj Time Port Deviation Stbd Deviation VMG Knots Min Knots Max Knots
GBR 54510 NORBURY-54510 375 02:10 02:10 0 0 5.52 5.61 4.26 6.76
GBR 54058 YEATES-54058 682 03:50 03:50 0 1 5.70 5.76 4.22 7.14
GBR 54182 DIBB-54182 701 04:05 04:05 0 0 5.43 5.56 4.60 7.19
GBR 54480 TAYLOR-54480 694 04:06 04:06 0 0 5.40 5.49 3.77 6.60
GBR 53644 MCKENZIE-53644 677 04:06 04:06 0 1 5.23 5.35 3.05 6.62
GBR 54487 WATKINS-54487 689 04:09 04:09 0 0 5.27 5.38 4.26 7.22
GBR 53966 LAWSON-53966 670 04:10 04:10 0 1 5.10 5.21 3.46 7.41
GBR 54782 FOSTER-54782 684 04:11 04:11 0 0 5.22 5.30 3.83 6.87
GBR 53229 BARRIE-53229 694 04:20 04:20 0 1 5.13 5.19 3.01 6.87
GBR 52626 JARMAN-52626 697 04:22 04:22 0 1 5.07 5.17 3.05 6.47
GBR 54081 IRELAND-54081 701 04:25 04:25 0 1 5.04 5.15 3.12 6.60
GBR 54583 LULHAM ROB-54583 676 04:25 04:25 0 0 4.82 4.96 3.81 6.22
GBR 54483 STOGGALL-54483 688 04:26 04:26 0 0 4.92 5.02 3.57 7.76
GBR 54853 CATTERMOLE-54853 702 04:29 04:29 0 1 4.91 5.07 3.46 6.68
GBR 53232 TORKA-53232 670 04:30 04:30 0 0 4.79 4.82 3.05 6.04
GBR 52915 BARRACLOUG-52915 686 04:31 04:31 0 1 4.88 4.92 3.23 6.13
GBR 54578 HARNETT-54578 675 04:32 04:32 0 0 4.80 4.82 2.88 6.18
GBR 51989 CROCKET-51989 681 04:34 04:34 0 0 4.79 4.83 2.79 6.30
GBR 54059 HARNETT-54059 670 04:35 04:35 0 1 4.69 4.73 3.27 5.92
GBR 53157 MAWER-53157 693 04:35 04:35 0 1 4.81 4.90 3.69 6.19
GBR 54091 WELCH-54091 693 04:40 04:40 0 0 4.72 4.81 2.66 6.72
GBR 54123 WALLIS-54123 686 04:44 04:44 0 1 4.57 4.69 3.46 6.23
GBR 50031 BRYANT-50031 682 04:45 04:45 0 0 4.61 4.65 3.86 5.66
GBR 51754 WHITELEY-51754 666 04:49 04:49 0 1 4.42 4.48 2.61 6.69
GBR 54464 SHORROCK-54464 672 04:50 04:50 0 1 4.45 4.50 2.68 5.98
GBR 54482 AIRLIE-54482 663 04:50 04:50 0 0 4.41 4.45 2.85 6.86
GBR 54124 ALTON-54124 707 04:55 04:55 0 1 4.52 4.66 2.67 6.95
GBR 53974 HAZELDINE-53974 662 04:55 04:55 0 0 4.33 4.36 2.81 6.41
GBR 52456 WALLACE-52456 686 04:55 04:55 0 1 4.47 4.52 2.60 6.24
GBR 53958 VOSE-53958 692 04:56 04:56 0 0 4.46 4.54 2.84 6.00
GBR 54481 RILEY-54481 667 05:09 05:09 0 1 4.14 4.19 2.45 5.98
GBR 54680 AYRE-54680 678 05:10 05:10 0 1 4.19 4.25 2.66 5.84
GBR 54852 GRAY-54852 672 05:11 05:11 0 1 4.10 4.20 2.19 6.02
GBR 53889 WRIGLEY-53889 662 05:15 05:15 0 1 4.04 4.09 2.58 5.74
GBR 52069 BURNS-52069 695 05:24 05:24 0 0 4.05 4.17 2.46 6.18
GBR 53975 THOMAS-53975 683 05:25 05:25 0 1 4.01 4.08 2.36 5.86

Leg 3

Reach

Trackee Distance (m) Time Adj Time Port Deviation Stbd Deviation VMG Knots Min Knots Max Knots
GBR 53974 HAZELDINE-53974 995 04:30 04:30 0 0 7.04 7.17 3.18 9.87
GBR 51754 WHITELEY-51754 929 04:30 04:30 -1 0 6.55 6.69 3.10 9.49
GBR 54482 AIRLIE-54482 1007 04:34 04:34 0 0 7.02 7.15 4.09 9.57
GBR 54481 RILEY-54481 992 04:35 04:35 0 0 6.88 7.01 3.71 10.67
GBR 54852 GRAY-54852 1037 04:50 04:50 0 0 6.62 6.95 2.44 10.49
GBR 54124 ALTON-54124 976 04:55 04:55 0 0 6.40 6.43 3.96 9.23
GBR 52069 BURNS-52069 1013 05:01 05:01 0 0 6.30 6.54 1.73 10.58
GBR 53889 WRIGLEY-53889 1016 05:06 05:06 0 0 6.22 6.45 2.73 9.30
GBR 54680 AYRE-54680 1010 05:08 05:08 -1 0 6.09 6.38 2.14 9.70
GBR 54123 WALLIS-54123 985 05:10 05:10 0 0 6.11 6.17 1.09 8.28
GBR 53975 THOMAS-53975 1022 05:11 05:11 0 0 6.12 6.39 2.20 9.43
GBR 54182 DIBB-54182 992 05:15 05:15 0 0 5.97 6.12 2.19 7.60
GBR 54480 TAYLOR-54480 1028 05:20 05:20 -1 0 5.88 6.25 2.14 8.89
GBR 53229 BARRIE-53229 1015 05:20 05:20 0 0 5.87 6.16 3.09 8.69
GBR 53958 VOSE-53958 1013 05:20 05:20 -1 0 5.84 6.15 3.24 9.60
GBR 54487 WATKINS-54487 1002 05:21 05:21 -1 0 5.90 6.07 2.44 7.37
GBR 52456 WALLACE-52456 990 05:21 05:21 -1 0 5.80 5.99 3.23 8.68
GBR 52626 JARMAN-52626 1017 05:24 05:24 -1 0 5.82 6.10 3.36 9.48
GBR 54578 HARNETT-54578 1007 05:25 05:25 -1 0 5.86 6.02 3.43 7.10
GBR 54058 YEATES-54058 966 05:25 05:25 -1 0 5.75 5.78 3.69 7.79
GBR 53644 MCKENZIE-53644 1015 05:25 05:25 0 0 5.86 6.07 2.44 8.94
GBR 54081 IRELAND-54081 991 05:26 05:26 0 0 5.85 5.91 2.82 7.41
GBR 53966 LAWSON-53966 1049 05:28 05:28 -2 64 5.83 6.22 2.23 8.21
GBR 54091 WELCH-54091 1011 05:31 05:31 0 0 5.78 5.94 3.06 7.63
GBR 51989 CROCKET-51989 1011 05:34 05:34 0 0 5.66 5.88 1.82 8.18
GBR 52915 BARRACLOUG-52915 999 05:35 05:35 -1 0 5.61 5.80 1.65 7.77
GBR 54583 LULHAM ROB-54583 1038 05:35 05:35 0 0 5.68 6.02 2.51 9.69
GBR 54464 SHORROCK-54464 1039 05:40 05:40 -3 66 5.57 5.94 1.84 8.06
GBR 54782 FOSTER-54782 1001 05:41 05:41 0 0 5.55 5.71 2.56 7.15
GBR 54853 CATTERMOLE-54853 1020 05:45 05:45 0 0 5.47 5.75 1.75 8.70
GBR 53232 TORKA-53232 1037 05:50 05:50 -1 0 5.45 5.76 1.23 7.48
GBR 54483 STOGGALL-54483 1024 06:01 06:01 -1 0 5.27 5.52 1.93 8.79
GBR 53157 MAWER-53157 994 06:05 06:05 -1 0 5.20 5.29 2.03 8.72
GBR 50031 BRYANT-50031 1000 06:20 06:20 0 0 5.04 5.12 0.67 7.56
GBR 54059 HARNETT-54059 1027 06:25 06:25 0 0 4.94 5.19 1.45 7.75
GBR 54510 NORBURY-54510 1163 07:25 07:25 0 0 5.04 5.08 2.87 6.70

Leg 4

Beat

Trackee Distance (m) Time Adj Time Port Deviation Stbd Deviation VMG Knots Min Knots Max Knots
GBR 54123 WALLIS-54123 1188 09:07 09:07 -73 16 3.36 4.22 1.76 6.04
GBR 54124 ALTON-54124 1600 11:35 11:35 -75 20 3.37 4.47 2.75 6.42
GBR 53974 HAZELDINE-53974 1561 11:35 11:35 -64 20 3.35 4.37 2.87 6.33
GBR 54480 TAYLOR-54480 1656 11:59 11:59 -81 19 3.25 4.48 2.83 5.92
GBR 53889 WRIGLEY-53889 1767 11:59 11:59 -82 21 3.25 4.78 1.81 6.08
GBR 53644 MCKENZIE-53644 1664 12:15 12:15 -65 26 3.19 4.40 1.66 6.55
GBR 54481 RILEY-54481 1681 12:19 12:19 -65 25 3.13 4.42 2.13 7.11
GBR 54081 IRELAND-54081 1839 12:31 12:31 -74 26 3.14 4.76 2.68 5.85
GBR 52069 BURNS-52069 1829 12:40 12:40 -82 25 3.09 4.68 2.20 6.57
GBR 54510 NORBURY-54510 1549 12:45 12:45 -68 20 3.06 3.94 1.95 6.24
GBR 54482 AIRLIE-54482 1672 12:48 12:48 -61 26 3.05 4.23 1.85 6.13
GBR 54058 YEATES-54058 1675 12:50 12:50 -85 16 3.05 4.23 1.20 5.89
GBR 53232 TORKA-53232 1686 12:50 12:50 -67 23 3.03 4.26 1.49 6.17
GBR 54483 STOGGALL-54483 1600 12:51 12:51 -70 21 3.03 4.03 1.79 5.50
GBR 53958 VOSE-53958 1651 12:56 12:56 -73 23 3.00 4.14 2.60 9.16
GBR 54182 DIBB-54182 1703 13:04 13:04 -87 17 2.98 4.22 1.00 5.95
GBR 53966 LAWSON-53966 1639 13:05 13:05 -73 22 2.99 4.06 2.00 5.53
GBR 54852 GRAY-54852 1818 13:09 13:09 -78 25 2.96 4.48 2.53 6.21
GBR 54487 WATKINS-54487 1561 13:10 13:10 -64 21 2.97 3.84 1.95 5.65
GBR 54680 AYRE-54680 1824 13:20 13:20 -69 30 2.92 4.43 2.22 6.34
GBR 54853 CATTERMOLE-54853 1686 13:24 13:24 -70 22 2.91 4.08 2.16 5.87
GBR 52456 WALLACE-52456 1780 13:24 13:24 -71 27 2.90 4.30 1.20 7.30
GBR 53157 MAWER-53157 1612 13:25 13:25 -76 19 2.90 3.89 1.00 5.57
GBR 53229 BARRIE-53229 1840 13:26 13:26 -90 22 2.89 4.44 2.27 6.11
GBR 50031 BRYANT-50031 1559 13:26 13:26 -68 19 2.93 3.76 1.94 5.64
GBR 53975 THOMAS-53975 1781 13:30 13:30 -72 26 2.88 4.27 2.19 6.23
GBR 54578 HARNETT-54578 1768 13:36 13:36 -80 23 2.89 4.21 1.71 6.52
GBR 54091 WELCH-54091 1887 13:36 13:36 -83 26 2.88 4.50 2.50 5.98
GBR 54782 FOSTER-54782 1651 13:42 13:42 -69 24 2.86 3.90 1.80 5.79
GBR 51754 WHITELEY-51754 1662 13:44 13:44 -90 21 2.64 3.92 2.14 6.59
GBR 52915 BARRACLOUG-52915 1813 13:49 13:49 -71 30 2.83 4.25 1.71 6.92
GBR 54059 HARNETT-54059 1802 13:51 13:51 -74 28 2.81 4.21 1.77 6.88
GBR 54583 LULHAM ROB-54583 1780 13:51 13:51 -74 23 2.83 4.16 2.20 5.68
GBR 52626 JARMAN-52626 1767 13:52 13:52 -69 24 2.83 4.13 1.69 6.14
GBR 51989 CROCKET-51989 1705 14:12 14:12 -68 27 2.75 3.89 0.98 6.07
GBR 54464 SHORROCK-54464 1741 14:39 14:39 -72 25 2.66 3.85 0.27 5.86

Leg 5

Run

Trackee Distance (m) Time Adj Time Port Deviation Stbd Deviation VMG Knots Min Knots Max Knots
GBR 53229 BARRIE-53229 1248 07:50 07:50 -1 0 4.93 5.16 2.36 6.48
GBR 54182 DIBB-54182 1237 07:50 07:50 -1 0 4.95 5.12 2.72 6.83
GBR 54487 WATKINS-54487 1232 07:51 07:51 -1 0 4.94 5.08 3.09 6.48
GBR 54124 ALTON-54124 1218 08:00 08:00 0 0 4.84 4.93 3.89 6.32
GBR 53958 VOSE-53958 1217 08:05 08:05 -1 0 4.79 4.88 2.44 10.06
GBR 53974 HAZELDINE-53974 1218 08:06 08:06 -1 0 4.77 4.87 3.13 6.47
GBR 54510 NORBURY-54510 1226 08:06 08:06 -1 0 4.80 4.90 1.59 5.81
GBR 52626 JARMAN-52626 1266 08:10 08:10 0 0 4.77 5.02 2.58 7.02
GBR 53966 LAWSON-53966 1227 08:16 08:16 0 0 4.67 4.81 2.44 7.94
GBR 53644 MCKENZIE-53644 1216 08:20 08:20 -1 0 4.66 4.73 1.82 6.94
GBR 54091 WELCH-54091 1262 08:20 08:20 -1 0 4.68 4.91 2.16 6.81
GBR 54059 HARNETT-54059 1254 08:21 08:21 -1 0 4.68 4.87 2.79 6.43
GBR 54480 TAYLOR-54480 1224 08:27 08:27 -1 0 4.56 4.69 2.27 6.90
GBR 54464 SHORROCK-54464 1208 08:30 08:30 -1 0 4.57 4.61 1.93 5.59
GBR 53975 THOMAS-53975 1243 08:31 08:31 -1 0 4.58 4.73 2.12 7.90
GBR 54058 YEATES-54058 1231 08:35 08:35 -1 0 4.54 4.65 1.64 6.23
GBR 52456 WALLACE-52456 1227 08:35 08:35 0 0 4.54 4.63 2.58 8.18
GBR 54852 GRAY-54852 1242 08:35 08:35 0 0 4.53 4.69 1.61 6.94
GBR 53157 MAWER-53157 1229 08:36 08:36 -1 0 4.53 4.63 3.02 6.02
GBR 54680 AYRE-54680 1235 08:39 08:39 -1 0 4.51 4.63 2.97 7.93
GBR 53889 WRIGLEY-53889 1238 08:41 08:41 -1 0 4.48 4.62 1.86 6.24
GBR 54081 IRELAND-54081 1237 08:41 08:41 -1 0 4.45 4.62 2.31 6.29
GBR 54583 LULHAM ROB-54583 1218 08:45 08:45 0 0 4.46 4.51 2.52 6.07
GBR 52069 BURNS-52069 1243 08:46 08:46 -1 0 4.45 4.59 1.90 6.54
GBR 51754 WHITELEY-51754 1244 08:46 08:46 -1 0 4.44 4.60 2.37 6.79
GBR 54853 CATTERMOLE-54853 1212 08:50 08:50 -1 0 4.41 4.44 2.77 5.54
GBR 54483 STOGGALL-54483 1228 08:50 08:50 -1 0 4.40 4.51 2.24 6.27
GBR 54481 RILEY-54481 1242 08:59 08:59 -1 0 4.30 4.48 1.96 6.55
GBR 54782 FOSTER-54782 1248 09:01 09:01 -1 0 4.32 4.49 2.12 6.96
GBR 54578 HARNETT-54578 1226 09:01 09:01 -1 0 4.32 4.41 1.74 5.90
GBR 50031 BRYANT-50031 1230 09:06 09:06 -1 0 4.29 4.38 2.25 5.48
GBR 51989 CROCKET-51989 1247 09:21 09:21 -1 0 4.16 4.32 2.12 5.53
GBR 54482 AIRLIE-54482 1245 09:22 09:22 -1 0 4.15 4.31 2.48 6.52
GBR 52915 BARRACLOUG-52915 1238 09:31 09:31 0 0 4.10 4.21 2.12 5.76
GBR 53232 TORKA-53232 1266 09:35 09:35 -12 0 4.03 4.28 0.44 6.18
GBR 54123 WALLIS-54123 988 10:43 10:43 -1 0 2.86 2.99 1.86 5.61

Leg 6

Reach

Trackee Distance (m) Time Adj Time Port Deviation Stbd Deviation VMG Knots Min Knots Max Knots
GBR 54483 STOGGALL-54483 336 01:51 01:51 -1 0 5.84 5.89 3.64 6.89
GBR 54853 CATTERMOLE-54853 341 02:00 02:00 0 0 5.49 5.52 4.46 6.80
GBR 52915 BARRACLOUG-52915 342 02:00 02:00 -1 0 5.52 5.54 3.52 7.20
GBR 54782 FOSTER-54782 348 02:06 02:06 -1 0 5.32 5.36 3.29 6.90
GBR 54058 YEATES-54058 346 02:06 02:06 0 0 5.28 5.33 2.86 6.52
GBR 54583 LULHAM ROB-54583 350 02:06 02:06 -1 0 5.39 5.40 4.45 5.97
GBR 50031 BRYANT-50031 347 02:08 02:08 -1 0 5.24 5.27 4.45 6.05
GBR 51989 CROCKET-51989 347 02:08 02:08 -1 0 5.21 5.27 2.75 6.46
GBR 52069 BURNS-52069 348 02:10 02:10 -1 0 5.15 5.21 3.58 6.09
GBR 54059 HARNETT-54059 368 02:15 02:15 -1 0 5.09 5.30 2.81 6.59
GBR 53157 MAWER-53157 361 02:15 02:15 -3 0 4.83 5.20 2.38 6.59
GBR 54510 NORBURY-54510 353 02:16 02:16 0 0 5.02 5.05 2.31 7.00
GBR 53889 WRIGLEY-53889 353 02:20 02:20 -1 0 4.74 4.90 2.78 6.31
GBR 54482 AIRLIE-54482 352 02:20 02:20 0 0 4.73 4.89 2.13 6.08
GBR 54852 GRAY-54852 351 02:20 02:20 0 0 4.80 4.87 2.36 5.84
GBR 51754 WHITELEY-51754 354 02:20 02:20 0 0 4.90 4.92 4.62 5.55
GBR 54578 HARNETT-54578 354 02:21 02:21 -1 0 4.84 4.88 2.49 6.65
GBR 54464 SHORROCK-54464 349 02:25 02:25 -1 0 4.67 4.68 2.28 6.69
GBR 53644 MCKENZIE-53644 350 02:25 02:25 0 0 4.66 4.69 3.14 5.78
GBR 54081 IRELAND-54081 356 02:25 02:25 0 0 4.69 4.77 3.39 5.62
GBR 52456 WALLACE-52456 345 02:25 02:25 0 0 4.62 4.63 4.16 5.22
GBR 53232 TORKA-53232 348 02:25 02:25 0 0 4.60 4.67 1.70 6.92
GBR 54680 AYRE-54680 359 02:25 02:25 0 0 4.79 4.82 3.63 5.76
GBR 54481 RILEY-54481 362 02:26 02:26 -1 0 4.76 4.82 3.84 5.58
GBR 54480 TAYLOR-54480 362 02:27 02:27 0 0 4.66 4.79 2.66 6.03
GBR 53966 LAWSON-53966 363 02:31 02:31 0 0 4.61 4.68 3.83 5.37
GBR 54124 ALTON-54124 374 02:34 02:34 -1 0 4.54 4.73 4.00 5.90
GBR 54091 WELCH-54091 361 02:35 02:35 -1 0 4.49 4.52 3.09 5.14
GBR 53958 VOSE-53958 385 02:35 02:35 -5 82 4.44 4.83 2.07 6.10
GBR 53974 HAZELDINE-53974 359 02:36 02:36 -8 0 4.32 4.48 2.65 5.41
GBR 53229 BARRIE-53229 357 02:41 02:41 -3 0 4.20 4.31 1.89 6.25
GBR 53975 THOMAS-53975 367 02:45 02:45 -5 0 4.17 4.32 1.96 5.58
GBR 54182 DIBB-54182 368 02:45 02:45 0 0 4.28 4.34 2.80 5.57
GBR 54487 WATKINS-54487 378 02:50 02:50 -7 0 4.10 4.32 1.99 6.40
GBR 54123 WALLIS-54123 435 03:00 03:00 -7 84 4.12 4.70 2.64 5.71
GBR 52626 JARMAN-52626 462 03:36 03:36 -8 83 3.54 4.16 2.04 5.48

Leg 7

Beat

Trackee Distance (m) Time Adj Time Port Deviation Stbd Deviation VMG Knots Min Knots Max Knots
GBR 52626 JARMAN-52626 194 01:20 01:20 0 0 4.70 4.72 4.40 5.28
GBR 54583 LULHAM ROB-54583 258 01:30 01:30 0 0 5.44 5.57 4.94 6.23
GBR 54123 WALLIS-54123 213 01:35 01:35 -1 0 4.32 4.36 3.58 5.15
GBR 54510 NORBURY-54510 251 01:35 01:35 -1 0 5.07 5.13 4.04 6.30
GBR 54853 CATTERMOLE-54853 274 01:36 01:36 0 0 5.42 5.55 4.51 5.95
GBR 54483 STOGGALL-54483 267 01:40 01:40 -1 0 5.00 5.19 4.74 6.09
GBR 51989 CROCKET-51989 265 01:41 01:41 0 0 4.96 5.10 4.39 5.80
GBR 52915 BARRACLOUG-52915 260 01:44 01:44 -1 0 4.69 4.86 4.23 6.15
GBR 54782 FOSTER-54782 263 01:45 01:45 -1 0 4.68 4.87 3.32 5.78
GBR 54058 YEATES-54058 264 01:45 01:45 -1 0 4.70 4.89 4.14 5.61
GBR 53157 MAWER-53157 285 01:45 01:45 -1 0 4.89 5.27 2.53 6.55
GBR 54487 WATKINS-54487 266 01:45 01:45 0 0 4.77 4.92 2.42 5.90
GBR 52456 WALLACE-52456 264 01:45 01:45 0 0 4.75 4.88 1.39 5.54
GBR 53229 BARRIE-53229 278 01:50 01:50 -8 0 4.62 4.91 1.93 6.19
GBR 54091 WELCH-54091 271 01:50 01:50 -1 0 4.65 4.79 1.71 5.76
GBR 54578 HARNETT-54578 251 01:53 01:53 0 0 4.27 4.31 2.78 5.83
GBR 53966 LAWSON-53966 281 01:55 01:55 -1 0 4.43 4.74 2.24 5.69
GBR 54059 HARNETT-54059 292 01:55 01:55 -13 0 4.33 4.94 2.85 5.86
GBR 53975 THOMAS-53975 281 01:55 01:55 -1 0 4.24 4.75 2.25 5.53
GBR 54852 GRAY-54852 263 01:55 01:55 -1 0 4.35 4.44 3.74 5.17
GBR 50031 BRYANT-50031 282 01:56 01:56 -3 0 4.38 4.72 1.62 6.14
GBR 54480 TAYLOR-54480 276 01:57 01:57 -8 0 4.15 4.58 2.38 5.76
GBR 53644 MCKENZIE-53644 290 02:05 02:05 -1 0 4.10 4.50 2.69 5.31
GBR 54081 IRELAND-54081 293 02:05 02:05 -8 0 4.02 4.55 1.96 5.79
GBR 51754 WHITELEY-51754 294 02:05 02:05 -9 88 3.94 4.57 2.40 5.44
GBR 54182 DIBB-54182 298 02:05 02:05 0 0 4.00 4.63 2.13 6.10
GBR 53232 TORKA-53232 279 02:11 02:11 -12 0 3.81 4.14 1.59 6.92
GBR 54464 SHORROCK-54464 270 02:14 02:14 -1 0 3.72 3.92 1.47 5.78
GBR 53889 WRIGLEY-53889 303 02:15 02:15 0 0 3.53 4.36 2.00 5.49
GBR 53958 VOSE-53958 308 02:15 02:15 -10 61 3.81 4.43 2.20 5.63
GBR 54124 ALTON-54124 319 02:20 02:20 -18 71 3.53 4.43 2.26 5.66
GBR 54482 AIRLIE-54482 287 02:25 02:25 -16 0 3.40 3.84 2.19 4.85
GBR 52069 BURNS-52069 347 02:25 02:25 -10 84 3.53 4.65 2.48 5.46
GBR 54481 RILEY-54481 321 02:30 02:30 -12 82 3.25 4.16 2.17 5.30
GBR 53974 HAZELDINE-53974 325 02:35 02:35 -13 0 3.29 4.08 2.23 5.15
GBR 54680 AYRE-54680 412 03:00 03:00 -20 86 2.91 4.45 1.75 6.26